site-accueil-insa/assets/img/assurancetourix.svg
2023-04-30 22:25:35 +02:00

15233 líneas
442 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 501 560">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#fee5cd" vector-effect="non-scaling-stroke" d="
M 251.50 52.04
Q 250.25 52.77 248.79 52.50"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 248.79 52.50
Q 245.10 48.90 239.69 50.44
Q 237.21 51.14 236.50 53.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 236.50 53.25
Q 231.76 50.77 227.19 51.41
Q 225.64 51.62 224.66 52.99
L 218.88 61.01
Q 217.56 62.84 217.47 60.56
Q 217.41 59.02 215.91 58.49
Q 214.97 58.16 213.60 58.56
Q 206.54 60.61 202.02 66.23
Q 199.42 69.47 198.73 70.54
Q 197.21 72.86 196.80 75.76
Q 196.50 77.97 195.03 79.42
Q 193.22 81.21 193.16 81.28
Q 187.44 88.30 181.72 95.32
Q 181.64 95.41 180.96 96.33
Q 179.12 98.80 176.50 98.25
Q 173.92 97.71 171.53 98.81
Q 162.37 103.03 157.58 111.45
Q 155.20 115.65 155.11 119.02
Q 155.00 123.25 157.80 126.98
Q 159.57 129.33 163.00 130.25
Q 170.70 132.32 177.19 128.69
Q 179.13 127.60 180.96 127.32
Q 183.41 126.95 184.34 126.40
Q 189.15 123.50 191.31 118.13
Q 192.50 115.16 193.30 113.17
A 3.40 3.40 -42.8 0 0 193.39 110.92
Q 192.61 108.39 192.70 107.02
Q 192.83 105.01 195.29 105.68
Q 197.97 106.40 196.58 110.07
Q 194.48 115.60 191.84 120.89
Q 187.89 128.80 180.25 132.68
Q 177.06 134.30 173.85 135.40
Q 170.51 136.55 166.99 136.78
Q 162.24 137.09 159.03 136.46
Q 154.97 135.67 151.69 132.80
Q 149.30 130.70 148.64 127.57
Q 147.16 120.57 150.13 114.16
Q 153.91 106.00 161.51 101.23
Q 165.32 98.83 166.44 97.94
Q 170.42 94.76 175.50 95.53
Q 179.34 96.12 180.65 92.29
A 0.61 0.60 13.1 0 0 180.15 91.49
Q 173.44 90.68 167.56 94.05
Q 162.08 97.20 157.15 101.14
Q 147.83 108.59 144.96 121.55
A 1.72 1.71 80.9 0 1 144.16 122.66
Q 140.83 124.62 138.26 127.26
Q 133.22 132.47 127.94 137.44
Q 121.71 143.30 119.34 150.07
Q 117.25 156.02 120.08 161.62
Q 122.59 166.60 127.04 169.96
Q 132.55 174.12 138.89 176.80
Q 138.94 176.82 141.15 177.56
Q 142.97 178.17 144.38 179.46
Q 146.27 181.18 146.39 181.27
Q 148.64 183.04 150.85 184.85
Q 152.92 186.55 155.06 188.73
Q 160.01 193.78 165.04 198.75"
/>
<path stroke="#e68092" vector-effect="non-scaling-stroke" d="
M 165.04 198.75
L 164.79 199.50"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 164.79 199.50
Q 162.91 201.35 162.40 203.88
Q 161.97 206.04 161.95 206.10
Q 157.50 222.69 152.94 240.45
A 1.15 1.14 -1.0 0 1 152.14 241.27
Q 149.61 241.97 147.75 244.21"
/>
<path stroke="#fde284" vector-effect="non-scaling-stroke" d="
M 147.75 244.21
L 147.50 244.29"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 147.50 244.29
Q 132.03 235.45 116.93 244.49
A 1.00 0.84 -44.3 0 1 116.04 244.56
L 110.82 241.96
A 0.36 0.35 -53.2 0 1 110.75 241.38
L 114.73 237.64
Q 115.91 236.53 115.77 234.93
Q 114.87 224.93 106.10 221.56
Q 105.91 221.48 104.10 220.67
Q 102.39 219.91 100.89 220.32
Q 99.02 220.84 98.64 218.94
Q 97.79 214.74 99.04 211.40
Q 100.63 207.15 103.34 202.87
A 1.73 1.72 48.5 0 0 103.44 201.19
Q 101.39 196.98 97.72 197.21
Q 95.65 197.34 91.81 198.92
Q 84.88 201.78 83.60 209.77
Q 83.59 209.88 83.47 211.24
Q 83.23 214.14 80.86 213.44
Q 78.24 212.67 77.90 212.64
Q 76.17 212.46 74.43 212.34
A 0.48 0.46 -84.8 0 1 74.00 211.81
Q 75.22 201.96 76.06 199.56
Q 77.02 196.86 79.95 197.66
A 0.49 0.49 -74.0 0 1 80.29 198.28
Q 78.17 205.05 78.50 209.50
Q 78.72 212.49 80.16 210.64
Q 80.55 210.14 80.67 209.36
Q 81.49 203.78 82.54 198.25"
/>
<path stroke="#f0db82" vector-effect="non-scaling-stroke" d="
M 82.54 198.25
L 86.00 197.96"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 86.00 197.96
Q 87.08 198.29 87.86 197.81
A 1.33 0.38 -75.4 0 0 88.33 197.01
L 90.16 191.63
A 0.79 0.63 -63.1 0 0 90.00 190.84
Q 88.25 189.38 86.25 188.86
A 1.56 0.93 -0.6 0 1 85.42 188.38
Q 84.61 187.33 85.28 186.22
A 1.57 1.06 -3.8 0 1 86.03 185.64
Q 90.28 184.04 94.28 181.92
Q 97.66 180.14 98.28 179.61
Q 100.15 178.00 100.48 175.25
Q 101.14 169.82 98.23 166.18
Q 95.93 163.32 90.91 161.58
Q 81.56 158.34 71.85 162.21
Q 65.59 164.70 64.25 171.00
Q 62.51 179.16 69.75 183.24
Q 71.79 184.39 73.98 185.17
Q 75.44 185.68 76.16 186.36
Q 78.48 188.52 75.12 189.13
Q 75.04 189.14 73.38 189.20
Q 71.12 189.28 71.72 191.86
A 3.97 3.95 51.4 0 1 71.44 194.42
Q 69.47 198.63 73.91 199.31
A 0.50 0.49 10.4 0 1 74.32 199.90
L 71.55 212.12
A 3.99 3.54 -12.4 0 1 69.87 214.43
Q 67.89 215.72 67.69 217.23
Q 67.51 218.56 67.49 218.62
Q 66.45 222.64 67.99 226.48
A 0.52 0.41 72.3 0 1 67.74 227.16
L 64.56 227.77
A 0.85 0.71 88.3 0 1 63.74 226.85
L 64.50 216.03
A 1.00 0.95 1.0 0 0 63.46 215.01
Q 56.60 215.23 58.05 209.37
Q 58.34 208.20 60.04 205.91
Q 62.58 202.48 61.44 198.31
Q 60.69 195.60 58.48 195.74
Q 57.00 195.83 56.06 197.12
Q 55.20 198.30 54.98 199.93
A 0.78 0.78 -68.6 0 1 53.77 200.46
Q 48.23 196.66 46.68 202.45
Q 46.39 203.54 45.76 202.61
Q 43.51 199.32 41.00 202.50
Q 38.96 205.08 39.21 209.25
Q 39.41 212.58 41.41 213.39
A 2.60 2.60 -88.7 0 1 42.88 214.93
Q 44.27 218.91 41.10 219.34
Q 38.87 219.64 39.14 221.88
Q 39.98 228.90 41.25 237.00
Q 41.39 237.90 42.50 238.46"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 42.50 238.46
Q 42.93 238.50 43.25 238.79"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 43.25 238.79
Q 37.78 243.77 40.72 250.76
Q 42.41 254.80 46.04 255.39
Q 48.11 255.72 48.23 257.81
Q 48.63 265.25 48.85 272.25
Q 49.17 281.98 50.78 291.59
Q 52.11 299.50 51.50 307.47
A 0.96 0.95 83.7 0 1 50.83 308.31
Q 46.92 309.48 44.39 312.30
Q 41.90 315.07 41.44 318.87
Q 40.67 325.21 46.21 329.79
Q 46.53 330.06 46.54 330.50"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 46.54 330.50
Q 46.48 330.73 46.25 330.79"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 46.25 330.79
Q 44.06 331.48 42.56 329.44
Q 38.92 324.47 38.13 319.18
Q 37.11 312.37 36.98 305.50
Q 36.46 278.86 34.91 252.26
Q 34.76 249.70 34.35 246.77
Q 34.00 244.23 33.63 241.30
Q 33.48 240.10 34.55 240.66
Q 35.72 241.26 36.37 240.45
Q 36.76 239.96 36.70 238.95
Q 36.41 234.35 36.49 229.74
A 1.18 1.07 -69.8 0 0 36.15 228.89
Q 34.94 227.73 32.63 226.96
A 1.11 1.10 4.5 0 1 31.88 226.09
L 29.64 212.34
A 1.08 1.08 -3.5 0 1 30.75 211.09
Q 34.12 211.23 33.17 208.49
Q 32.34 206.12 32.26 205.79
Q 31.86 204.23 31.24 202.73
A 1.80 1.80 -28.0 0 1 31.91 200.54
Q 35.30 198.28 37.32 194.73
Q 38.79 192.14 38.93 189.54
Q 39.08 186.54 37.69 184.06
Q 35.70 180.54 32.04 178.75
Q 29.13 177.32 24.75 177.10
Q 11.29 176.42 3.69 187.69
Q 1.02 191.64 1.54 196.31
Q 2.02 200.70 5.09 203.87
Q 9.18 208.09 15.74 208.01
A 1.91 1.32 -20.1 0 1 16.67 208.25
Q 18.84 209.65 19.46 212.20
A 1.32 1.28 10.8 0 0 19.99 212.95
Q 22.04 214.35 22.37 216.93
Q 23.06 222.35 23.87 226.18
Q 24.27 228.06 22.48 228.76
Q 19.17 230.06 19.51 232.20
Q 19.75 233.72 19.75 233.84
Q 19.80 238.31 20.63 242.19
A 1.65 1.65 -5.0 0 0 22.18 243.49
Q 24.06 243.55 24.11 245.00
Q 24.57 258.77 22.94 272.44
Q 21.43 285.08 16.96 303.94
Q 15.34 310.76 14.97 317.75
Q 14.08 334.35 24.44 347.06
Q 27.56 350.89 33.93 353.97
Q 36.40 355.17 36.43 355.18
Q 37.96 355.70 39.34 354.89
A 0.59 0.59 45.6 0 0 39.35 353.87
Q 26.51 345.98 21.56 332.47
Q 20.03 328.28 19.67 323.88
Q 19.31 319.59 19.75 315.00
Q 20.71 304.94 22.41 296.48
Q 27.26 272.49 26.50 248.00
Q 26.38 244.27 25.86 241.74
A 0.76 0.69 68.4 0 1 26.15 240.97
Q 28.22 239.62 30.69 239.75
A 0.77 0.77 88.7 0 1 31.42 240.45
Q 32.56 252.28 32.72 263.64
Q 32.84 271.34 32.95 274.36
Q 33.14 279.72 33.31 285.08
Q 33.41 288.34 33.34 297.90
Q 33.30 303.31 33.50 310.75
Q 33.71 318.74 35.59 325.38
Q 36.39 328.17 37.66 329.68
Q 39.18 331.49 41.50 332.73
A 1.24 1.24 27.3 0 1 42.03 334.38
Q 38.09 342.23 39.32 350.24
Q 40.11 355.42 43.28 359.03
Q 46.64 362.86 51.63 364.61
Q 54.23 365.53 55.95 365.14
Q 58.35 364.59 59.57 362.05
A 1.79 1.78 -70.6 0 1 61.59 361.08
Q 68.57 362.70 75.76 360.50
Q 77.52 359.96 79.33 360.34
Q 89.72 362.57 95.94 354.19
Q 96.98 352.78 99.13 351.45
Q 101.53 349.95 102.48 349.03
Q 110.97 340.80 110.55 328.44
Q 110.18 317.59 104.95 308.11
Q 101.20 301.30 99.31 298.19
Q 94.28 289.87 92.63 279.50
A 1.05 1.04 68.5 0 1 93.07 278.48
Q 96.42 276.17 100.02 274.91
A 0.62 0.61 -24.2 0 1 100.76 275.18
Q 101.50 276.43 103.25 279.75
Q 105.65 284.30 109.89 286.98
Q 113.72 289.41 118.71 290.61
Q 124.02 291.89 129.60 290.75
Q 132.07 290.24 133.38 288.41
A 0.84 0.75 -48.9 0 1 134.60 288.26
L 137.22 291.08
A 1.14 0.79 -67.2 0 1 137.41 291.98
Q 130.08 330.88 107.73 363.07
Q 101.15 372.54 99.57 375.93
Q 96.34 382.89 95.10 390.62
Q 94.98 391.34 95.04 391.88
Q 95.25 393.59 96.25 392.67
Q 96.61 392.34 96.96 391.60
Q 100.07 385.23 105.82 381.49
Q 108.22 379.94 112.06 378.75
Q 116.63 377.33 118.75 377.25
Q 124.88 377.01 130.53 376.54
Q 131.60 376.45 131.06 377.41
L 121.97 393.36
A 1.94 1.72 55.8 0 0 121.80 394.69
Q 122.80 398.81 123.77 402.07
Q 124.99 406.15 127.65 409.21
Q 129.84 411.74 133.97 414.01
Q 143.89 419.49 155.73 419.50
Q 156.07 419.50 155.87 419.78
Q 137.53 444.86 120.95 471.27
A 0.43 0.42 36.3 0 1 120.31 471.36
Q 117.48 468.97 114.75 468.75
Q 103.17 467.81 93.95 474.70
Q 89.43 478.08 87.03 481.29
Q 84.00 485.35 83.48 490.46
Q 82.97 495.49 85.22 499.19
Q 87.72 503.32 92.83 504.95
A 0.77 0.77 -59.3 0 1 93.15 506.22
Q 90.39 509.05 87.91 511.95
Q 86.18 513.97 82.66 517.65
Q 76.52 524.07 72.67 532.18
Q 71.24 535.19 71.02 538.50
A 1.67 1.15 -68.7 0 0 71.24 539.43
L 75.72 545.97
Q 76.89 547.69 79.48 547.58
Q 90.35 547.13 99.04 545.47
Q 102.24 544.87 105.46 544.39
Q 107.99 544.01 111.77 542.86
Q 116.30 541.49 121.00 541.26
Q 124.03 541.11 128.35 542.32
Q 134.38 544.01 144.25 546.25
Q 157.88 549.35 169.25 548.85
Q 177.01 548.51 184.19 546.04
Q 192.33 543.24 196.25 538.18
Q 199.92 533.45 200.60 527.16
Q 200.92 524.23 200.02 519.90
Q 199.28 516.32 198.46 512.75"
/>
<path stroke="#c5ddeb" vector-effect="non-scaling-stroke" d="
M 198.46 512.75
Q 199.32 511.54 201.00 512.21"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 201.00 512.21
Q 205.21 518.25 213.50 517.75
Q 216.91 517.54 219.18 517.14
Q 224.32 516.23 224.38 516.22
Q 230.50 515.45 236.41 513.60
Q 236.50 513.57 237.42 513.17
Q 238.72 512.60 239.07 514.20
A 1.31 1.22 74.6 0 0 240.69 515.20
L 250.07 511.92
A 0.37 0.35 -10.9 0 1 250.56 512.23
Q 250.58 513.83 251.20 514.84
A 0.67 0.67 64.6 0 0 251.98 515.12
L 263.07 511.41
A 1.32 1.26 -11.5 0 1 264.80 512.50
Q 264.94 514.51 266.75 514.22
Q 270.28 513.66 273.83 513.23
Q 275.42 513.04 275.99 513.93
A 1.89 1.87 -20.7 0 0 277.88 514.77
Q 283.40 513.85 288.85 513.12
Q 290.08 512.95 290.62 513.24
Q 291.59 513.75 291.25 515.26
Q 290.87 516.92 292.40 516.18
Q 294.48 515.17 297.00 515.50
Q 299.54 515.83 306.10 515.28
Q 306.55 515.25 306.86 515.10
Q 307.98 514.59 306.88 514.14
Q 306.58 514.01 306.09 513.95
Q 300.52 513.26 294.94 512.62
Q 294.37 512.55 293.97 512.35
Q 292.65 511.69 293.75 511.19
Q 294.16 510.99 294.77 511.04
Q 296.01 511.14 297.25 511.21
Q 298.57 511.29 297.69 510.31
Q 296.39 508.88 293.31 510.06
Q 288.98 511.72 284.71 510.00"
/>
<path stroke="#f5fbf6" vector-effect="non-scaling-stroke" d="
M 284.71 510.00
Q 284.75 509.25 285.50 509.21"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 285.50 509.21
L 290.44 508.96
A 1.14 0.90 13.0 0 0 291.26 508.57
Q 292.06 507.51 290.44 507.31
Q 289.73 507.23 285.99 507.47
A 0.84 0.83 -17.4 0 1 285.23 507.08
L 284.32 505.62
A 1.03 0.94 75.2 0 0 283.57 505.14
Q 279.60 504.77 275.79 505.92
A 1.30 0.88 -75.4 0 0 275.12 506.51
Q 274.78 507.09 274.17 507.12
A 0.76 0.55 77.4 0 1 273.56 506.58
Q 272.88 504.35 270.62 504.76
Q 268.94 505.07 268.85 505.08
Q 265.52 505.41 262.24 506.14
A 0.88 0.80 61.7 0 1 261.44 505.86
Q 259.78 504.05 256.69 504.94
Q 250.73 506.65 244.70 508.03
Q 242.87 508.45 243.39 507.84
A 1.54 0.65 -3.3 0 1 244.24 507.42
Q 245.27 507.19 246.02 506.46
Q 247.14 505.37 247.23 505.30
Q 268.35 489.09 292.69 472.94
Q 295.36 471.16 297.24 468.18
A 1.54 1.46 -32.5 0 0 297.47 467.26
Q 297.23 464.04 295.45 461.64
Q 294.01 459.69 290.86 458.23
Q 283.84 454.97 275.63 455.00
Q 275.08 455.00 275.38 454.55
Q 278.85 449.37 279.16 442.82
Q 279.40 437.63 276.39 434.08
Q 274.52 431.87 271.76 432.75
Q 268.18 433.89 265.99 436.94
Q 260.23 445.00 258.26 454.70
A 0.43 0.42 -64.8 0 1 257.58 454.95
Q 254.30 452.28 251.98 448.74
Q 249.49 444.94 246.37 441.64
Q 237.86 432.65 229.48 424.46
A 0.84 0.84 58.3 0 1 229.81 423.06
Q 237.34 420.68 247.22 415.64
A 1.43 1.39 -51.7 0 1 248.11 415.52
Q 256.48 417.27 266.23 415.53
A 2.05 2.05 55.1 0 1 267.62 415.78
Q 277.23 421.38 285.85 427.71
A 1.05 0.88 -75.0 0 1 286.22 428.51
L 286.24 435.02
Q 286.24 436.77 287.68 435.69
Q 289.57 434.28 291.82 434.60
A 0.74 0.73 -2.2 0 1 292.44 435.17
L 293.23 438.69
A 0.88 0.56 83.0 0 0 293.78 439.36
L 295.50 439.56
A 1.08 0.38 2.4 0 1 296.31 439.88
L 299.51 445.34
Q 299.82 445.87 300.12 446.07
Q 301.84 447.25 301.75 449.50
Q 301.57 454.26 304.35 457.67
Q 305.81 459.46 307.91 459.55
Q 310.12 459.64 312.14 458.44
Q 314.93 456.78 317.11 454.35
Q 326.75 443.61 332.48 430.35
Q 334.78 425.02 334.02 419.25
Q 332.92 410.75 324.53 413.10
Q 322.93 413.55 319.69 415.94
Q 318.32 416.94 316.18 416.89
Q 313.37 416.82 313.32 416.82
Q 310.38 416.96 307.43 417.05
A 0.50 0.48 88.8 0 1 306.94 416.56
L 306.83 413.51
A 2.00 1.83 5.6 0 0 305.24 411.74
Q 298.42 410.34 295.55 412.55
Q 294.63 413.26 293.50 413.54"
/>
<path stroke="#fee683" vector-effect="non-scaling-stroke" d="
M 293.50 413.54
Q 292.92 413.57 292.50 413.21"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 292.50 413.21
Q 291.46 411.26 289.30 410.69
Q 287.56 410.22 289.27 409.66
Q 307.28 403.77 323.15 392.60
A 0.81 0.80 -48.3 0 1 324.00 392.55
Q 333.17 397.52 342.49 402.22
Q 349.19 405.60 352.66 407.83
Q 357.55 410.98 362.10 414.65
Q 371.54 422.26 372.21 434.12
Q 372.40 437.50 372.21 439.37
Q 371.95 442.04 370.75 444.50
Q 369.61 446.84 371.69 445.44
Q 372.90 444.62 373.67 443.38
Q 378.63 435.35 380.07 426.01
Q 381.34 417.80 381.30 409.54
Q 381.26 400.97 379.00 393.31
Q 376.41 384.53 372.19 377.81
Q 365.89 367.79 353.90 360.62
Q 343.38 354.33 338.00 352.75
Q 318.21 346.93 298.48 340.89
Q 293.68 339.42 291.14 338.28
Q 287.34 336.57 284.31 334.44
Q 276.35 328.84 267.42 320.83
Q 263.20 317.05 260.38 312.15
Q 255.26 303.26 249.43 294.80
A 3.89 3.88 25.8 0 1 248.74 292.83
Q 247.92 281.22 250.77 269.75
Q 252.29 263.63 251.51 257.44
Q 251.30 255.80 250.49 254.22
Q 249.62 252.53 248.84 251.23
Q 247.40 248.84 244.61 248.60
Q 241.12 248.30 242.51 244.25
Q 242.99 242.86 243.03 241.39
Q 243.11 238.62 242.94 234.74
Q 242.82 232.07 241.10 229.27
A 0.50 0.44 68.5 0 1 241.37 228.54
L 246.50 227.71"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 246.50 227.71
Q 246.84 227.88 246.79 228.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 246.79 228.25
Q 252.98 237.86 262.95 240.51
Q 270.37 242.49 282.12 241.00
Q 292.28 239.72 301.44 235.19
Q 311.21 230.35 315.61 228.28
A 1.54 1.15 -6.8 0 0 316.30 227.62
Q 316.88 226.38 315.04 227.00"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 315.04 227.00
L 313.96 224.75"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 313.96 224.75
Q 317.24 222.27 320.41 219.66
Q 322.12 218.26 322.21 216.00"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 322.21 216.00
Q 322.66 215.34 322.50 214.54"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 322.50 214.54
Q 323.79 214.06 329.00 213.25
Q 350.32 209.92 363.82 208.18
Q 373.82 206.89 383.74 206.57
Q 404.24 205.90 424.75 207.04
Q 427.33 207.18 429.77 206.41
Q 430.24 206.26 430.75 206.35
Q 432.88 206.72 436.75 206.50
Q 462.41 205.05 484.06 194.56
Q 487.28 193.00 485.79 191.08
Q 485.23 190.36 483.36 189.34
Q 470.83 182.50 459.67 173.59
Q 458.07 172.32 457.21 170.50"
/>
<path stroke="#fee683" vector-effect="non-scaling-stroke" d="
M 457.21 170.50
Q 459.79 167.88 459.79 164.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 459.79 164.25
Q 464.89 153.11 456.96 144.00"
/>
<path stroke="#fff681" vector-effect="non-scaling-stroke" d="
M 456.96 144.00
Q 457.54 142.58 457.00 141.21"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 457.00 141.21
Q 457.12 139.38 456.16 137.83
Q 447.95 124.40 434.05 116.93
A 1.05 1.03 -76.3 0 1 433.50 116.01
Q 433.50 90.58 440.78 66.26
Q 442.57 60.26 445.45 54.67
A 2.14 2.12 7.8 0 1 446.95 53.54
Q 454.17 52.08 460.79 48.66
Q 461.79 48.15 462.42 47.48
Q 464.94 44.81 460.29 45.50"
/>
<path stroke="#fee683" vector-effect="non-scaling-stroke" d="
M 460.29 45.50
Q 459.63 45.23 459.25 44.71"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 459.25 44.71
L 458.93 42.32
A 1.01 0.70 -87.3 0 0 458.48 41.60
Q 453.57 39.40 445.75 39.00
Q 429.45 38.17 416.35 42.31
Q 416.20 42.36 413.59 42.81
Q 410.42 43.36 410.52 47.91
A 0.63 0.62 3.9 0 0 411.05 48.51
Q 412.59 48.73 413.49 49.52
Q 414.23 50.17 414.37 51.75
Q 414.91 57.85 414.50 62.75
Q 413.09 79.62 409.22 97.18
Q 406.78 108.21 405.18 113.79
Q 402.83 121.98 399.35 129.90
Q 399.11 130.43 398.84 129.91
Q 393.29 119.17 390.08 108.01
Q 387.81 100.09 386.00 90.98
Q 384.35 82.67 383.64 73.59
A 1.27 1.00 -0.8 0 0 382.42 72.66
L 378.06 72.55
A 0.76 0.61 83.5 0 1 377.45 71.94
Q 376.72 68.46 378.17 65.23
A 0.49 0.49 -76.4 0 0 377.75 64.54
Q 372.55 64.26 368.48 66.03
Q 365.55 67.30 365.18 70.49
Q 364.46 76.72 365.94 82.81
Q 370.63 102.15 375.95 121.33
Q 377.83 128.12 379.28 134.24
Q 380.82 140.74 382.38 147.23
Q 383.77 153.03 383.75 158.93
Q 383.75 159.95 383.24 160.85
Q 376.97 171.86 364.24 172.85
Q 361.46 173.06 358.75 173.74
Q 334.65 179.74 310.66 186.53
Q 307.80 187.34 309.76 185.10
Q 313.10 181.31 315.00 176.50
Q 315.60 174.98 313.75 174.46"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 313.75 174.46
Q 311.89 172.62 311.04 170.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 311.04 170.00
Q 312.07 167.83 311.50 165.50
Q 311.20 164.27 310.69 165.43
Q 303.58 181.69 287.95 190.11
Q 283.99 192.24 282.81 193.31
Q 280.30 195.59 278.00 196.25
Q 267.48 199.27 257.00 202.46"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 257.00 202.46
L 257.00 201.79"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 257.00 201.79
Q 258.99 198.69 261.94 196.44
Q 272.62 188.33 284.00 181.25
Q 290.59 177.14 293.56 173.56
Q 297.35 169.00 298.19 163.08
Q 298.75 159.18 300.56 157.31
Q 303.41 154.38 304.94 151.38
Q 306.51 148.33 306.06 144.38
Q 305.14 136.25 299.82 129.38
A 0.87 0.86 62.8 0 1 300.25 128.02
Q 302.66 127.30 303.24 124.03
A 0.81 0.80 19.5 0 1 304.42 123.47
Q 309.60 126.31 315.07 126.47
Q 326.69 126.82 335.94 119.94
Q 338.35 118.14 340.29 114.20
A 0.89 0.74 -53.5 0 0 340.24 113.33
Q 339.62 112.54 339.00 113.79"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 339.00 113.79
Q 337.30 113.50 337.43 111.74
A 1.78 1.18 -31.8 0 1 337.83 110.87
Q 341.62 106.36 343.46 100.75"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 343.46 100.75
Q 345.56 97.04 346.50 92.00
Q 346.69 90.97 346.29 90.67
A 0.59 0.40 -61.2 0 0 345.60 91.02
Q 339.06 105.23 325.62 113.19
Q 325.15 113.46 324.72 113.58
Q 323.53 113.91 323.71 113.37
A 2.92 2.86 -11.1 0 1 324.61 112.06
Q 340.18 99.03 342.83 82.51
Q 343.09 80.85 341.54 80.75"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 341.54 80.75
L 340.50 76.71"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 340.50 76.71
Q 342.08 71.77 341.12 67.29
Q 340.26 63.31 339.64 67.33
Q 336.09 90.37 318.91 103.79
Q 317.72 104.72 318.24 103.26
L 321.38 94.48
A 1.03 0.71 40.6 0 0 321.16 93.63
Q 320.00 92.20 320.86 90.34
Q 322.55 86.69 324.55 83.20
Q 326.44 79.89 327.06 77.35
Q 327.77 74.46 328.25 71.00
Q 328.86 66.59 326.21 63.50"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 326.21 63.50
Q 326.48 63.13 327.00 63.21"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 327.00 63.21
Q 328.87 63.10 329.28 61.31
Q 330.21 57.28 329.07 53.30
Q 326.82 45.50 320.25 40.71"
/>
<path stroke="#fff280" vector-effect="non-scaling-stroke" d="
M 320.25 40.71
Q 319.64 40.11 320.00 39.29"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 320.00 39.29
L 322.70 39.07
A 0.95 0.69 -77.7 0 0 323.38 38.47
Q 325.25 33.56 322.36 29.15
Q 320.13 25.74 316.25 23.00
Q 314.23 21.57 312.05 21.75
A 0.69 0.68 2.8 0 0 311.44 22.29
Q 311.13 23.88 312.31 24.44
Q 318.24 27.21 321.13 32.60
Q 323.10 36.27 319.01 35.50
Q 297.32 31.44 283.74 48.16
A 1.06 1.05 -37.9 0 1 281.97 47.94
Q 280.77 45.38 278.61 45.89
Q 277.90 46.05 275.53 47.32
Q 268.45 51.09 264.24 59.04
A 0.89 0.89 34.7 0 1 262.86 59.29
Q 259.29 56.09 255.56 52.19
Q 253.69 50.22 251.50 52.04"
/>
<path stroke="#807300" vector-effect="non-scaling-stroke" d="
M 320.00 39.29
Q 311.00 37.89 303.50 39.00
Q 299.58 39.58 295.51 41.41
Q 291.70 43.12 288.78 46.15
Q 278.41 56.89 278.00 73.50
Q 277.83 80.53 280.11 85.49
Q 280.83 87.06 280.90 88.15
Q 280.99 89.56 280.82 90.98
Q 280.81 91.07 280.82 92.02
Q 280.84 92.90 280.00 93.29"
/>
<path stroke="#7f664d" vector-effect="non-scaling-stroke" d="
M 280.00 93.29
Q 279.02 91.66 278.79 89.75"
/>
<path stroke="#807300" vector-effect="non-scaling-stroke" d="
M 278.79 89.75
Q 277.66 84.53 276.19 82.81
Q 269.27 74.76 271.50 65.11
Q 272.36 61.42 274.89 57.35
Q 277.15 53.73 280.07 50.55
Q 280.93 49.61 279.66 49.49
Q 278.24 49.35 277.03 50.27
