site-accueil-insa/assets/img/obelix.svg
2023-04-30 22:22:47 +02:00

5694 lines
155 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 201 270">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 108.31 0.00
Q 107.12 0.76 108.31 1.94
Q 111.70 5.30 111.92 10.93
A 0.42 0.34 -82.7 0 1 111.46 11.37
Q 111.05 11.21 110.86 10.67
Q 109.29 6.32 104.80 5.85
A 1.41 1.07 22.9 0 0 103.89 6.08
Q 103.07 6.72 103.72 7.57
A 0.96 0.75 -20.1 0 0 104.56 7.84
Q 107.65 7.36 109.81 10.19
Q 111.75 12.71 111.09 15.22
A 1.32 1.06 -12.1 0 1 110.51 15.93
Q 107.90 17.45 106.00 19.80
A 1.11 1.05 18.5 0 1 105.19 20.18
Q 103.64 20.21 102.40 20.91
A 0.65 0.64 54.0 0 1 101.60 20.78
Q 98.95 17.78 95.14 17.75
A 1.43 1.43 -17.7 0 1 94.01 17.17
Q 92.41 14.95 89.81 14.92
A 1.59 1.53 61.6 0 1 88.91 14.63
Q 86.64 13.06 84.31 14.31
Q 83.01 15.01 82.07 14.38
A 1.59 0.82 45.8 0 0 81.18 14.08
Q 79.00 14.22 77.33 15.60
Q 76.82 16.01 76.45 16.06
Q 75.51 16.20 75.60 15.18
A 1.23 0.94 -20.2 0 1 76.10 14.39
Q 77.78 13.19 79.32 11.82
Q 82.17 9.29 80.24 7.48
Q 79.20 6.49 77.01 6.15
Q 70.91 5.18 66.14 8.42
Q 64.03 9.86 65.68 11.80
Q 67.54 13.99 70.20 14.91
A 0.48 0.47 19.4 0 1 70.50 15.52
Q 69.95 17.09 70.31 18.69
A 0.67 0.62 70.6 0 1 70.00 19.41
Q 66.26 21.37 63.83 24.79
A 1.66 1.63 -44.5 0 0 63.80 26.67
Q 65.02 28.47 66.88 29.25
Q 68.04 29.73 70.64 30.21
Q 75.12 31.02 78.19 28.94
Q 81.58 26.63 79.44 23.31
Q 78.12 21.27 75.55 19.59
Q 75.28 19.41 75.15 19.21
Q 74.92 18.84 75.06 18.66
A 0.78 0.39 33.1 0 1 75.89 18.76
Q 77.78 19.95 80.01 19.60
A 1.29 1.22 56.0 0 1 80.91 19.80
Q 82.86 21.06 85.75 20.50
Q 86.65 20.32 87.68 21.11
A 1.95 1.63 -17.6 0 0 88.56 21.47
Q 89.98 21.65 88.56 23.06
Q 81.15 30.42 86.04 40.25"
/>
<path stroke="#fee6cf" vector-effect="non-scaling-stroke" d="
M 86.04 40.25
Q 86.08 40.83 85.50 40.79"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 85.50 40.79
Q 83.11 39.93 81.25 40.25
Q 70.38 42.12 62.17 49.00
A 4.64 4.60 21.8 0 1 59.71 50.04
Q 48.39 51.25 39.07 52.64
Q 28.17 54.27 19.19 60.20
Q 12.68 64.50 11.60 65.52
Q 7.83 69.06 8.03 74.74
Q 8.10 76.70 9.18 79.06
Q 10.13 81.13 11.13 83.19
Q 17.57 96.40 32.25 98.50
Q 38.16 99.34 47.19 97.89
A 0.64 0.64 73.5 0 1 47.88 98.27
Q 50.16 103.56 55.25 106.33
A 0.49 0.45 31.4 0 1 55.44 107.00
L 53.32 110.11
A 1.15 0.91 11.1 0 1 52.51 110.53
Q 45.48 111.03 44.50 117.75
Q 44.22 119.68 46.19 119.61
Q 46.67 119.59 46.41 119.97
Q 34.61 137.33 31.94 157.82
Q 30.76 166.93 31.79 174.18
Q 33.03 182.83 37.06 189.94
Q 44.69 203.38 59.09 212.73
A 0.77 0.76 -68.8 0 1 59.42 213.49
Q 57.87 223.21 57.50 228.75
Q 56.58 242.58 68.75 248.46"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 68.75 248.46
Q 68.05 249.15 67.01 249.29
Q 64.74 249.61 65.54 251.75"
/>
<path stroke="#f8f4f5" vector-effect="non-scaling-stroke" d="
M 65.54 251.75
L 65.50 252.21"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 65.50 252.21
Q 59.76 250.46 51.00 250.50
Q 44.09 250.53 39.19 254.19
Q 33.93 258.11 38.19 262.81
Q 41.94 266.95 48.00 268.39
Q 48.46 268.50 48.08 268.76
Q 46.73 269.69 48.94 270.00"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 0.00 67.94
L 0.71 69.10
A 0.39 0.32 -48.1 0 0 1.31 69.01
Q 8.77 56.46 23.22 53.14
Q 25.70 52.57 23.78 52.56
Q 23.57 52.56 23.34 52.62
Q 17.29 54.12 11.74 56.98
Q 5.89 60.00 2.19 65.44
Q 1.30 66.74 0.00 66.69"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 66.80 32.53
Q 63.09 31.99 59.81 30.19
Q 57.62 28.98 57.75 26.00
Q 57.86 23.45 56.92 25.18
Q 56.74 25.50 56.74 25.87
Q 56.69 29.54 60.03 31.19
Q 63.20 32.76 66.75 32.67
Q 67.63 32.65 66.80 32.53"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 5.09 56.53
Q 11.43 52.29 18.98 51.10
Q 21.08 50.77 19.70 50.87
Q 11.70 51.49 4.84 55.61
Q 4.04 56.08 4.31 56.50
A 0.62 0.46 -34.3 0 0 5.09 56.53"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 24.69 130.69
Q 20.03 143.85 26.25 155.71
Q 26.61 156.39 26.79 155.98
Q 26.87 155.80 26.68 155.31
Q 21.81 143.21 25.11 130.61
Q 25.26 130.04 24.89 130.36
Q 24.77 130.45 24.69 130.69"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 18.91 153.47
Q 17.95 159.80 22.05 164.67
Q 22.75 165.50 23.45 166.32
Q 25.12 168.25 23.83 166.13
Q 20.40 160.46 20.02 153.87
Q 20.00 153.46 19.90 153.16
Q 19.27 151.08 18.91 153.47"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 110.31 0.00
Q 110.42 1.51 111.75 4.00
Q 113.38 7.06 112.61 12.23
Q 112.19 15.02 113.91 13.35
A 1.23 0.99 19.9 0 1 114.75 13.06
Q 115.66 13.09 116.37 12.58
A 0.62 0.62 58.3 0 0 116.55 11.80
Q 115.71 10.13 114.79 11.96
Q 114.67 12.22 114.49 12.35
Q 113.94 12.74 113.97 12.02
Q 113.98 11.76 114.14 11.53
Q 116.00 8.78 117.81 11.75
A 0.88 0.80 71.5 0 0 118.55 12.16
Q 123.75 11.91 128.47 13.98
A 0.30 0.29 10.0 0 0 128.89 13.70
Q 128.47 9.04 131.84 8.95
Q 134.27 8.90 136.11 10.71
Q 138.59 13.15 137.69 17.19
Q 137.25 19.18 134.25 19.25
Q 132.48 19.29 133.50 20.00
A 2.38 2.36 -32.5 0 0 135.29 20.39
Q 139.78 19.53 139.06 23.06
Q 138.61 25.30 136.31 26.84
Q 134.65 27.96 134.30 28.77
Q 133.80 29.90 133.65 31.64
Q 133.55 32.68 134.26 31.91
Q 138.64 27.12 143.65 29.72
A 0.74 0.43 25.7 0 1 144.11 30.40
Q 144.01 30.66 143.50 30.69
Q 141.23 30.80 139.40 32.07
A 0.59 0.47 -30.3 0 0 139.15 32.71
Q 139.25 32.92 139.45 33.04
A 0.67 0.46 -56.0 0 0 140.17 32.75
Q 140.60 32.13 141.43 32.16
Q 142.51 32.20 142.57 32.20
Q 145.43 31.95 148.31 31.78
Q 150.80 31.64 149.83 32.88
A 1.24 0.63 4.7 0 1 149.00 33.22
L 143.30 33.70
A 0.80 0.66 0.3 0 0 142.60 34.27
Q 142.49 34.96 144.28 34.71
Q 154.65 33.27 151.00 43.00
A 1.88 0.99 -68.2 0 1 149.31 44.44
Q 147.10 43.32 144.68 43.23
Q 144.55 43.23 142.35 43.57
Q 141.30 43.74 139.94 43.56
Q 138.64 43.39 138.02 44.49
A 0.35 0.33 15.4 0 0 138.32 44.98
Q 140.88 45.16 143.30 44.29
Q 145.86 43.35 147.24 45.33
A 1.03 0.45 -63.7 0 1 147.20 46.15
L 147.00 46.71"
/>
<path stroke="#020101" vector-effect="non-scaling-stroke" d="
M 147.00 46.71
L 146.75 46.79"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 146.75 46.79
Q 145.16 46.91 143.75 46.21"
/>
<path stroke="#4b4540" vector-effect="non-scaling-stroke" d="
M 143.75 46.21
Q 143.77 45.82 144.50 46.00
Q 146.42 46.48 145.70 45.59
Q 145.45 45.29 145.07 45.23
Q 143.81 45.02 143.00 45.96"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 143.00 45.96
Q 137.29 45.63 133.06 48.31
Q 131.68 49.19 132.34 50.73
A 1.72 0.97 16.7 0 0 133.01 51.43
Q 134.56 52.36 135.39 54.33
A 1.00 0.99 -5.2 0 0 136.10 54.92
Q 138.95 55.52 140.26 57.07
A 2.88 2.87 78.5 0 0 141.63 57.98
Q 144.86 58.98 146.07 60.99
A 1.61 1.40 82.2 0 0 146.78 61.61
Q 149.56 62.74 150.79 65.50"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 150.79 65.50
Q 151.47 70.03 151.46 65.50"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 151.46 65.50
Q 150.51 62.08 153.29 60.70
A 1.30 1.20 39.6 0 1 154.22 60.65
Q 160.55 62.81 161.25 69.25
Q 161.91 75.41 156.67 73.53
Q 156.62 73.51 155.12 72.58
Q 153.62 71.66 151.66 73.41
A 0.96 0.95 -25.1 0 0 151.35 74.25
Q 151.88 77.79 150.75 80.72
Q 149.75 83.31 147.27 82.04
Q 140.55 78.58 139.25 70.73
Q 138.89 68.59 141.01 68.11
Q 143.49 67.56 146.04 68.54
Q 146.28 68.63 147.21 69.27
Q 148.34 70.04 148.75 68.29"
/>
<path stroke="#600a09" vector-effect="non-scaling-stroke" d="
M 148.75 68.29
Q 151.27 64.56 147.04 63.25"
/>
<path stroke="#020101" vector-effect="non-scaling-stroke" d="
M 147.04 63.25
Q 146.89 62.90 146.54 62.75"
/>
<path stroke="#600a09" vector-effect="non-scaling-stroke" d="
M 146.54 62.75
Q 145.13 60.94 143.19 59.83
Q 142.63 59.51 142.12 59.58
Q 141.03 59.73 141.46 60.75
A 0.41 0.36 73.3 0 1 141.21 61.30
Q 140.04 61.48 139.32 60.49
A 0.97 0.66 -56.3 0 1 139.31 59.64
Q 140.09 57.89 136.72 56.08
A 0.81 0.81 -71.1 0 0 135.54 56.66
Q 134.92 60.11 134.22 58.96
A 0.96 0.71 -49.1 0 1 134.29 58.08
Q 135.20 56.59 134.36 55.05
Q 133.77 53.98 133.73 53.90
Q 132.16 50.65 131.33 54.77
Q 130.97 56.53 130.42 55.00
Q 130.32 54.74 130.32 54.34
Q 130.32 53.41 130.00 52.54"
/>
<path stroke="#75040a" vector-effect="non-scaling-stroke" d="
M 130.00 52.54
Q 130.91 52.41 131.00 51.00
Q 131.51 42.65 129.96 36.76
Q 129.58 35.31 130.06 33.97
A 2.10 1.29 -52.5 0 0 130.16 33.01
Q 129.08 27.40 124.87 23.58
A 0.90 0.69 51.4 0 0 124.02 23.37
L 123.25 23.71"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 123.25 23.71
Q 123.94 21.30 120.48 20.17
A 0.38 0.36 8.6 0 0 119.99 20.52
Q 120.07 27.08 119.50 23.50
Q 118.91 19.78 117.75 18.04"
/>
<path stroke="#7a7576" vector-effect="non-scaling-stroke" d="
M 117.75 18.04
Q 122.94 20.01 126.79 24.00"
/>
<path stroke="#4b4540" vector-effect="non-scaling-stroke" d="
M 126.79 24.00
L 129.50 27.54"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 129.50 27.54
Q 129.77 28.02 130.25 28.29"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 130.25 28.29
Q 130.23 29.99 131.01 31.51
Q 131.61 32.69 132.03 31.41
L 132.82 28.96
A 1.42 0.74 -60.7 0 0 132.85 28.03
Q 132.54 27.31 131.75 26.96"
/>
<path stroke="#4b4540" vector-effect="non-scaling-stroke" d="
M 131.75 26.96
Q 130.18 25.18 131.21 23.00"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 131.21 23.00
Q 133.38 21.36 131.46 19.25"
/>
<path stroke="#4b4540" vector-effect="non-scaling-stroke" d="
M 131.46 19.25
Q 129.37 16.64 126.50 14.96"
/>
<path stroke="#515960" vector-effect="non-scaling-stroke" d="
M 126.50 14.96
Q 119.78 11.76 112.82 15.38
Q 111.81 15.90 112.90 16.08
L 115.46 16.50"
/>
<path stroke="#7a7576" vector-effect="non-scaling-stroke" d="
M 115.46 16.50
Q 116.55 17.05 117.29 18.00"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 117.29 18.00
Q 118.32 21.74 117.44 25.46
Q 117.32 25.93 117.37 25.45
Q 117.91 20.05 113.73 17.10
A 0.71 0.68 44.0 0 0 112.91 17.10
Q 111.86 17.91 111.23 19.05
A 1.67 1.31 61.5 0 0 111.07 20.00
Q 111.84 26.50 107.63 32.10
A 0.35 0.35 47.8 0 1 107.05 32.07
Q 104.86 28.59 102.11 25.66
Q 98.81 22.15 96.14 21.36
Q 91.76 20.06 88.36 24.60
Q 85.49 28.42 85.75 33.00
Q 86.10 39.21 90.42 42.66
Q 93.54 45.16 97.72 45.31
Q 101.81 45.45 105.62 43.42
Q 107.91 42.21 107.75 38.75
Q 107.64 36.43 110.11 34.13
Q 110.26 33.99 110.45 33.94
Q 111.16 33.75 110.34 34.59
Q 108.81 36.16 108.63 38.13
Q 108.44 40.30 109.89 41.48
Q 111.92 43.14 115.81 41.19
A 0.33 0.33 -38.9 0 0 115.87 40.64
Q 113.70 38.89 115.92 38.96
Q 116.52 38.98 117.03 39.24
Q 119.30 40.41 118.81 42.95
Q 118.71 43.44 118.43 43.01
L 117.72 41.96
A 0.54 0.52 -31.4 0 0 117.01 41.80
L 113.99 43.56
A 0.44 0.43 57.1 0 0 113.86 44.20
Q 115.75 46.81 115.27 50.40
A 0.83 0.83 84.7 0 0 116.35 51.30
Q 117.41 50.96 119.06 50.45
Q 120.32 50.06 119.86 50.72
Q 119.72 50.92 119.45 51.06
Q 118.03 51.78 116.50 52.29"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 116.50 52.29
L 115.00 52.21"
/>
<path stroke="#75040a" vector-effect="non-scaling-stroke" d="
M 115.00 52.21
Q 113.85 51.50 114.18 49.98
Q 114.81 47.09 113.22 44.71
A 1.88 0.92 11.6 0 0 112.47 44.13
L 108.94 42.49
A 0.87 0.73 -47.7 0 0 108.14 42.60
L 103.51 45.85
A 0.64 0.51 -30.6 0 0 103.25 46.53
Q 104.87 50.47 108.57 52.52
Q 108.81 52.66 109.49 52.66
L 114.00 52.71"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 114.00 52.71
Q 115.36 52.74 116.00 53.71"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 116.00 53.71
Q 114.00 53.79 111.99 53.90
Q 105.86 54.22 103.18 48.80
A 0.63 0.62 49.0 0 0 102.10 48.72
Q 101.11 50.20 99.27 50.90
Q 98.98 51.01 98.72 50.93
Q 97.87 50.68 98.86 50.16
Q 100.17 49.46 100.98 48.12
A 0.72 0.71 21.9 0 0 100.52 47.06
Q 98.91 46.70 98.17 47.51
Q 98.05 47.64 97.18 49.36
Q 96.39 50.90 95.94 52.74
Q 95.30 55.35 97.97 55.55
Q 101.24 55.80 104.07 53.16
Q 104.45 52.82 104.19 53.25
Q 101.64 57.55 96.57 57.12
A 0.60 0.51 7.1 0 0 95.94 57.54
L 95.35 61.19
A 1.16 0.92 32.0 0 0 95.66 62.06
Q 97.29 63.78 99.01 65.40
Q 101.18 67.45 102.16 68.89
Q 106.58 75.37 106.57 83.43
A 0.60 0.58 -85.5 0 0 107.06 84.02
Q 117.50 85.71 129.17 84.64
A 1.01 1.00 -76.3 0 0 129.95 84.16
Q 132.78 79.51 132.53 74.74
Q 132.49 73.98 132.63 74.74
L 134.27 83.94
A 0.58 0.53 83.7 0 0 134.81 84.42
Q 141.68 84.18 148.38 85.53
Q 150.54 85.97 152.51 86.82
Q 155.59 88.14 156.25 89.00
Q 157.23 90.28 155.83 89.18
Q 155.68 89.06 155.52 88.98
Q 149.53 85.96 142.75 86.02
Q 129.12 86.15 115.50 86.50
Q 112.10 86.59 106.00 84.96"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 106.00 84.96
Q 105.68 84.53 105.71 84.00"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 105.71 84.00
Q 104.86 72.20 95.93 63.83
Q 95.04 63.00 94.97 64.22
Q 94.68 69.29 96.48 74.51
Q 96.56 74.75 96.52 74.92
Q 96.40 75.41 96.18 74.86
Q 92.73 66.07 94.75 56.75
Q 95.30 54.24 93.05 54.31
Q 91.37 54.37 90.55 55.83
Q 86.99 62.19 88.25 69.50
Q 89.21 75.09 89.21 76.50"
/>
<path stroke="#491e0b" vector-effect="non-scaling-stroke" d="
M 89.21 76.50
L 88.54 76.50"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 88.54 76.50
Q 88.05 72.47 86.40 68.28
A 0.60 0.59 -34.2 0 0 85.41 68.10
L 83.32 70.31
A 0.70 0.68 -37.5 0 0 83.20 71.12
Q 85.12 74.69 87.75 77.04"
/>
<path stroke="#491e0b" vector-effect="non-scaling-stroke" d="
M 87.75 77.04
Q 88.26 77.56 88.96 77.75"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 88.96 77.75
Q 89.64 79.30 91.01 80.24
A 0.45 0.22 39.8 0 1 91.25 80.77
Q 91.09 80.85 90.60 80.61
Q 85.48 78.08 82.70 73.05
Q 81.21 70.36 79.49 68.16
Q 78.14 66.45 76.88 68.22
Q 74.77 71.18 76.06 74.48
Q 78.46 80.63 84.06 83.99
A 1.95 1.43 -22.7 0 0 85.01 84.22
Q 86.03 84.19 85.83 84.62
A 0.74 0.49 19.9 0 1 85.04 84.81
Q 84.29 84.58 84.12 85.19
A 0.91 0.58 33.2 0 0 84.48 85.98
Q 85.52 86.87 85.00 88.29"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 85.00 88.29
Q 83.22 87.05 81.00 87.49
Q 78.02 88.09 76.52 85.93
A 0.62 0.57 -39.7 0 1 76.63 85.16
Q 79.59 82.35 76.88 79.14
Q 75.32 77.30 74.58 75.03
Q 74.41 74.51 74.07 74.91
Q 73.52 75.56 73.64 76.51
A 1.02 0.85 67.5 0 1 73.38 77.34
Q 71.47 79.08 69.44 80.69
Q 68.38 81.52 67.56 81.59
Q 66.97 81.65 67.45 81.26
Q 71.10 78.37 72.89 74.15
Q 73.63 72.40 73.28 71.13
Q 72.78 69.32 70.75 68.84
A 0.99 0.96 -60.1 0 0 69.87 69.09
Q 67.96 70.96 67.75 73.69
Q 67.73 74.08 67.41 73.86
Q 66.35 73.13 65.90 74.10
Q 64.74 76.56 63.54 78.98
Q 63.32 79.42 63.45 78.96
Q 64.84 74.09 61.81 77.81
Q 58.36 82.06 55.16 89.25
Q 54.78 90.10 54.96 89.30
Q 56.95 80.16 64.65 74.64
A 0.55 0.55 -46.3 0 0 64.63 73.73
Q 62.41 72.26 60.46 71.13
Q 58.41 69.94 56.38 68.41
Q 47.60 61.84 36.76 59.44
Q 35.29 59.11 36.84 58.85
Q 37.05 58.81 37.28 58.83
Q 47.50 59.61 55.47 66.00
Q 59.85 69.51 63.52 72.33
Q 65.71 74.02 66.84 71.49
Q 69.18 66.23 70.21 61.83
Q 70.24 61.73 70.47 59.16
Q 70.68 56.96 72.62 55.80
A 1.39 1.36 -5.4 0 0 73.22 55.09
Q 74.31 52.30 77.00 53.25
Q 80.29 54.41 81.03 57.96
Q 81.52 60.25 81.34 62.04
Q 81.13 64.08 79.73 65.97
A 0.93 0.93 -49.2 0 0 79.82 67.19
L 81.71 69.09
A 0.65 0.63 50.5 0 0 82.50 69.18
Q 83.94 68.27 84.73 66.76
A 1.25 0.67 58.7 0 0 84.68 65.88
L 83.25 62.25
Q 83.06 61.76 83.19 60.19
Q 83.44 57.18 85.89 55.61
Q 86.98 54.91 87.86 55.44
Q 88.32 55.72 87.76 55.82
Q 85.56 56.22 85.06 57.56
Q 83.60 61.48 85.70 65.08
Q 86.49 66.45 86.41 64.86
Q 86.12 59.58 89.40 54.84
A 1.26 1.23 58.8 0 0 89.61 53.95
Q 89.41 52.45 89.60 50.98
Q 89.84 49.02 87.31 49.00
A 1.62 1.61 -4.8 0 1 85.74 47.68
Q 85.39 45.85 87.79 46.95
A 1.28 1.28 24.1 0 0 89.50 46.30
Q 90.23 44.59 88.44 43.56
Q 86.95 42.71 86.04 40.25"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 135.7899 17.5521
A 4.51 2.91 57.7 0 0 135.8397 12.1850
A 4.51 2.91 57.7 0 0 130.9701 9.9279
A 4.51 2.91 57.7 0 0 130.9203 15.2950
A 4.51 2.91 57.7 0 0 135.7899 17.5521"
/>
<path stroke="#600a09" vector-effect="non-scaling-stroke" d="
M 86.38 16.83
Q 89.18 14.75 86.00 14.99
Q 85.51 15.03 84.69 15.36
Q 82.92 16.08 81.19 15.24
A 1.40 1.05 43.8 0 0 80.27 15.13
Q 78.24 15.77 76.82 17.36
A 0.48 0.47 -51.9 0 0 76.90 18.06
Q 78.34 19.05 80.07 18.69
A 1.94 1.44 -34.2 0 1 81.02 18.73
Q 83.66 19.66 86.49 19.53
Q 86.98 19.51 87.44 19.72
Q 89.40 20.62 91.43 20.10
Q 92.40 19.85 93.39 19.89
Q 99.22 20.10 94.54 18.72
Q 93.94 18.54 93.49 18.10
Q 89.69 14.40 87.05 17.61
A 1.09 0.78 -62.9 0 1 86.26 18.02
Q 85.53 17.99 85.85 17.38
Q 85.99 17.12 86.38 16.83"
/>
<path stroke="#600a09" vector-effect="non-scaling-stroke" d="
M 104.29 24.75
L 105.50 21.84
Q 105.91 20.85 104.95 21.04
Q 98.41 22.33 103.79 25.25"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 103.79 25.25
L 106.25 29.54"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 106.25 29.54
Q 107.46 32.58 108.50 29.54"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 108.50 29.54
Q 110.89 26.76 110.23 23.00
Q 109.75 20.28 111.06 18.06
Q 111.28 17.69 111.32 17.39
Q 111.49 16.14 110.27 17.27
Q 107.66 19.67 106.06 22.81
Q 105.30 24.31 104.29 24.75"
/>
<path stroke="#cb9d75" vector-effect="non-scaling-stroke" d="
M 108.50 29.54
Q 107.35 28.77 106.25 29.54"
/>
<path stroke="#dd7058" vector-effect="non-scaling-stroke" d="
M 103.79 25.25
Q 104.14 25.10 104.29 24.75"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 99.8035 21.0456
A 0.83 0.42 23.1 0 0 99.2048 20.3337
A 0.83 0.42 23.1 0 0 98.2765 20.3944
A 0.83 0.42 23.1 0 0 98.8752 21.1063
A 0.83 0.42 23.1 0 0 99.8035 21.0456"
/>
<path stroke="#818080" vector-effect="non-scaling-stroke" d="
M 138.39 22.58
A 1.27 1.27 12.7 0 0 137.32 20.89
Q 133.14 20.46 134.81 24.79
A 0.65 0.61 74.4 0 0 135.49 25.20
Q 137.58 24.85 138.39 22.58"
/>
<path stroke="#515960" vector-effect="non-scaling-stroke" d="
M 133.48 22.21
Q 131.13 24.01 132.80 25.02
A 0.55 0.53 30.8 0 0 133.55 24.85
Q 134.09 23.94 133.94 22.41
Q 133.89 21.90 133.48 22.21"
/>
<path stroke="#4e3727" vector-effect="non-scaling-stroke" d="
M 136.85 31.88
Q 144.69 27.68 136.67 31.16
A 0.71 0.55 -13.9 0 0 136.24 31.70
Q 136.22 32.21 136.85 31.88"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 137.01 39.29
Q 135.87 37.98 135.38 40.28
Q 134.95 42.31 133.17 43.03
Q 132.62 43.25 132.36 43.56
Q 131.29 44.90 132.50 45.05
A 4.44 4.38 -54.5 0 0 135.09 44.60
Q 140.54 41.81 139.46 37.51
Q 138.11 32.19 133.39 33.30
Q 131.49 33.75 130.84 35.16
Q 130.05 36.91 131.49 38.80
A 0.49 0.45 -40.2 0 0 132.18 38.83
Q 133.19 37.92 134.50 37.50
Q 138.00 36.38 138.31 39.19
Q 138.39 39.84 137.80 39.80
A 1.38 0.66 58.3 0 1 137.01 39.29"
/>
<path stroke="#75040a" vector-effect="non-scaling-stroke" d="
M 148.56 36.19
Q 145.77 34.07 141.89 35.73
A 0.66 0.63 74.7 0 0 141.52 36.42
Q 141.95 39.25 140.76 41.30
Q 140.04 42.54 141.45 42.26
Q 145.64 41.42 149.53 42.82
A 0.49 0.47 19.2 0 0 150.16 42.53
Q 151.45 38.38 148.56 36.19"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 134.16 39.69
A 0.68 0.67 -81.0 0 0 133.53 38.81
Q 131.20 38.79 131.71 41.70
A 0.80 0.56 84.3 0 0 132.28 42.36
Q 133.29 42.41 134.16 39.69"
/>
<path stroke="#600a09" vector-effect="non-scaling-stroke" d="
M 96.53 46.93
L 91.32 45.63
A 0.72 0.64 -68.6 0 0 90.57 46.01
Q 88.58 49.84 93.52 48.85
Q 93.96 48.77 94.47 48.90
Q 96.30 49.36 96.91 47.74
A 0.63 0.58 -72.4 0 0 96.53 46.93"
/>
<path stroke="#491e0b" vector-effect="non-scaling-stroke" d="
M 132.65 46.73
Q 133.21 45.66 132.13 46.54
A 0.71 0.60 -29.8 0 0 131.88 47.23
Q 132.07 47.83 132.65 46.73"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 91.53 53.06
A 0.55 0.55 2.5 0 0 92.11 53.69
Q 95.32 53.50 95.49 50.50
A 0.62 0.62 8.3 0 0 95.01 49.86
Q 92.08 49.16 91.53 53.06"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 76.44 57.25
Q 78.69 61.34 77.85 66.00
A 0.56 0.43 -82.9 0 0 78.23 66.65
Q 78.62 66.65 78.72 66.16
Q 78.83 65.61 78.94 65.37
Q 81.63 59.91 78.69 55.56
Q 76.63 52.52 74.32 55.12
A 0.44 0.43 -53.2 0 0 74.41 55.78
L 75.75 56.58
A 1.96 1.28 11.0 0 1 76.44 57.25"
/>
<path stroke="#806750" vector-effect="non-scaling-stroke" d="
M 74.39 57.05
Q 71.74 56.22 71.66 58.88
Q 71.60 60.74 71.37 61.57
Q 70.62 64.35 70.14 67.19
A 0.50 0.46 8.3 0 0 70.57 67.72
Q 72.38 67.95 73.95 69.97
A 0.38 0.38 -45.8 0 0 74.56 69.96
Q 78.26 64.86 76.02 58.63
A 2.58 2.54 88.7 0 0 74.39 57.05"
/>
<path stroke="#515960" vector-effect="non-scaling-stroke" d="
M 132.23 82.31
Q 131.95 83.16 131.54 83.80
Q 130.87 84.88 131.86 84.81
Q 132.25 84.78 132.53 84.47
Q 133.49 83.42 132.80 82.25
Q 132.45 81.66 132.23 82.31"
/>
