site-accueil-insa/assets/img/village.svg
2023-05-01 19:01:24 +02:00

55763 lines
1.5 MiB

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 700 361">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#445e03" vector-effect="non-scaling-stroke" d="
M 2.56 0.00
Q 2.02 5.67 1.31 11.32
Q 1.24 11.85 0.94 12.06
Q 0.54 12.33 0.00 12.19"
/>
<path stroke="#5f7b07" vector-effect="non-scaling-stroke" d="
M 15.81 0.00
Q 15.90 0.27 16.14 0.30
A 0.72 0.40 -1.1 0 1 16.67 0.58
Q 20.10 7.21 17.93 14.44
Q 17.73 15.10 17.81 15.59
Q 18.08 17.15 19.26 15.94
Q 19.64 15.54 19.99 14.85
Q 22.67 9.61 22.94 4.56
Q 23.09 1.72 24.06 0.00"
/>
<path stroke="#4b6604" vector-effect="non-scaling-stroke" d="
M 30.06 0.00
Q 28.32 4.17 31.13 7.27
Q 32.63 8.93 32.65 8.96
Q 35.26 12.68 31.08 15.20
Q 29.75 16.00 29.81 14.46
Q 29.91 12.05 27.97 12.59
A 1.37 1.22 -79.2 0 0 27.22 13.17
Q 25.84 15.34 26.17 18.01
A 1.11 0.99 64.8 0 1 25.91 18.88
Q 25.03 19.83 23.93 20.45
Q 21.94 21.57 21.61 22.20
Q 20.57 24.25 21.21 28.73
A 2.58 2.41 -19.7 0 1 19.93 31.22
L 16.46 33.25"
/>
<path stroke="#678507" vector-effect="non-scaling-stroke" d="
M 16.46 33.25
L 14.25 32.71"
/>
<path stroke="#5f7b07" vector-effect="non-scaling-stroke" d="
M 14.25 32.71
Q 13.50 30.33 15.39 26.93
A 1.56 1.55 -40.8 0 0 15.49 25.65
Q 14.48 22.93 14.65 20.51
Q 14.94 16.62 14.47 12.52
Q 14.30 10.94 12.83 10.00
L 10.16 8.29
A 1.51 1.15 51.3 0 0 9.25 8.06
Q 6.08 8.53 3.69 10.69
Q 1.48 12.68 1.50 13.25
L 1.71 18.25"
/>
<path stroke="#678507" vector-effect="non-scaling-stroke" d="
M 1.71 18.25
Q 1.74 29.53 0.31 40.73
Q 0.18 41.69 0.33 40.26
Q 0.44 39.15 0.00 38.19"
/>
<path stroke="#4f6e03" vector-effect="non-scaling-stroke" d="
M 41.56 0.00
Q 41.75 1.47 41.65 2.95
Q 41.64 3.12 41.61 5.56
Q 41.59 8.33 39.02 9.61
A 0.41 0.39 -31.6 0 0 38.86 10.21
Q 39.69 11.25 40.34 11.46
Q 42.05 12.01 41.81 13.78
Q 41.61 15.32 42.09 16.40
Q 42.49 17.29 43.96 17.96
Q 45.84 18.79 47.72 19.61
A 1.51 1.07 6.7 0 1 48.43 20.25
Q 48.87 21.22 48.46 22.25"
/>
<path stroke="#496404" vector-effect="non-scaling-stroke" d="
M 48.46 22.25
Q 43.77 20.59 43.68 25.18
A 1.25 1.12 71.1 0 1 43.32 26.03
Q 40.28 28.83 36.79 31.10
Q 35.99 31.62 35.69 32.34
Q 35.34 33.14 35.17 34.00
Q 35.11 34.28 35.36 36.46
Q 35.51 37.78 34.54 39.00"
/>
<path stroke="#6d880a" vector-effect="non-scaling-stroke" d="
M 34.54 39.00
Q 33.72 40.50 34.30 42.04
A 0.44 0.41 -26.0 0 0 34.93 42.23
Q 38.17 40.23 42.00 39.96"
/>
<path stroke="#5e7a07" vector-effect="non-scaling-stroke" d="
M 42.00 39.96
Q 44.59 40.22 45.04 42.75"
/>
<path stroke="#6f8316" vector-effect="non-scaling-stroke" d="
M 45.04 42.75
Q 43.36 45.85 43.06 46.81
Q 42.75 47.81 43.47 47.67
Q 43.77 47.61 44.06 47.31
Q 45.46 45.91 46.54 44.25"
/>
<path stroke="#5e7a07" vector-effect="non-scaling-stroke" d="
M 46.54 44.25
L 49.48 43.61
A 1.14 0.11 -43.9 0 0 50.23 43.02
L 53.00 40.46"
/>
<path stroke="#496404" vector-effect="non-scaling-stroke" d="
M 53.00 40.46
Q 54.88 40.80 54.54 42.75"
/>
<path stroke="#617610" vector-effect="non-scaling-stroke" d="
M 54.54 42.75
Q 53.75 44.95 55.50 45.71"
/>
<path stroke="#496404" vector-effect="non-scaling-stroke" d="
M 55.50 45.71
Q 58.91 46.20 62.05 45.23
A 0.55 0.52 3.4 0 0 62.38 44.95
Q 63.84 42.11 65.49 42.51
A 0.44 0.44 -70.5 0 1 65.78 43.12
Q 64.47 46.02 64.30 47.90
Q 64.13 49.83 65.18 48.20
Q 66.41 46.29 67.34 44.25
Q 67.78 43.27 68.38 42.88
Q 69.95 41.85 70.19 44.31
Q 70.86 51.18 66.32 55.12
A 1.58 1.29 80.4 0 0 65.86 55.93
Q 65.64 56.92 65.00 57.71"
/>
<path stroke="#707e16" vector-effect="non-scaling-stroke" d="
M 65.00 57.71
Q 60.65 58.93 58.56 62.82
Q 57.94 63.97 59.09 63.36
Q 63.67 60.90 68.96 61.60
Q 69.83 61.72 69.25 60.54"
/>
<path stroke="#496404" vector-effect="non-scaling-stroke" d="
M 69.25 60.54
Q 70.18 59.62 71.50 59.71"
/>
<path stroke="#597406" vector-effect="non-scaling-stroke" d="
M 71.50 59.71
Q 72.36 60.08 73.00 60.79"
/>
<path stroke="#827c1e" vector-effect="non-scaling-stroke" d="
M 73.00 60.79
Q 69.02 62.46 66.00 65.54"
/>
<path stroke="#3f4403" vector-effect="non-scaling-stroke" d="
M 66.00 65.54
L 64.75 65.46"
/>
<path stroke="#818b34" vector-effect="non-scaling-stroke" d="
M 64.75 65.46
Q 65.33 63.81 63.50 64.75
Q 61.94 65.55 59.96 67.75"
/>
<path stroke="#646d24" vector-effect="non-scaling-stroke" d="
M 59.96 67.75
L 57.50 69.79"
/>
<path stroke="#726709" vector-effect="non-scaling-stroke" d="
M 57.50 69.79
L 52.50 72.29"
/>
<path stroke="#4e6508" vector-effect="non-scaling-stroke" d="
M 52.50 72.29
Q 51.13 71.32 53.20 70.15
A 2.30 2.27 83.0 0 0 54.28 68.75
Q 55.71 63.45 55.75 59.79"
/>
<path stroke="#677a11" vector-effect="non-scaling-stroke" d="
M 55.75 59.79
L 57.86 58.26
Q 58.43 57.85 58.56 57.64
Q 60.17 55.01 62.70 53.18
Q 64.91 51.58 62.19 51.79
Q 59.58 52.00 56.42 51.71
Q 51.50 51.26 53.29 56.25"
/>
<path stroke="#7b9126" vector-effect="non-scaling-stroke" d="
M 53.29 56.25
Q 52.89 56.79 52.96 57.50"
/>
<path stroke="#596a14" vector-effect="non-scaling-stroke" d="
M 52.96 57.50
Q 50.31 59.12 47.26 59.81
Q 45.52 60.20 46.29 61.75"
/>
<path stroke="#4e6508" vector-effect="non-scaling-stroke" d="
M 46.29 61.75
Q 44.86 62.79 41.99 62.73
A 1.22 1.21 88.7 0 1 40.80 61.59
Q 40.72 60.47 40.44 59.27
Q 40.34 58.83 39.57 57.55
Q 39.00 56.60 39.25 55.50
Q 40.12 51.62 38.96 48.25"
/>
<path stroke="#678111" vector-effect="non-scaling-stroke" d="
M 38.96 48.25
Q 39.01 46.19 40.36 43.64
Q 40.64 43.11 40.08 43.31
Q 37.78 44.10 35.39 44.42
Q 35.30 44.43 34.14 44.70
Q 32.41 45.09 32.24 42.87
A 1.54 1.53 3.2 0 0 30.99 41.48
Q 27.21 40.77 24.53 42.95
A 1.42 1.42 73.3 0 0 24.02 43.90
Q 23.72 46.84 22.69 48.69
Q 21.84 50.20 21.44 50.69
Q 20.24 52.13 18.78 52.04
Q 16.92 51.91 17.99 53.32
L 19.39 55.15
A 1.11 0.77 40.2 0 1 19.61 55.97
Q 19.09 58.05 19.96 60.00"
/>
<path stroke="#5c740a" vector-effect="non-scaling-stroke" d="
M 19.96 60.00
Q 19.77 61.78 21.75 61.75
Q 24.18 61.71 22.71 63.75"
/>
<path stroke="#4b6604" vector-effect="non-scaling-stroke" d="
M 22.71 63.75
Q 21.64 64.15 20.98 63.46
A 0.97 0.46 50.8 0 0 20.19 63.08
Q 19.74 63.23 19.92 64.02
Q 20.29 65.59 18.79 65.50"
/>
<path stroke="#5c740a" vector-effect="non-scaling-stroke" d="
M 18.79 65.50
Q 18.82 65.08 18.50 64.96"
/>
<path stroke="#567006" vector-effect="non-scaling-stroke" d="
M 18.50 64.96
Q 18.22 63.29 16.51 62.95
Q 13.83 62.41 11.24 63.11
Q 10.75 63.24 10.27 63.13
Q 6.66 62.36 3.19 64.44
Q 0.19 66.23 1.54 69.31
A 0.48 0.46 62.8 0 0 2.21 69.54
Q 2.97 69.07 3.01 68.09
Q 3.03 67.65 3.10 67.43
Q 3.55 66.17 4.00 67.50
Q 4.50 68.97 3.07 71.40
Q 2.89 71.69 2.35 72.01
Q 1.49 72.52 1.75 73.75
Q 2.30 76.30 0.00 76.19"
/>
<path stroke="#5e7a07" vector-effect="non-scaling-stroke" d="
M 0.00 48.94
Q 0.26 45.35 1.44 47.41
Q 1.72 47.88 1.73 48.66
Q 1.78 51.96 5.46 50.50"
/>
<path stroke="#748a10" vector-effect="non-scaling-stroke" d="
M 5.46 50.50
L 8.04 48.50"
/>
<path stroke="#5e7a07" vector-effect="non-scaling-stroke" d="
M 8.04 48.50
Q 13.53 48.16 13.29 42.50"
/>
<path stroke="#4b6604" vector-effect="non-scaling-stroke" d="
M 13.29 42.50
Q 15.30 41.07 15.09 38.90
A 2.06 2.04 -18.5 0 1 16.07 36.96
Q 17.96 35.81 17.04 34.25"
/>
<path stroke="#5e7a07" vector-effect="non-scaling-stroke" d="
M 17.04 34.25
Q 16.91 33.67 16.46 33.25"
/>
<path stroke="#567006" vector-effect="non-scaling-stroke" d="
M 23.48 39.97
A 1.92 1.90 -83.0 0 1 21.93 41.19
Q 19.39 41.50 20.50 43.57
A 0.53 0.52 -27.3 0 0 21.20 43.79
Q 23.32 42.71 24.54 40.63
Q 24.76 40.26 24.75 39.82
Q 24.71 36.78 23.48 39.97"
/>
<path stroke="#658706" vector-effect="non-scaling-stroke" d="
M 43.06 0.00
Q 41.46 1.56 42.64 2.90
A 1.23 1.08 29.4 0 1 42.94 3.76
Q 42.70 6.27 44.31 7.94
Q 46.51 10.21 44.40 11.95
A 1.28 0.95 -23.7 0 0 43.95 12.74
Q 43.78 15.19 45.83 16.50
A 1.68 1.59 -86.9 0 1 46.43 17.21
Q 47.42 19.40 49.70 19.04
A 1.26 1.13 -75.2 0 0 50.48 18.53
Q 53.33 14.42 54.47 9.56
Q 54.72 8.53 54.40 6.96
Q 54.12 5.64 54.21 4.26
A 1.19 0.96 -70.7 0 0 53.90 3.39
Q 52.78 2.30 51.25 2.06
A 1.67 0.90 -4.0 0 1 50.39 1.67
Q 49.74 0.98 49.56 0.00"
/>
<path stroke="#476603" vector-effect="non-scaling-stroke" d="
M 82.81 0.00
Q 81.21 4.07 81.44 8.45
Q 81.53 10.15 80.32 8.95
L 77.61 6.23
Q 76.26 4.89 74.60 5.81
Q 71.94 7.28 72.05 10.01
Q 72.13 11.89 72.71 14.78
A 1.09 1.08 -85.7 0 0 73.40 15.59
Q 77.50 17.12 76.87 13.73
Q 76.49 11.72 77.97 10.99
Q 78.42 10.77 78.37 11.30
Q 78.22 13.04 79.00 15.00
Q 79.54 16.35 81.00 16.04"
/>
<path stroke="#668e08" vector-effect="non-scaling-stroke" d="
M 81.00 16.04
Q 82.85 15.97 82.17 17.27
Q 82.03 17.52 81.32 18.22
Q 80.09 19.43 80.59 21.27
Q 80.74 21.79 80.67 22.25
Q 80.13 26.03 82.33 24.35
Q 82.59 24.15 83.24 23.80
Q 84.05 23.37 83.57 22.63
A 0.88 0.61 48.3 0 1 83.47 21.80
L 86.01 17.71
A 0.79 0.60 19.5 0 1 86.79 17.46
Q 88.18 17.79 88.79 16.50"
/>
<path stroke="#476603" vector-effect="non-scaling-stroke" d="
M 88.79 16.50
Q 90.42 18.12 88.49 19.27
Q 88.08 19.52 86.56 20.31
Q 83.24 22.05 86.07 23.76
A 1.86 0.92 -13.7 0 0 87.00 23.97
Q 88.83 23.96 88.79 26.00"
/>
<path stroke="#3f5d02" vector-effect="non-scaling-stroke" d="
M 88.79 26.00
Q 87.85 28.71 85.67 30.14
A 1.95 1.94 54.5 0 1 83.07 29.70
Q 79.76 25.42 78.71 29.50"
/>
<path stroke="#4c6c03" vector-effect="non-scaling-stroke" d="
M 78.71 29.50
Q 77.96 30.35 77.79 31.50"
/>
<path stroke="#658706" vector-effect="non-scaling-stroke" d="
M 77.79 31.50
Q 76.84 29.11 77.64 26.71
Q 78.35 24.58 76.63 25.44
A 1.26 0.93 -89.8 0 0 76.09 26.17
Q 75.77 27.34 74.76 27.87
A 0.79 0.72 76.4 0 0 74.38 28.56
Q 74.42 29.50 73.50 29.71"
/>
<path stroke="#567704" vector-effect="non-scaling-stroke" d="
M 73.50 29.71
Q 73.96 28.11 72.49 28.00
A 0.61 0.54 -80.6 0 0 71.90 28.48
Q 71.08 31.91 68.57 29.18
Q 66.58 27.01 63.75 27.71"
/>
<path stroke="#4c6c03" vector-effect="non-scaling-stroke" d="
M 63.75 27.71
Q 63.39 27.62 63.09 27.42
Q 62.82 27.23 62.70 26.84
Q 61.76 23.60 63.44 20.19
Q 64.43 18.18 62.54 17.46
A 1.04 0.89 -49.5 0 0 61.66 17.60
Q 57.51 20.37 57.94 15.36
Q 58.00 14.62 57.73 14.20
Q 57.14 13.27 56.30 14.02
Q 55.81 14.45 55.72 15.30
Q 55.31 19.38 56.59 23.28
A 0.40 0.39 78.7 0 1 56.25 23.81
Q 54.87 23.88 54.58 22.67
Q 54.16 20.98 54.11 20.89
Q 52.86 18.53 51.71 22.00"
/>
<path stroke="#567704" vector-effect="non-scaling-stroke" d="
M 51.71 22.00
Q 51.32 22.40 50.81 22.52
A 1.91 1.37 9.4 0 0 49.98 22.93
Q 49.00 23.84 48.46 22.25"
/>
<path stroke="#6f8d09" vector-effect="non-scaling-stroke" d="
M 48.93 16.62
Q 50.89 16.72 50.59 14.49
Q 50.52 13.99 50.69 13.54
Q 51.64 11.07 51.00 8.49
Q 50.38 6.04 49.21 8.28
Q 48.90 8.87 48.38 10.08
Q 48.33 10.21 47.45 11.84
Q 46.20 14.17 48.08 16.20
A 1.34 1.19 68.1 0 0 48.93 16.62"
/>
<path stroke="#4a6306" vector-effect="non-scaling-stroke" d="
M 108.56 0.00
Q 107.98 1.05 106.75 1.29"
/>
<path stroke="#3c5502" vector-effect="non-scaling-stroke" d="
M 106.75 1.29
Q 104.22 1.28 103.80 3.23
Q 103.46 4.78 104.73 5.92
Q 106.50 7.50 109.50 7.25
Q 111.94 7.04 112.29 9.75"
/>
<path stroke="#4a6306" vector-effect="non-scaling-stroke" d="
M 112.29 9.75
Q 111.99 10.05 112.00 10.46"
/>
<path stroke="#527307" vector-effect="non-scaling-stroke" d="
M 112.00 10.46
Q 111.58 10.43 111.46 10.75"
/>
<path stroke="#4a6306" vector-effect="non-scaling-stroke" d="
M 111.46 10.75
Q 109.35 10.98 107.85 12.40
A 1.35 1.00 76.4 0 0 107.49 13.25
Q 107.41 14.38 106.92 15.35
Q 106.48 16.21 105.07 17.10
Q 103.48 18.09 102.08 19.34
Q 100.96 20.35 100.03 20.58
Q 98.82 20.88 97.54 20.75"
/>
<path stroke="#2b4202" vector-effect="non-scaling-stroke" d="
M 97.54 20.75
Q 98.66 17.59 102.25 17.00
Q 106.97 16.23 103.98 12.26
Q 102.02 9.66 100.70 6.70
A 1.69 1.47 -55.1 0 1 100.60 5.77
Q 101.89 -1.11 93.57 0.48
A 0.94 0.94 72.3 0 0 92.89 1.80
Q 94.01 4.24 92.06 4.53
A 1.64 1.28 13.5 0 0 91.20 4.92
Q 90.08 6.00 88.73 6.77
Q 85.87 8.41 84.74 11.52
Q 83.60 14.67 86.60 13.17
Q 88.94 11.99 91.71 12.68
A 0.83 0.77 2.8 0 1 92.32 13.30
Q 92.55 14.53 91.67 15.47
A 1.12 0.96 -30.7 0 0 91.39 16.30
Q 91.75 18.92 90.71 21.30
A 1.97 1.60 58.8 0 0 90.58 22.25
Q 90.88 24.70 88.79 26.00"
/>
<path stroke="#527307" vector-effect="non-scaling-stroke" d="
M 88.79 16.50
Q 88.02 14.64 86.00 15.25
Q 83.20 16.10 81.00 16.04"
/>
<path stroke="#536d06" vector-effect="non-scaling-stroke" d="
M 111.31 0.00
L 112.82 2.90
A 1.09 1.06 64.2 0 1 112.32 4.39
Q 105.81 7.25 106.75 1.29"
/>
<path stroke="#4a6504" vector-effect="non-scaling-stroke" d="
M 133.81 0.00
Q 134.02 0.80 133.29 1.25"
/>
<path stroke="#5a7606" vector-effect="non-scaling-stroke" d="
M 133.29 1.25
L 132.96 1.75"
/>
<path stroke="#536d06" vector-effect="non-scaling-stroke" d="
M 132.96 1.75
L 129.53 2.36
A 0.95 0.91 87.4 0 0 128.77 3.23
Q 128.58 5.93 127.31 8.02
Q 126.63 9.16 125.77 9.55
Q 124.32 10.23 123.40 8.52
A 0.98 0.95 -8.5 0 0 122.70 8.02
Q 121.19 7.78 120.81 6.19
Q 120.20 3.60 117.56 5.31
L 115.11 6.90
A 2.01 1.25 -82.2 0 0 114.49 7.65
Q 113.80 9.10 112.29 9.75"
/>
<path stroke="#466104" vector-effect="non-scaling-stroke" d="
M 136.06 0.00
Q 135.78 1.17 136.94 1.31
Q 139.60 3.34 142.57 4.83
Q 143.94 5.51 145.58 5.44
Q 147.22 5.37 148.75 5.27
A 1.45 1.45 -10.8 0 0 150.03 3.39
Q 149.39 1.34 149.81 0.00"
/>
<path stroke="#3e5507" vector-effect="non-scaling-stroke" d="
M 154.81 0.00
Q 154.23 0.41 154.34 1.03
Q 154.44 1.62 154.34 1.97
Q 153.86 3.60 155.32 3.80
Q 156.54 3.97 156.99 4.16
Q 159.22 5.11 161.52 5.85
A 1.72 1.11 -35.3 0 0 162.46 5.81
Q 163.59 5.45 164.50 6.21"
/>
<path stroke="#597408" vector-effect="non-scaling-stroke" d="
M 164.50 6.21
Q 162.27 7.10 162.65 9.51
A 1.94 1.27 61.5 0 1 162.57 10.47
Q 161.54 13.06 159.46 15.00"
/>
<path stroke="#425c04" vector-effect="non-scaling-stroke" d="
M 159.46 15.00
Q 156.57 12.18 152.79 10.74
A 0.46 0.41 15.3 0 0 152.18 11.04
L 151.75 13.96"
/>
<path stroke="#637d0b" vector-effect="non-scaling-stroke" d="
M 151.75 13.96
Q 150.84 14.17 150.25 13.46"
/>
<path stroke="#597408" vector-effect="non-scaling-stroke" d="
M 150.25 13.46
Q 150.20 11.07 148.47 10.02
Q 147.54 9.45 146.18 8.72
Q 144.97 8.07 143.50 8.19
A 1.76 1.18 -22.4 0 1 142.56 8.00
L 135.67 3.81
A 1.09 1.03 -66.8 0 1 135.22 2.60
Q 135.58 1.36 134.75 1.29"
/>
<path stroke="#607d07" vector-effect="non-scaling-stroke" d="
M 134.75 1.29
L 133.29 1.25"
/>
<path stroke="#314210" vector-effect="non-scaling-stroke" d="
M 257.06 0.00
Q 258.73 1.26 259.74 3.59
Q 260.48 5.32 262.63 6.74
L 271.75 12.75
Q 275.11 14.97 275.75 14.75
Q 280.01 13.30 284.50 13.00
Q 286.84 12.84 288.49 13.23
Q 290.05 13.59 291.47 15.53
Q 292.69 17.20 293.94 18.85
A 1.02 1.02 -56.9 0 1 294.12 19.72
Q 292.70 25.44 298.75 26.25
Q 300.76 26.52 302.68 24.90
A 1.37 0.95 -55.3 0 1 303.56 24.57
L 308.94 25.10
A 0.48 0.39 1.1 0 0 309.47 24.69
Q 309.38 23.69 307.81 23.94
Q 310.92 23.79 308.25 22.79"
/>
<path stroke="#364e21" vector-effect="non-scaling-stroke" d="
M 308.25 22.79
Q 308.93 22.84 310.16 21.13
A 0.88 0.88 -63.0 0 1 311.16 20.80
Q 315.58 22.30 312.94 19.31
Q 311.22 17.37 306.00 15.50
Q 304.19 14.85 302.21 11.50"
/>
<path stroke="#314210" vector-effect="non-scaling-stroke" d="
M 302.21 11.50
Q 301.40 8.95 303.75 8.71"
/>
<path stroke="#364e21" vector-effect="non-scaling-stroke" d="
M 303.75 8.71
Q 308.12 10.92 312.92 11.91
Q 315.00 12.33 314.37 10.97
Q 314.18 10.56 313.60 10.02
Q 312.12 8.65 311.00 6.96"
/>
<path stroke="#314210" vector-effect="non-scaling-stroke" d="
M 311.00 6.96
Q 310.78 5.70 309.92 4.78
A 1.98 1.00 32.5 0 1 309.43 3.95
Q 309.04 2.25 310.01 0.84
A 1.01 0.94 -71.6 0 1 310.81 0.40
L 320.82 0.40
A 0.68 0.53 82.1 0 1 321.37 0.93
Q 321.64 2.14 323.26 2.00
A 1.74 1.74 -11.9 0 1 325.06 3.17
Q 326.80 8.27 330.47 12.31
Q 331.60 13.54 332.91 14.26
Q 334.37 15.06 335.83 15.46
A 1.10 1.10 27.8 0 1 336.38 17.23
Q 335.35 18.45 336.09 19.69
Q 337.80 22.55 339.33 25.49
A 1.05 0.97 79.6 0 0 340.05 26.03
Q 342.94 26.52 345.50 25.18
A 1.08 1.07 82.8 0 0 346.05 24.46
Q 346.94 20.31 345.75 16.75
Q 345.22 15.18 343.25 15.79"
/>
<path stroke="#334b1c" vector-effect="non-scaling-stroke" d="
M 343.25 15.79
Q 340.86 14.40 340.25 11.54"
/>
<path stroke="#314210" vector-effect="non-scaling-stroke" d="
M 340.25 11.54
Q 340.46 10.67 341.10 10.38
Q 341.59 10.17 342.34 10.55
Q 345.13 11.95 347.83 13.51
Q 348.58 13.95 350.27 15.46
Q 351.46 16.53 352.96 17.13
A 1.39 0.86 9.4 0 1 353.67 17.75
Q 353.89 18.32 353.79 19.00"
/>
<path stroke="#73844d" vector-effect="non-scaling-stroke" d="
M 353.79 19.00
Q 352.64 20.29 354.00 21.29"
/>
<path stroke="#364e21" vector-effect="non-scaling-stroke" d="
M 354.00 21.29
Q 354.19 22.32 354.59 23.28
Q 355.03 24.38 355.02 24.90
Q 355.01 26.66 352.67 25.25
Q 351.07 24.28 351.26 26.04
L 351.75 30.49
A 0.69 0.60 -15.0 0 0 352.68 30.94
Q 355.18 29.93 355.52 32.28
Q 355.93 35.08 357.26 37.56
A 0.65 0.63 -36.2 0 1 357.13 38.32
Q 356.36 39.05 356.00 40.04"
/>
<path stroke="#889573" vector-effect="non-scaling-stroke" d="
M 356.00 40.04
Q 354.58 40.24 353.60 41.14
A 0.76 0.74 57.8 0 0 353.42 41.98
Q 354.18 43.83 356.18 43.94
A 0.65 0.58 -81.0 0 0 356.78 43.45
Q 357.15 41.98 358.47 42.38
A 1.12 0.79 82.0 0 1 359.08 43.03
L 362.24 51.34
A 0.46 0.44 71.7 0 1 361.95 51.94
Q 360.33 52.40 360.52 54.89
Q 360.60 55.95 359.67 55.44
L 349.50 49.82
A 0.49 0.41 -60.9 0 0 348.90 50.05
L 346.66 53.96
A 0.95 0.88 -62.7 0 1 345.50 54.38
L 341.46 52.50
Q 340.57 52.09 340.75 52.98
L 341.54 57.00"
/>
<path stroke="#334b1c" vector-effect="non-scaling-stroke" d="
M 341.54 57.00
Q 340.45 59.68 337.54 58.75"
/>
<path stroke="#7c7f55" vector-effect="non-scaling-stroke" d="
M 337.54 58.75
Q 337.44 57.50 336.25 57.21"
/>
<path stroke="#334b1c" vector-effect="non-scaling-stroke" d="
M 336.25 57.21
L 333.79 56.25"
/>
<path stroke="#79875d" vector-effect="non-scaling-stroke" d="
M 333.79 56.25
Q 333.16 54.05 331.44 54.06
Q 329.51 54.07 330.13 55.39
Q 330.17 55.47 331.03 56.49
Q 331.93 57.55 331.21 59.00"
/>
<path stroke="#334b1c" vector-effect="non-scaling-stroke" d="
M 331.21 59.00
L 329.50 59.71"
/>
<path stroke="#6e7e4f" vector-effect="non-scaling-stroke" d="
M 329.50 59.71
Q 329.09 57.48 327.55 55.91
A 1.68 0.70 0.9 0 0 326.68 55.53
L 322.50 54.75
Q 320.12 54.30 321.44 56.31
Q 322.78 58.36 324.97 57.72
A 0.53 0.45 70.5 0 1 325.54 58.05
Q 325.73 58.49 326.25 58.71"
/>
<path stroke="#334b1c" vector-effect="non-scaling-stroke" d="
M 326.25 58.71
Q 325.85 59.55 326.10 60.36
Q 326.26 60.91 327.12 61.45
Q 330.22 63.42 326.50 65.54"
/>
<path stroke="#334009" vector-effect="non-scaling-stroke" d="
M 326.50 65.54
Q 323.20 65.21 321.25 66.00
Q 314.18 68.85 310.21 62.50"
/>
<path stroke="#2d4310" vector-effect="non-scaling-stroke" d="
M 310.21 62.50
Q 311.05 57.75 310.13 52.73
Q 309.68 50.32 307.26 50.71
Q 305.58 50.98 303.91 47.44
A 1.89 0.68 72.8 0 0 303.27 46.59
L 300.00 44.54"
/>
<path stroke="#3a551e" vector-effect="non-scaling-stroke" d="
M 300.00 44.54
L 296.96 41.00"
/>
<path stroke="#2d4310" vector-effect="non-scaling-stroke" d="
M 296.96 41.00
L 296.29 35.30
A 0.88 0.73 8.6 0 0 295.71 34.65
Q 293.12 33.78 290.50 33.01
Q 288.90 32.53 286.93 32.63
Q 285.10 32.73 283.28 32.65
Q 280.98 32.56 278.81 33.13
Q 275.59 33.98 274.25 33.75
Q 268.10 32.69 270.94 38.31
Q 272.07 40.55 269.50 41.54"
/>
<path stroke="#455d1b" vector-effect="non-scaling-stroke" d="
M 269.50 41.54
Q 267.55 40.85 268.50 42.96"
/>
<path stroke="#33460d" vector-effect="non-scaling-stroke" d="
M 268.50 42.96
Q 267.66 45.56 265.40 46.72
Q 265.15 46.85 264.45 46.85
L 261.68 46.84
A 0.50 0.42 84.3 0 0 261.28 47.42
Q 261.96 51.32 261.06 55.02
A 4.19 4.16 77.2 0 1 259.69 57.21
Q 256.17 60.14 258.50 60.25
Q 261.44 60.39 262.19 58.44
Q 263.32 55.49 268.34 57.48
Q 270.63 58.39 270.96 55.94
Q 271.30 53.51 275.25 52.71"
/>
<path stroke="#455d1b" vector-effect="non-scaling-stroke" d="
M 275.25 52.71
Q 276.75 52.99 277.54 54.25"
/>
<path stroke="#334009" vector-effect="non-scaling-stroke" d="
M 277.54 54.25
Q 278.35 55.67 279.36 55.92
Q 281.29 56.40 282.69 57.80
Q 284.57 59.70 284.55 61.25
Q 284.55 61.80 284.73 62.20
Q 285.67 64.22 283.75 65.54"
/>
<path stroke="#536920" vector-effect="non-scaling-stroke" d="
M 283.75 65.54
Q 281.89 63.77 280.00 65.21"
/>
<path stroke="#334009" vector-effect="non-scaling-stroke" d="
M 280.00 65.21
Q 279.36 65.88 278.54 66.00"
/>
<path stroke="#455d1b" vector-effect="non-scaling-stroke" d="
M 278.54 66.00
Q 275.47 61.39 272.71 66.00"
/>
<path stroke="#334009" vector-effect="non-scaling-stroke" d="
M 272.71 66.00
Q 269.36 64.59 266.69 66.56
Q 264.57 68.12 264.56 68.12
Q 262.35 69.14 260.20 67.51
Q 258.54 66.26 256.47 66.42
Q 252.57 66.73 249.77 65.93
Q 246.71 65.04 245.70 67.24
Q 245.10 68.52 245.93 70.68
Q 247.06 73.62 248.69 78.72
A 0.85 0.74 -14.0 0 0 249.64 79.20
L 250.71 79.00"
/>
<path stroke="#465110" vector-effect="non-scaling-stroke" d="
M 250.71 79.00
Q 250.53 79.61 249.75 79.75
Q 244.37 80.74 242.00 80.77
Q 239.02 80.80 240.29 83.50"
/>
<path stroke="#3d4508" vector-effect="non-scaling-stroke" d="
M 240.29 83.50
