site-accueil-insa/assets/img/background.svg
2023-04-28 17:30:45 +02:00

27709 lines
820 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 1920 1080">
<g stroke-width="2.0" fill="none" stroke-linecap="butt">
<path stroke="#828181" vector-effect="non-scaling-stroke" d="
M 384.19 1080.00
Q 397.62 1079.06 409.25 1076.75
Q 430.95 1072.45 453.32 1064.94
Q 464.15 1061.31 475.32 1058.87
Q 493.96 1054.80 511.44 1047.19
Q 519.66 1043.62 526.09 1037.63
Q 530.40 1033.62 532.37 1029.55
Q 534.81 1024.51 534.50 1019.25
Q 534.14 1013.18 530.12 1008.80
Q 526.89 1005.28 521.01 1002.98
Q 510.52 998.89 498.35 1001.17
A 0.37 0.37 -0.6 0 1 497.92 1000.75
Q 499.02 993.64 500.95 987.24
Q 502.10 983.44 504.31 981.31
Q 509.58 976.25 512.46 971.15
Q 517.28 962.62 514.77 954.42
Q 512.66 947.52 506.23 943.59
Q 500.00 939.77 492.00 940.04"
/>
<path stroke="#8a8383" vector-effect="non-scaling-stroke" d="
M 492.00 940.04
Q 490.15 940.37 490.75 939.00
Q 500.16 917.58 515.58 901.33
Q 523.62 892.86 533.71 886.97
Q 539.27 883.71 545.57 882.35
Q 554.22 880.48 562.60 884.15
A 0.58 0.58 32.7 0 1 562.80 885.06
Q 558.74 889.70 557.39 895.53
Q 556.54 899.20 557.72 902.66
A 1.46 1.44 55.6 0 1 557.47 904.05
Q 547.31 916.64 541.59 931.14
Q 539.97 935.26 538.37 938.56
Q 535.82 943.82 535.31 946.06
Q 533.04 956.03 533.32 966.25
Q 533.57 975.41 539.40 982.34
Q 545.57 989.68 555.25 989.25
Q 566.46 988.76 577.10 980.62
Q 579.69 978.64 581.06 976.31
Q 591.65 958.33 600.49 937.91
A 1.31 1.30 -75.4 0 1 601.81 937.13
Q 606.51 937.60 608.28 934.84
Q 609.86 932.37 610.52 929.40
Q 610.83 928.03 611.69 929.14
Q 617.55 936.66 621.98 945.52
Q 622.03 945.61 622.73 946.79
Q 624.08 949.06 622.44 951.69
Q 614.43 964.48 610.80 980.76
Q 609.56 986.31 611.00 991.25
Q 612.43 996.14 617.50 997.71"
/>
<path stroke="#828181" vector-effect="non-scaling-stroke" d="
M 617.50 997.71
L 622.51 998.43
A 0.51 0.50 -82.0 0 1 622.93 999.00
Q 621.70 1007.47 622.25 1011.50
Q 625.03 1031.72 643.40 1035.55
Q 648.08 1036.52 653.13 1036.05
Q 658.18 1035.58 662.75 1034.00
Q 673.56 1030.27 683.00 1022.73
Q 689.02 1017.92 694.11 1013.00
Q 696.06 1011.12 698.55 1010.07
Q 724.67 999.07 746.38 981.23
Q 754.30 974.72 760.96 967.57
Q 793.45 932.72 801.76 885.10
Q 803.07 877.57 803.26 875.91
Q 803.78 871.21 803.28 866.54
Q 802.48 859.13 799.03 853.52
Q 791.75 841.69 776.06 841.44
A 0.64 0.62 82.9 0 1 775.45 840.95
Q 773.21 831.61 765.47 827.77
Q 761.12 825.61 755.22 826.17
Q 742.42 827.36 732.22 836.37
Q 730.88 837.55 729.14 837.95
Q 722.80 839.40 716.74 842.51
Q 711.59 845.14 705.89 849.86
Q 695.71 858.30 688.31 868.31
Q 673.33 888.59 661.34 910.42
Q 660.69 911.59 660.50 910.26
Q 657.24 887.46 647.38 867.02
A 0.36 0.36 -12.8 0 1 647.71 866.50
Q 655.74 866.53 662.31 863.14
Q 665.81 861.33 667.50 859.04
Q 669.70 856.06 669.44 852.37
Q 669.20 848.94 666.81 845.68
Q 664.61 842.69 661.31 840.69
Q 660.42 840.15 660.50 837.50
Q 660.53 836.38 661.04 835.48
A 1.15 1.12 -80.2 0 1 661.80 834.93
L 667.56 833.80
Q 669.32 833.46 670.06 832.15
L 682.71 809.84
A 0.79 0.75 33.9 0 0 682.49 808.85
L 664.90 795.56
A 0.52 0.51 -54.1 0 1 664.79 794.84
Q 678.28 775.62 686.53 753.63
Q 688.81 747.54 690.45 739.99
A 1.19 1.19 -87.0 0 1 691.49 739.05
Q 700.09 738.16 705.25 732.00
Q 708.36 728.29 708.56 723.36
Q 708.71 719.48 706.84 715.38
Q 705.07 711.49 702.12 708.50
A 1.26 1.26 -58.8 0 1 701.81 707.23
Q 712.01 674.34 714.01 642.05
Q 714.02 641.93 714.66 632.95
Q 715.07 627.31 714.99 621.28
A 0.69 0.69 -79.0 0 1 715.94 620.64
Q 721.73 623.04 727.61 624.80
Q 747.79 630.82 767.87 623.27
A 1.70 1.67 -40.8 0 1 769.24 623.36
Q 777.87 627.85 786.73 626.84
Q 793.65 626.06 797.44 621.19
Q 801.78 615.60 802.34 607.51
Q 802.79 600.85 801.90 595.22
Q 801.60 593.29 802.77 591.71
Q 818.54 570.45 819.80 545.00
Q 820.29 535.12 818.12 525.13
Q 814.51 508.54 805.28 493.96
Q 796.27 479.74 783.45 468.36
A 0.81 0.80 54.5 0 1 783.67 467.02
Q 787.98 465.18 791.96 462.68
Q 797.21 459.40 799.43 457.14
Q 803.08 453.43 804.11 448.32
Q 805.05 443.62 803.32 438.81
Q 800.18 430.06 790.94 427.31
Q 772.46 421.82 759.64 436.31
A 0.41 0.40 47.5 0 1 759.01 436.28
Q 748.60 422.16 736.71 408.67
A 0.58 0.57 -44.6 0 1 736.72 407.91
L 742.78 401.34
A 0.47 0.47 -45.8 0 1 743.47 401.33
Q 744.31 402.22 744.66 403.18
Q 744.91 403.85 745.14 404.10
Q 746.08 405.13 745.99 402.62
Q 745.92 401.08 746.83 402.22
L 750.29 406.56
Q 750.85 407.26 751.15 406.49
Q 752.26 403.62 752.25 401.00
Q 752.25 399.41 753.00 399.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 753.00 399.00
Q 756.35 402.91 758.31 407.69
Q 758.90 409.11 759.56 407.56
Q 763.40 398.60 754.49 394.89
Q 753.08 394.30 753.53 395.77
Q 753.67 396.24 754.33 396.95
A 1.54 1.03 30.7 0 1 754.74 397.81
Q 754.80 399.41 753.00 399.00"
/>
<path stroke="#828181" vector-effect="non-scaling-stroke" d="
M 753.00 399.00
Q 750.74 396.68 750.15 399.09
Q 750.04 399.53 750.19 400.91
Q 750.29 401.89 749.95 402.79
Q 749.77 403.28 749.44 402.85
Q 748.23 401.29 747.01 399.73
Q 745.72 398.11 745.50 400.69
Q 745.43 401.40 744.91 400.92
Q 744.01 400.09 743.39 398.90
Q 740.22 392.88 735.67 388.75
Q 734.14 387.36 732.83 388.98
Q 724.54 399.25 712.42 403.20
Q 712.24 403.25 712.08 403.24
Q 711.48 403.17 712.02 402.80
Q 716.74 399.63 718.41 397.68
Q 722.36 393.07 717.57 396.81
Q 709.83 402.85 700.18 404.62
Q 699.67 404.71 699.71 404.38
A 0.74 0.43 -19.3 0 1 700.11 403.91
Q 706.77 400.49 711.68 394.88
Q 712.12 394.37 711.52 394.40
Q 711.08 394.42 710.56 394.81
Q 702.95 400.61 693.38 402.78
Q 688.60 403.87 685.55 403.33
Q 681.30 402.59 678.40 399.32
Q 677.12 397.87 678.92 398.56
Q 692.79 403.81 702.64 393.39
Q 703.07 392.94 702.93 392.63
A 0.66 0.42 -26.3 0 0 702.13 392.54
Q 698.38 394.51 694.43 395.46
A 1.43 1.43 77.2 0 1 692.70 394.37
Q 692.07 391.50 693.23 388.89
Q 698.52 376.92 710.12 370.97
A 1.59 1.57 60.5 0 1 712.18 371.55
Q 715.08 376.26 719.09 379.88
Q 723.49 383.86 728.31 385.11
Q 737.08 387.40 745.23 381.70
Q 748.66 379.30 751.26 375.99
Q 752.61 374.27 754.71 374.89
Q 763.69 377.54 768.24 386.23
Q 768.97 387.62 767.52 387.01
Q 765.10 385.98 762.72 386.00
Q 761.33 386.01 762.55 386.68
Q 767.26 389.28 768.34 393.82
Q 768.77 395.64 767.32 394.45
Q 764.64 392.24 761.46 390.93
A 0.57 0.36 16.3 0 0 760.72 391.14
Q 760.71 391.44 761.19 391.81
Q 764.11 394.10 764.86 398.35
A 0.93 0.92 -85.3 0 1 763.65 399.38
Q 761.87 398.76 762.50 400.62
Q 762.74 401.33 762.68 401.91
Q 762.62 402.58 762.55 403.24
A 1.67 1.47 -60.2 0 0 762.74 404.18
Q 764.86 407.83 764.99 403.20
Q 765.00 402.98 764.90 402.31
Q 764.80 401.58 765.20 401.38
A 0.70 0.47 60.9 0 1 765.92 401.75
Q 766.46 402.65 767.32 403.23
A 0.48 0.48 32.5 0 0 768.01 403.08
Q 769.46 400.62 768.78 397.88
Q 768.54 396.89 769.49 397.25
Q 772.50 398.37 771.87 394.98
Q 771.00 390.27 771.62 385.56
A 2.09 1.71 -57.8 0 0 771.50 384.60
Q 767.44 375.00 757.37 371.46
A 0.85 0.84 18.0 0 1 756.84 370.43
Q 761.45 354.21 744.48 352.22
A 1.68 1.68 -87.1 0 1 742.99 350.57
Q 742.86 343.94 742.49 336.90
Q 742.19 331.29 741.27 328.71
Q 739.84 324.71 736.70 321.58
A 0.49 0.48 -37.8 0 1 736.80 320.82
Q 741.84 317.85 744.95 312.90
Q 747.29 309.18 749.14 305.47
Q 750.39 302.97 750.27 305.76
Q 749.91 314.35 753.94 321.07
Q 756.26 324.94 759.65 327.40
Q 763.39 330.12 767.75 330.75
Q 774.78 331.77 779.15 327.09
Q 781.56 324.51 782.88 320.31
Q 784.09 316.45 784.00 312.50
Q 783.71 299.70 777.31 288.19
Q 770.89 276.65 759.00 274.75
Q 753.14 273.82 748.16 276.80
Q 744.71 278.87 741.16 284.43
Q 734.69 294.58 730.00 305.71
Q 728.98 308.14 726.48 307.41
Q 726.40 307.39 725.52 307.37
L 724.54 307.35
A 0.62 0.45 -86.7 0 1 724.12 306.69
Q 724.40 302.92 720.75 302.00
Q 718.72 301.49 711.31 302.38
Q 710.77 302.44 711.05 302.00
Q 711.80 300.82 713.29 300.48
Q 718.82 299.21 724.52 299.25
Q 726.16 299.26 724.62 298.70
Q 706.02 291.84 696.74 309.01
Q 695.89 310.58 695.70 308.81
Q 694.82 300.65 694.68 292.00
Q 694.55 284.55 691.94 279.06
Q 689.72 274.41 685.15 273.31
Q 681.62 272.46 676.99 274.12
Q 671.10 276.24 665.56 281.06
Q 659.25 286.56 654.34 293.33
Q 654.03 293.76 653.54 293.75"
/>
<path stroke="#868282" vector-effect="non-scaling-stroke" d="
M 653.54 293.75
Q 610.97 248.14 554.34 218.80
A 2.16 2.16 10.4 0 1 553.18 217.12
Q 552.47 210.68 549.45 205.30
Q 548.53 203.65 548.50 201.76
Q 548.28 185.29 545.76 169.04
Q 544.74 162.51 542.39 156.33
Q 539.78 149.51 534.09 144.24
A 0.61 0.60 50.0 0 1 534.17 143.29
Q 554.22 130.17 560.80 106.76
Q 564.93 92.05 561.91 77.07
Q 560.14 68.30 554.69 61.91
Q 549.72 56.08 542.00 52.85
Q 534.41 49.67 526.25 50.00
Q 515.62 50.43 503.72 54.58
A 0.83 0.72 55.0 0 1 502.93 54.38
L 497.02 48.93
A 2.01 1.20 30.8 0 1 496.33 47.65
L 496.37 42.93
A 0.95 0.72 -17.6 0 1 496.88 42.21
Q 500.80 40.11 503.03 36.46
Q 504.59 33.90 504.54 31.68
Q 504.46 28.57 501.44 27.06
Q 497.69 25.19 492.56 26.29
Q 488.58 27.14 485.60 28.20
Q 483.39 28.98 485.05 27.33
Q 489.35 23.03 495.31 21.82
Q 505.02 19.85 513.98 23.39
Q 515.27 23.90 518.91 25.84
Q 522.48 27.74 524.00 28.00
Q 527.51 28.60 526.94 25.31
Q 526.73 24.13 524.81 22.28
Q 523.51 21.04 521.89 20.07
Q 515.46 16.21 507.75 16.21
Q 492.80 16.21 481.56 27.05
A 0.67 0.58 -46.6 0 1 480.75 27.13
L 478.37 25.20
A 0.63 0.50 -51.5 0 1 478.37 24.41
Q 491.56 7.57 514.01 9.03
Q 517.43 9.26 515.77 6.26
Q 513.97 3.01 509.75 3.04
Q 491.30 3.19 480.35 17.62
Q 478.37 20.23 475.97 22.65
A 1.00 1.00 39.1 0 1 474.70 22.78
Q 464.35 15.87 452.45 12.76
Q 436.68 8.66 421.18 14.71
A 0.72 0.72 75.5 0 1 420.20 14.13
Q 419.68 9.81 417.25 6.29
Q 414.71 2.63 411.04 1.11
Q 406.00 -0.97 400.19 1.44
Q 391.56 5.01 386.60 12.54
Q 378.57 24.74 390.93 30.84
Q 391.01 30.88 391.60 31.10
Q 393.18 31.68 391.43 34.00
A 0.48 0.48 -51.3 0 1 390.73 34.08
Q 387.89 31.65 384.56 31.10
Q 381.07 30.52 378.16 32.21
Q 374.13 34.54 373.75 40.00
Q 373.15 48.71 379.40 56.01
A 1.93 1.92 31.2 0 1 379.82 57.70
Q 377.90 66.09 379.21 74.48
Q 379.42 75.80 378.54 74.80
Q 375.16 70.94 371.32 67.65
Q 364.39 61.71 355.02 60.98
Q 350.86 60.66 354.66 62.39
Q 368.66 68.78 378.29 81.75"
/>
<path stroke="#938382" vector-effect="non-scaling-stroke" d="
M 378.29 81.75
Q 377.77 82.11 376.94 81.56
Q 372.10 78.39 367.36 75.09
Q 361.14 70.76 354.01 68.22
Q 348.80 66.36 345.31 68.56
Q 335.70 74.65 331.39 84.13
Q 330.40 86.33 332.80 86.07
Q 343.37 84.95 353.25 85.75
Q 363.07 86.54 371.75 92.98
Q 372.40 93.45 372.17 93.75
A 0.86 0.49 26.3 0 1 371.29 93.80
Q 363.82 90.66 355.79 90.61
Q 350.11 90.57 348.24 90.32
Q 345.30 89.94 340.75 89.25
Q 333.30 88.12 327.83 92.14
Q 325.12 94.14 320.63 99.80
Q 316.88 104.52 315.06 108.81
Q 312.75 114.27 313.00 116.50
Q 313.55 121.39 318.25 121.25
Q 322.49 121.12 327.73 119.00
A 0.32 0.30 -9.2 0 1 328.17 119.30
L 327.81 124.25
A 0.75 0.72 -5.9 0 1 327.27 124.89
Q 321.04 126.61 314.82 124.09
A 0.45 0.45 -71.6 0 0 314.21 124.40
Q 312.04 133.13 311.85 141.25
Q 311.73 146.73 315.56 148.69
Q 321.40 151.67 328.82 148.85
Q 331.90 147.68 334.86 146.47
A 0.89 0.88 -39.9 0 1 335.68 146.54
L 341.48 150.14
Q 342.09 150.52 341.42 150.77
Q 331.39 154.51 320.94 153.01
A 0.31 0.29 -5.5 0 0 320.60 153.40
Q 324.69 164.93 337.00 165.00
Q 348.78 165.07 356.38 155.58
A 1.42 1.18 -71.7 0 1 357.17 155.09
Q 359.23 154.71 361.25 155.29"
/>
<path stroke="#828181" vector-effect="non-scaling-stroke" d="
M 361.25 155.29
Q 356.99 161.79 354.69 164.69
Q 348.85 172.05 345.04 179.90
A 1.81 1.80 -78.3 0 1 343.50 180.92
Q 322.36 181.90 303.21 185.00
Q 239.73 195.29 195.06 241.06
Q 185.53 250.83 174.98 263.61
Q 173.49 265.42 171.96 266.26
Q 170.44 267.08 168.25 268.00
Q 147.49 276.68 126.61 290.06
Q 82.71 318.18 48.66 357.65
Q 33.81 374.86 22.73 394.71
Q 14.41 409.62 9.50 429.25
Q 0.06 467.03 1.23 503.76
Q 1.57 514.33 2.93 523.68
Q 13.34 595.20 75.53 634.32
A 2.22 2.22 -72.1 0 1 76.56 636.33
Q 72.04 708.00 107.31 767.92
Q 112.25 776.31 118.28 784.65
Q 141.73 817.11 173.76 841.62
A 0.47 0.47 42.9 0 1 173.79 842.35
Q 164.92 850.13 159.80 860.62
Q 155.20 870.03 156.00 879.75
Q 156.78 889.24 164.43 893.39
Q 167.83 895.23 172.34 895.68
Q 176.56 896.11 180.67 895.31
A 0.73 0.73 2.7 0 1 181.51 896.23
Q 178.05 908.18 177.77 920.45
Q 177.50 932.22 180.23 940.18
Q 185.75 956.32 203.08 963.14
Q 218.94 969.36 234.61 962.75
Q 245.43 958.19 253.06 950.81
Q 269.64 934.80 281.12 913.34
Q 282.95 909.93 284.89 906.57
Q 287.13 902.69 289.32 900.50
Q 292.10 897.70 295.31 895.81
Q 303.49 891.02 313.23 889.38
Q 315.41 889.01 317.38 889.36
Q 319.08 889.67 321.50 890.25
Q 338.37 894.29 357.00 893.84
Q 362.18 893.72 363.50 894.25
Q 384.17 902.63 400.90 917.36
Q 409.30 924.76 414.16 934.76
Q 414.48 935.41 413.77 935.25
Q 410.49 934.54 408.45 936.36
Q 406.86 937.77 406.69 940.63
Q 406.55 943.05 407.08 945.46
A 0.50 0.50 -12.3 0 1 406.70 946.05
Q 390.14 949.94 375.93 958.89
Q 374.94 959.51 375.43 958.45
Q 380.42 947.69 375.80 939.14
Q 371.86 931.84 362.45 927.98
Q 348.32 922.18 333.89 931.62
Q 314.01 944.62 313.50 968.76
A 0.24 0.24 -83.8 0 1 313.22 968.99
Q 300.33 966.85 287.24 967.31
Q 273.48 967.80 262.56 973.56
Q 255.29 977.40 252.66 984.59
Q 250.48 990.54 252.07 998.50
Q 253.85 1007.38 259.26 1014.97
Q 265.68 1023.96 275.25 1030.25
Q 285.54 1037.01 296.41 1041.14
Q 307.59 1045.40 319.04 1048.27
A 2.81 2.81 85.3 0 1 320.92 1049.87
Q 325.58 1060.47 333.93 1067.45
Q 340.80 1073.20 351.21 1076.52
Q 360.63 1079.52 370.69 1080.00"
/>
<path stroke="#ccd0c0" vector-effect="non-scaling-stroke" d="
M 1773.75 91.79
Q 1773.83 92.19 1773.50 92.29"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1773.50 92.29
Q 1766.36 89.46 1761.31 93.56
Q 1757.24 96.87 1757.32 102.61
A 0.35 0.34 -79.5 0 1 1756.85 102.94
Q 1753.40 101.51 1749.50 101.21"
/>
<path stroke="#fde6ce" vector-effect="non-scaling-stroke" d="
M 1749.50 101.21
Q 1749.46 100.70 1749.71 100.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1749.71 100.25
Q 1746.89 94.58 1743.94 92.31
Q 1741.27 90.26 1737.56 90.57
Q 1734.88 90.79 1731.29 91.63
Q 1726.49 92.76 1723.03 96.56
A 1.62 1.54 14.8 0 1 1722.19 97.02
Q 1718.23 97.77 1716.96 101.58
A 1.01 0.96 -88.9 0 1 1716.33 102.22
Q 1713.71 103.11 1712.31 103.81
Q 1710.48 104.74 1710.02 106.94
A 1.89 1.75 73.4 0 1 1709.60 107.79
Q 1707.66 109.95 1710.75 110.54"
/>
<path stroke="#f8f1c9" vector-effect="non-scaling-stroke" d="
M 1710.75 110.54
L 1710.79 110.75"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1710.79 110.75
Q 1698.73 117.70 1686.83 124.92
Q 1680.80 128.58 1679.97 129.46
Q 1676.91 132.67 1677.50 138.00
Q 1677.78 140.57 1678.75 140.75
Q 1683.99 141.72 1689.31 141.35
A 1.81 1.71 -63.1 0 0 1690.23 141.02
Q 1694.44 138.06 1698.75 135.25
Q 1699.57 134.72 1700.00 135.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1700.00 135.00
Q 1700.22 137.25 1700.64 139.47
Q 1701.19 142.34 1699.59 140.63
A 1.97 1.44 -79.8 0 1 1699.16 139.75
Q 1698.67 137.33 1697.90 139.67
Q 1697.40 141.22 1696.83 142.74
Q 1696.27 144.25 1696.38 145.87
Q 1696.66 149.68 1696.59 153.50
Q 1696.57 155.05 1697.16 154.61
A 1.24 0.74 81.0 0 0 1697.51 153.74
L 1698.00 141.25
Q 1698.07 139.50 1698.99 140.98
L 1702.62 146.86
A 0.86 0.57 68.2 0 0 1703.20 147.26
Q 1703.71 147.28 1703.38 146.66
Q 1701.08 142.39 1701.00 137.50
Q 1700.98 136.00 1700.00 135.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1700.00 135.00
Q 1700.05 134.49 1700.94 133.94
Q 1715.02 125.16 1720.35 122.18
Q 1720.40 122.15 1720.79 122.01
Q 1721.25 121.84 1721.25 121.29"
/>
<path stroke="#fbfbf9" vector-effect="non-scaling-stroke" d="
M 1721.25 121.29
L 1721.71 121.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1721.71 121.25
L 1724.03 124.03
A 0.76 0.66 59.7 0 0 1724.79 124.29
Q 1728.82 122.91 1731.00 119.21"
/>
<path stroke="#fde6ce" vector-effect="non-scaling-stroke" d="
M 1731.00 119.21
L 1731.96 119.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1731.96 119.25
Q 1732.26 119.97 1733.50 120.00
Q 1738.77 120.15 1741.81 116.80
Q 1742.81 115.71 1742.71 114.25"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1742.71 114.25
Q 1743.14 113.92 1743.94 114.31
Q 1755.25 119.81 1768.58 122.52
Q 1772.64 123.35 1776.14 124.85
Q 1779.55 126.33 1783.49 127.91
A 1.77 1.74 2.4 0 1 1784.50 128.99
Q 1785.32 131.49 1787.00 132.54"
/>
<path stroke="#fded91" vector-effect="non-scaling-stroke" d="
M 1787.00 132.54
Q 1787.41 132.90 1787.96 132.75"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1787.96 132.75
Q 1787.13 134.76 1788.06 136.51
A 0.62 0.60 -23.1 0 0 1788.80 136.80
Q 1791.77 135.81 1793.65 131.81
A 1.17 1.17 27.1 0 1 1795.27 131.29
Q 1795.57 131.45 1795.21 132.44
Q 1793.67 136.62 1792.64 140.93
Q 1791.22 146.89 1790.65 149.53
Q 1788.45 159.64 1789.93 170.00
A 0.57 0.56 -11.3 0 1 1789.51 170.61
Q 1787.48 171.14 1785.31 173.31
Q 1782.45 176.17 1785.83 179.03
Q 1787.43 180.38 1785.59 181.39
Q 1784.33 182.08 1782.12 182.07
Q 1779.49 182.05 1779.37 182.06
Q 1772.24 182.27 1765.04 180.96
A 1.20 1.19 -67.2 0 0 1763.86 181.45
Q 1763.42 182.07 1762.65 181.66
Q 1762.17 181.40 1761.93 181.36
Q 1760.74 181.17 1761.43 182.11
A 1.08 1.05 -16.5 0 0 1762.25 182.54
L 1784.50 183.29"
/>
<path stroke="#f4e6e2" vector-effect="non-scaling-stroke" d="
M 1784.50 183.29
L 1777.75 183.96"
/>
<path stroke="#828181" vector-effect="non-scaling-stroke" d="
M 1777.75 183.96
Q 1762.13 184.36 1746.65 182.60
Q 1734.21 181.18 1726.85 179.81
Q 1715.22 177.63 1704.14 173.25
Q 1698.74 171.12 1694.10 167.64
Q 1688.62 163.52 1687.00 158.75
Q 1684.98 152.80 1688.73 146.53
Q 1688.95 146.16 1689.00 145.79
Q 1689.27 143.66 1687.75 146.07
Q 1683.93 152.14 1685.59 158.08
Q 1686.88 162.65 1692.06 167.27
Q 1696.67 171.38 1702.32 173.92
Q 1706.43 175.76 1713.75 177.87
Q 1719.53 179.53 1726.50 180.75
Q 1752.91 185.36 1777.55 184.82
A 0.79 0.46 -8.4 0 1 1778.20 185.08
Q 1778.36 185.37 1777.81 185.56
Q 1776.12 186.15 1775.63 187.53
A 0.71 0.65 -79.2 0 1 1775.00 188.00
Q 1751.56 188.18 1728.45 184.63
Q 1718.46 183.09 1712.21 181.14
Q 1704.24 178.65 1696.82 174.68
Q 1690.69 171.41 1685.95 166.50
Q 1682.47 162.89 1681.69 159.03
Q 1680.32 152.26 1684.87 146.10
Q 1685.12 145.76 1684.75 145.74
A 0.57 0.43 -62.5 0 0 1684.33 145.94
Q 1680.08 150.61 1679.89 157.00
Q 1679.74 161.80 1682.83 165.42
Q 1688.53 172.10 1696.32 176.18
Q 1707.54 182.08 1720.02 184.36
Q 1745.82 189.08 1772.04 189.50"
/>
<path stroke="#ec8888" vector-effect="non-scaling-stroke" d="
M 1772.04 189.50
L 1772.00 189.96"
/>
<path stroke="#908382" vector-effect="non-scaling-stroke" d="
M 1772.00 189.96
Q 1770.16 191.42 1768.75 194.75
Q 1767.33 198.10 1769.93 200.56
Q 1771.05 201.62 1769.52 201.50
Q 1766.88 201.30 1765.46 203.27
A 1.03 0.94 -70.8 0 1 1764.69 203.69
Q 1761.54 203.79 1755.25 205.00
Q 1746.43 206.70 1740.56 211.89
Q 1738.77 213.47 1738.06 215.11
Q 1737.22 217.05 1737.25 219.25
Q 1737.30 222.22 1739.88 223.73
A 0.64 0.64 24.1 0 1 1740.17 224.48
Q 1738.41 229.98 1743.22 232.55
Q 1751.23 236.81 1760.00 234.25
Q 1761.22 233.89 1762.76 234.27
Q 1764.43 234.67 1765.42 234.54
Q 1773.67 233.45 1780.34 228.35
Q 1785.15 224.67 1789.81 220.81
Q 1791.41 219.49 1793.72 219.13
Q 1796.48 218.70 1797.55 218.05
Q 1803.51 214.44 1802.44 207.81
Q 1801.74 203.50 1798.56 200.99
Q 1795.25 198.36 1790.56 198.31
A 1.50 0.84 -52.8 0 0 1789.73 198.67
Q 1789.30 199.02 1788.88 198.81
A 0.41 0.36 -50.7 0 1 1788.86 198.17
Q 1790.53 196.72 1793.31 195.81
Q 1807.43 191.24 1821.32 193.95
Q 1821.43 193.97 1824.21 194.31
Q 1826.34 194.57 1828.17 195.84
Q 1839.97 204.03 1850.15 214.15
A 0.63 0.60 -52.1 0 1 1850.23 214.92
Q 1845.53 222.45 1850.57 229.27
Q 1851.19 230.12 1852.09 230.52
Q 1853.01 230.93 1854.01 231.15
A 0.51 0.51 11.8 0 1 1854.40 231.74
Q 1852.10 244.03 1863.19 249.56
Q 1864.60 250.27 1867.39 252.85
Q 1869.78 255.06 1871.65 255.97
Q 1878.10 259.12 1885.29 258.40
Q 1888.38 258.09 1890.31 256.55
Q 1892.56 254.74 1893.58 251.98
Q 1893.74 251.55 1894.01 251.16
Q 1897.45 246.27 1896.86 242.52
Q 1894.69 228.87 1882.79 222.26
Q 1882.53 222.11 1882.03 222.04
Q 1881.39 221.94 1881.38 221.48
A 0.55 0.42 3.6 0 1 1881.99 221.07
Q 1884.18 221.32 1883.06 219.44
Q 1878.47 211.70 1870.95 208.53
Q 1867.38 207.02 1863.52 207.25
A 0.78 0.77 75.0 0 1 1862.78 206.82
Q 1857.73 196.41 1850.33 187.63
A 0.28 0.28 63.8 0 1 1850.48 187.17
Q 1854.33 186.43 1857.00 183.46"
/>
<path stroke="#fde6ce" vector-effect="non-scaling-stroke" d="
M 1857.00 183.46
Q 1857.81 183.34 1857.79 184.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 1857.79 184.00
Q 1856.96 186.98 1859.44 188.31
Q 1864.43 191.00 1868.17 186.88
A 1.52 1.43 14.7 0 1 1869.00 186.43
Q 1871.81 185.93 1874.39 183.19
A 0.87 0.87 -39.5 0 1 1875.76 183.32
Q 1876.29 184.17 1877.51 184.41
Q 1878.38 184.58 1879.45 184.20
Q 1885.15 182.17 1886.46 176.05
A 0.83 0.78 89.8 0 1 1887.04 175.43
L 1903.76 171.36
A 1.27 0.90 47.5 0 1 1904.65 171.55
Q 1905.81 172.29 1907.04 171.52
Q 1912.04 168.40 1913.96 163.51
Q 1914.65 161.77 1913.32 160.44
Q 1907.43 154.56 1899.81 154.32
A 1.25 1.18 -65.0 0 0 1898.95 154.66
Q 1897.48 156.04 1896.94 156.19
Q 1890.55 157.87 1884.06 159.10
A 1.41 1.27 53.1 0 1 1883.15 158.92
Q 1881.16 157.71 1878.96 158.55
A 1.64 1.48 38.5 0 1 1878.01 158.61
L 1868.03 156.34
A 1.44 1.32 -2.4 0 1 1867.01 155.48
