site-accueil-insa/assets/img/tolosa.svg
2023-04-28 17:30:45 +02:00

45342 linhas
1,3 MiB

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 819 398">
<g stroke-width="2.0" fill="none" stroke-linecap="butt">
<path stroke="#b8deaf" vector-effect="non-scaling-stroke" d="
M 813.44 398.00
Q 814.55 397.59 815.75 397.71"
/>
<path stroke="#a4a7a8" vector-effect="non-scaling-stroke" d="
M 815.75 397.71
L 816.44 397.76
A 0.56 0.44 -89.2 0 0 816.91 397.19
L 816.71 387.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 816.71 387.00
Q 816.82 367.89 816.81 299.94
Q 816.80 69.28 816.69 1.56
A 0.48 0.48 -1.1 0 0 816.19 1.08
Q 791.10 1.77 766.00 1.43
Q 754.24 1.27 746.01 1.33
Q 698.25 1.67 650.50 1.60
Q 588.25 1.50 526.00 1.33
Q 509.60 1.28 476.94 1.56
Q 411.47 2.12 325.76 1.57
Q 317.55 1.51 305.75 1.67
Q 292.12 1.85 278.50 1.75
Q 230.53 1.37 182.56 1.49
Q 179.75 1.49 172.45 1.71
Q 167.39 1.85 162.33 1.77
Q 148.65 1.53 147.16 1.53
Q 124.58 1.61 102.00 1.58
Q 53.81 1.50 5.63 1.50
Q 5.55 1.50 3.88 1.36
Q 1.10 1.13 1.08 4.25
Q 0.35 113.12 1.17 221.99
Q 1.25 232.17 1.22 242.00
Q 1.07 299.36 1.25 315.50
Q 1.77 362.94 1.50 390.50
Q 1.45 395.35 1.94 398.00"
/>
<path stroke="#252828" vector-effect="non-scaling-stroke" d="
M 816.71 387.00
L 816.29 387.50"
/>
<path stroke="#395f30" vector-effect="non-scaling-stroke" d="
M 816.29 387.50
L 815.96 369.50"
/>
<path stroke="#6b695e" vector-effect="non-scaling-stroke" d="
M 815.96 369.50
Q 816.61 365.25 816.07 360.99
A 0.61 0.61 -2.3 0 0 815.50 360.47
Q 807.48 359.94 799.51 358.95
Q 798.28 358.79 798.39 359.47
A 1.33 0.58 28.1 0 0 798.98 360.21
Q 800.12 361.03 800.50 362.46"
/>
<path stroke="#59574d" vector-effect="non-scaling-stroke" d="
M 800.50 362.46
Q 795.36 359.42 794.19 359.06
Q 785.77 356.47 777.00 355.79
Q 752.97 353.95 729.07 356.93
Q 728.46 357.00 727.97 357.22
Q 725.21 358.42 729.75 358.20
Q 735.42 357.93 741.15 357.30
Q 741.91 357.22 742.72 357.57
L 747.83 359.79
A 0.99 0.53 17.5 0 1 748.44 360.42
Q 748.48 360.97 747.69 360.94
Q 745.09 360.81 742.52 361.00
Q 737.03 361.39 731.57 360.80
Q 728.81 360.50 726.92 360.60
Q 724.58 360.72 722.25 360.95
A 0.40 0.40 -12.5 0 0 721.91 361.48
Q 723.05 364.56 725.69 365.31
Q 731.73 367.02 739.00 366.42
A 1.01 0.99 -6.7 0 1 740.08 367.26
Q 740.29 368.62 741.41 368.04
Q 741.79 367.84 742.37 367.21
Q 744.62 364.80 748.06 362.31
Q 749.62 361.18 750.43 362.25
A 0.70 0.66 -44.1 0 1 750.39 363.10
L 747.35 366.77
Q 746.11 368.26 747.99 368.25
Q 757.07 368.19 766.01 367.65
Q 775.75 367.06 783.50 366.83
Q 792.26 366.57 801.00 365.96"
/>
<path stroke="#6b695e" vector-effect="non-scaling-stroke" d="
M 801.00 365.96
Q 802.41 366.15 803.81 366.47
Q 804.49 366.63 804.16 366.90
Q 804.03 367.00 803.81 367.01
Q 790.29 367.88 776.75 368.47
Q 761.22 369.14 755.00 370.00
Q 753.21 370.25 753.82 372.04
A 0.59 0.55 -14.3 0 0 754.48 372.40
Q 758.78 371.53 757.12 373.58
Q 756.63 374.19 755.64 374.54
Q 753.31 375.38 751.16 376.61
A 0.47 0.29 -35.3 0 0 750.92 377.18
Q 751.09 377.33 751.50 377.25
Q 760.05 375.59 769.74 375.50
A 0.94 0.93 -72.6 0 0 770.51 375.09
Q 772.53 372.16 775.75 374.50
A 2.90 2.86 -32.1 0 0 778.00 375.00
Q 792.68 372.20 807.50 370.25
Q 810.23 369.89 812.04 369.19
A 1.15 0.92 -36.9 0 1 812.95 369.22
L 814.00 369.79"
/>
<path stroke="#395f30" vector-effect="non-scaling-stroke" d="
M 814.00 369.79
Q 814.23 370.32 813.75 371.00
Q 811.68 373.92 810.63 377.92
Q 808.38 386.51 805.74 395.05
A 0.64 0.63 10.5 0 1 805.09 395.49
Q 793.84 394.74 782.75 397.46"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 782.75 397.46
L 776.44 398.00"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 772.19 398.00
L 771.99 397.74
A 0.44 0.37 46.2 0 1 771.96 397.24
Q 773.58 395.24 774.24 392.75
Q 776.08 385.84 777.16 377.49
A 0.91 0.91 2.3 0 0 776.21 376.46
Q 767.70 376.87 758.99 378.41
A 1.73 1.40 47.3 0 1 758.05 378.27
Q 756.32 377.48 754.46 377.78
Q 752.66 378.07 752.51 378.08
Q 749.97 378.35 746.06 379.31
Q 743.62 379.92 744.81 377.95
Q 745.02 377.61 745.46 377.29
Q 747.69 375.69 743.89 376.75
A 0.35 0.34 -25.4 0 1 743.51 376.62
Q 742.56 375.28 741.33 376.34
Q 738.70 378.60 736.46 375.43
Q 735.41 373.94 734.71 375.63
Q 733.73 378.00 731.48 377.41
A 1.01 0.77 27.6 0 0 730.61 377.56
L 727.58 380.29
A 0.95 0.91 -34.2 0 1 726.11 380.04
Q 725.05 377.81 723.17 378.96
A 1.52 0.89 -44.9 0 1 722.25 379.20
Q 720.94 378.98 720.25 377.71"
/>
<path stroke="#6b695e" vector-effect="non-scaling-stroke" d="
M 720.25 377.71
Q 719.19 372.36 721.94 376.56
Q 722.71 377.74 723.89 377.10
A 1.41 1.06 89.1 0 0 724.45 376.33
Q 724.71 375.47 724.98 374.61
Q 725.39 373.29 725.98 373.24
Q 726.79 373.16 726.52 376.57
A 0.79 0.79 81.8 0 0 727.59 377.37
Q 730.33 376.32 730.36 373.33
Q 730.37 371.99 730.61 370.71
Q 730.86 369.36 730.61 368.00
A 0.68 0.66 -2.7 0 0 730.00 367.46
Q 713.13 366.03 694.54 366.55
A 3.35 2.81 -70.8 0 0 692.10 368.00
L 688.30 373.58
Q 687.30 375.04 688.72 374.02
Q 691.15 372.26 693.34 369.62
Q 693.74 369.13 694.20 368.97
Q 695.61 368.50 695.00 370.25
Q 694.09 372.83 692.31 373.81
Q 691.51 374.25 692.00 374.79"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 692.00 374.79
Q 692.56 375.18 692.40 375.62
Q 692.30 375.88 691.83 376.11
Q 688.96 377.46 686.19 379.00
A 1.36 0.88 29.1 0 1 685.29 379.06
L 684.55 378.87
A 0.94 0.66 -58.0 0 0 683.76 379.20
Q 682.73 380.39 681.37 380.15
Q 681.23 380.13 679.08 379.57
Q 677.78 379.23 676.75 378.29"
/>
<path stroke="#6b695e" vector-effect="non-scaling-stroke" d="
M 676.75 378.29
L 679.83 377.43
A 1.11 1.03 3.0 0 0 680.51 376.86
Q 682.18 373.26 685.63 371.74
Q 687.56 370.89 688.34 369.99
Q 689.42 368.73 690.21 367.25
A 0.29 0.28 12.9 0 0 689.94 366.83
Q 679.92 367.14 669.96 368.18
Q 669.55 368.22 668.56 368.17
Q 666.74 368.08 667.78 369.77
A 1.26 1.07 -6.8 0 0 668.55 370.28
Q 672.60 371.12 675.56 373.94
Q 675.98 374.34 676.08 374.82
Q 676.37 376.19 674.97 375.58
Q 674.54 375.40 673.99 374.89
Q 670.41 371.64 665.71 370.88
Q 664.50 370.68 662.45 370.27
Q 660.79 369.94 659.12 370.01
Q 654.72 370.18 654.23 370.15
Q 636.99 369.14 619.83 371.28
Q 619.52 371.32 619.32 371.42
Q 618.69 371.74 619.29 372.07
Q 619.52 372.19 619.85 372.17
Q 639.54 370.81 654.94 371.31
Q 656.66 371.37 658.21 372.84
A 1.25 1.15 64.4 0 0 659.06 373.18
Q 666.67 373.05 668.19 373.56
Q 670.23 374.25 669.45 375.77
A 0.81 0.70 14.9 0 1 668.69 376.14
Q 659.81 375.35 654.75 375.75
Q 637.62 377.11 620.44 376.94
Q 617.02 376.90 613.32 379.29
Q 613.00 379.50 612.64 379.56
Q 609.71 380.08 613.31 380.58
A 1.35 1.32 71.5 0 1 614.11 380.99
Q 617.10 384.16 620.37 381.57
A 1.99 1.45 -60.2 0 1 621.24 381.18
Q 625.04 380.70 623.06 383.36
Q 622.76 383.75 623.25 383.78
Q 631.89 384.27 640.26 382.13
A 1.41 0.77 -26.4 0 1 641.21 382.17
L 642.61 382.95
A 1.57 0.75 40.6 0 0 643.50 383.19
Q 652.00 382.15 661.54 378.59
A 2.03 2.01 -36.3 0 1 663.49 378.88
Q 663.82 379.13 663.50 380.21"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 663.50 380.21
Q 660.56 381.30 657.49 381.91
Q 655.15 382.37 653.66 383.13
Q 651.93 384.01 650.14 385.12
A 1.12 1.12 64.1 0 1 648.50 384.55
Q 648.28 383.93 646.98 384.12
Q 641.18 384.98 635.49 386.38
A 0.97 0.88 57.9 0 1 634.65 386.14
L 633.82 385.38
A 1.36 1.05 -19.7 0 0 632.93 385.09
L 618.31 385.80
Q 617.90 385.82 617.38 386.05
Q 615.71 386.79 615.39 384.06
A 1.02 1.01 75.0 0 0 613.98 383.24
L 611.10 384.47
A 0.60 0.60 -10.4 0 1 610.26 383.89
Q 610.48 379.21 606.66 381.71
Q 603.07 384.06 599.21 385.93
Q 598.05 386.49 596.67 386.51
Q 595.34 386.53 594.00 386.58
Q 592.32 386.65 594.09 384.26
Q 594.79 383.32 593.62 383.27
L 587.00 383.04"
/>
<path stroke="#6c6a5e" vector-effect="non-scaling-stroke" d="
M 587.00 383.04
Q 591.21 380.80 595.78 382.98
A 0.66 0.59 27.3 0 0 596.59 382.77
L 598.68 379.15
Q 599.48 377.78 597.83 378.06
Q 595.07 378.54 592.34 378.06
Q 591.94 377.99 591.73 377.78
Q 591.27 377.31 591.93 376.97
Q 592.22 376.82 592.72 376.80
Q 594.87 376.72 597.01 376.54
Q 597.54 376.50 597.95 376.30
Q 599.76 375.43 596.75 375.25
Q 590.07 374.83 583.44 375.63
A 1.20 0.98 -71.8 0 0 582.67 376.12
L 581.00 378.50
Q 579.28 380.95 581.75 379.50
Q 583.20 378.65 584.77 378.04
Q 586.19 377.49 586.80 378.54
A 1.00 0.84 -48.0 0 1 586.77 379.45
Q 585.53 381.68 583.28 382.94
Q 583.03 383.09 582.91 383.26
Q 582.60 383.70 582.91 383.80
A 1.05 0.39 -35.6 0 0 583.64 383.60
Q 584.66 383.03 585.75 383.54"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 585.75 383.54
Q 584.88 384.67 583.45 385.00
Q 580.39 385.70 577.68 387.25
A 0.90 0.67 -38.4 0 1 576.81 387.28
L 575.86 386.60
A 0.65 0.51 40.4 0 0 575.12 386.57
Q 573.81 387.72 572.93 389.24
Q 572.61 389.79 572.29 389.99
Q 571.44 390.49 571.24 389.31
A 0.76 0.58 86.1 0 0 570.70 388.70
Q 570.02 388.62 569.40 388.97
A 0.56 0.56 -35.2 0 1 568.70 388.85
Q 567.56 387.54 566.56 389.31
Q 565.38 391.41 564.31 388.44
L 563.71 386.75"
/>
<path stroke="#6c6a5e" vector-effect="non-scaling-stroke" d="
M 563.71 386.75
Q 563.76 385.29 564.69 385.25
A 0.52 0.44 -88.7 0 1 565.14 385.81
Q 564.95 388.76 567.05 387.24
A 1.31 1.25 78.7 0 0 567.55 386.45
L 569.31 377.36
A 1.16 1.14 -3.9 0 0 567.80 376.07
Q 565.11 376.96 562.25 376.75
Q 558.07 376.44 547.00 378.40
Q 544.89 378.78 543.92 378.32
Q 542.19 377.51 542.50 374.99
A 0.64 0.63 89.3 0 0 541.78 374.28
Q 535.47 375.20 529.01 376.53
Q 527.14 376.91 525.40 376.25
Q 524.91 376.07 524.44 376.13
L 516.73 377.00
Q 514.75 377.23 516.06 378.72
Q 518.52 381.52 515.36 383.63
Q 515.03 383.84 514.85 384.10
Q 513.92 385.39 515.36 384.82
Q 515.69 384.70 515.95 384.45
Q 517.54 382.98 519.96 379.25
A 0.63 0.63 37.7 0 1 520.90 379.13
Q 521.80 379.94 520.98 381.18
Q 519.94 382.75 521.99 381.97
A 3.75 3.72 -81.9 0 0 523.69 380.68
Q 525.03 378.87 525.59 381.04
A 0.86 0.69 -29.9 0 1 525.28 381.82
L 521.74 384.76
Q 520.70 385.62 522.04 385.24
L 531.55 382.49
A 0.92 0.91 87.5 0 1 532.69 383.55
Q 532.29 385.68 534.31 385.06
Q 536.26 384.47 539.69 384.76
A 0.43 0.42 10.4 0 1 540.06 385.29
L 539.69 386.71
A 0.35 0.33 -87.6 0 0 540.07 387.14
L 546.52 385.89
A 0.97 0.91 59.1 0 1 547.33 386.12
L 548.33 386.98
A 1.06 0.77 -28.4 0 0 549.23 387.10
Q 552.23 386.18 555.29 385.49
Q 557.94 384.89 557.50 387.46"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 557.50 387.46
Q 555.40 387.79 554.01 389.31
A 1.01 0.68 -56.9 0 1 553.20 389.65
Q 552.49 389.49 552.35 388.68
A 0.64 0.55 85.3 0 0 551.82 388.16
Q 547.72 387.97 544.17 390.15
Q 541.51 391.78 541.90 389.39
A 1.02 1.02 -1.4 0 0 540.68 388.23
Q 537.01 389.03 533.67 389.55
Q 530.89 389.99 532.50 387.50
Q 533.50 385.96 531.50 386.50
Q 529.89 386.94 528.33 387.47
Q 525.95 388.29 526.16 386.09
A 0.74 0.73 84.9 0 0 525.24 385.31
L 519.80 386.81
A 0.71 0.71 -4.5 0 1 518.90 386.05
Q 519.19 383.70 518.17 384.68
Q 517.36 385.45 516.63 386.31
Q 515.88 387.21 514.91 387.63
Q 512.20 388.80 509.48 389.96
Q 509.41 389.99 506.70 391.28
Q 502.85 393.12 498.50 393.08
Q 494.65 393.05 490.81 392.95
A 0.76 0.66 -6.7 0 1 490.12 392.48
Q 489.82 391.48 490.56 390.56
Q 491.91 388.89 489.94 389.44
Q 487.90 390.00 485.88 390.63
Q 485.42 390.77 485.11 390.66
Q 484.64 390.50 484.56 390.06
Q 484.47 389.65 484.86 389.16
Q 486.29 387.34 488.51 386.57
A 0.96 0.59 -9.9 0 0 489.12 386.03
Q 489.23 385.54 488.41 385.72
Q 488.11 385.79 487.76 386.00
Q 484.23 388.17 480.29 389.42
A 0.86 0.82 88.6 0 0 479.72 390.05
Q 479.22 392.44 478.06 390.28
A 1.08 1.08 -36.7 0 0 476.34 390.03
Q 472.40 393.99 467.25 394.76
Q 465.42 395.04 464.57 393.09
A 0.65 0.65 -18.9 0 0 463.81 392.72
Q 459.41 393.91 455.00 395.51
Q 453.42 396.08 452.53 394.92
A 0.86 0.72 62.5 0 0 451.76 394.60
Q 444.83 396.03 437.89 395.51
Q 434.89 395.29 437.42 393.70
L 441.71 391.00"
/>
<path stroke="#727164" vector-effect="non-scaling-stroke" d="
M 441.71 391.00
Q 442.97 390.76 447.25 390.50
Q 448.77 390.41 448.44 391.25
A 1.29 0.85 -6.4 0 1 447.71 391.86
Q 445.31 392.73 442.80 393.20
Q 442.46 393.26 442.22 393.39
Q 441.05 394.03 443.00 394.02
Q 449.72 394.02 455.92 391.55
Q 456.90 391.15 457.99 390.23
Q 459.01 389.36 460.00 388.75
Q 462.08 387.49 459.95 386.32
Q 447.56 379.52 433.50 377.71"
/>
<path stroke="#161913" vector-effect="non-scaling-stroke" d="
M 433.50 377.71
Q 434.41 376.67 433.46 376.07
Q 431.06 374.54 428.56 375.81
Q 427.13 376.54 426.25 376.54"
/>
<path stroke="#727164" vector-effect="non-scaling-stroke" d="
M 426.25 376.54
L 416.06 376.09
A 0.70 0.57 -76.6 0 0 415.46 376.55
L 415.00 377.80
A 0.82 0.66 9.4 0 1 414.24 378.23
Q 400.82 377.61 387.58 379.94
Q 377.12 381.79 374.44 381.94
Q 372.88 382.02 372.45 382.96
A 0.48 0.42 18.6 0 0 372.80 383.56
Q 381.55 385.74 386.71 393.08
Q 386.96 393.44 387.05 394.00
Q 387.47 396.66 390.89 393.24
A 0.92 0.92 -34.4 0 1 392.39 393.52
Q 392.61 394.03 391.75 394.75
Q 391.15 395.26 391.30 395.76
A 0.61 0.47 -18.3 0 0 392.04 396.02
Q 395.56 394.75 398.98 393.23
Q 399.76 392.89 400.04 393.13
Q 400.43 393.47 399.66 394.72
Q 399.09 395.64 400.14 395.41
Q 403.70 394.62 406.94 393.84
Q 407.03 393.81 409.11 393.09
Q 410.65 392.56 412.47 392.78
A 1.07 1.07 11.9 0 1 413.37 394.16
Q 413.08 395.09 413.95 395.19
Q 414.32 395.23 414.90 395.02
Q 417.06 394.24 419.25 393.58
Q 421.67 392.84 423.25 391.54
Q 426.14 389.19 428.50 386.27
Q 429.67 384.83 429.89 385.96
Q 429.98 386.42 429.71 386.86
Q 429.02 387.96 427.19 389.94
Q 425.38 391.88 427.72 391.76
Q 428.40 391.72 429.01 391.25
Q 431.70 389.19 434.20 386.90
A 1.20 0.94 -58.7 0 1 435.05 386.58
Q 436.44 386.73 434.99 387.99
Q 432.61 390.06 430.41 392.32
Q 430.11 392.64 430.54 392.57
L 435.25 391.79"
/>
<path stroke="#3c612e" vector-effect="non-scaling-stroke" d="
M 435.25 391.79
Q 433.72 393.45 431.50 393.99
Q 430.16 394.32 429.08 395.12
A 1.80 1.17 -55.1 0 1 428.19 395.48
Q 426.50 395.55 427.70 394.58
A 1.39 0.89 -22.4 0 0 428.19 393.88
Q 428.35 393.07 427.66 393.50
A 2.98 2.96 30.9 0 1 425.92 393.93
Q 422.42 393.72 420.34 394.47
Q 418.13 395.28 418.06 395.30
Q 413.74 396.32 409.31 396.65
A 1.42 0.91 52.7 0 1 408.46 396.34
Q 407.53 395.61 405.75 395.75
Q 404.01 395.88 402.30 396.22
A 1.52 1.07 -68.0 0 0 401.52 396.72
Q 400.54 397.89 398.75 397.71"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 398.75 397.71
Q 397.66 397.59 396.69 398.00"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 394.69 398.00
Q 393.25 396.97 391.69 398.00"
/>
<path stroke="#7c7d76" vector-effect="non-scaling-stroke" d="
M 382.19 398.00
L 364.75 397.46"
/>
<path stroke="#595860" vector-effect="non-scaling-stroke" d="
M 364.75 397.46
L 365.00 397.04"
/>
<path stroke="#7c7d76" vector-effect="non-scaling-stroke" d="
M 365.00 397.04
Q 373.00 396.97 380.99 397.21
Q 382.64 397.25 382.45 395.22
Q 382.31 393.77 383.44 394.70
Q 386.03 396.84 385.82 394.60
Q 385.75 393.87 385.18 393.18
Q 380.96 387.98 376.25 386.00
Q 365.15 381.32 350.50 380.78
Q 339.12 380.36 327.75 381.11
Q 326.83 381.17 323.84 381.85
Q 321.80 382.31 319.75 382.03
Q 316.38 381.57 315.19 381.68
Q 310.05 382.16 307.00 383.25
Q 305.14 383.91 306.27 384.83
Q 306.69 385.17 307.45 385.28
Q 311.54 385.88 315.47 387.16
A 0.47 0.40 23.5 0 1 315.77 387.78
Q 315.51 388.21 314.95 387.99
Q 314.12 387.67 314.00 387.65
Q 291.05 383.09 263.75 383.75
Q 238.27 384.36 218.46 387.82
Q 217.75 387.94 215.69 387.78
Q 213.64 387.61 213.11 389.58
Q 212.72 391.05 213.83 392.81
Q 215.81 395.97 217.56 397.19
Q 218.32 397.72 217.19 398.00"
/>
<path stroke="#5d5b51" vector-effect="non-scaling-stroke" d="
M 215.69 398.00
Q 214.74 396.34 213.16 395.52
Q 211.47 394.64 210.07 394.13
Q 208.28 393.47 206.41 394.27
Q 205.61 394.61 205.72 393.75
Q 205.90 392.35 204.25 392.56
Q 203.22 392.69 202.23 392.39
Q 200.50 391.85 200.75 391.04"
/>
<path stroke="#727164" vector-effect="non-scaling-stroke" d="
M 200.75 391.04
Q 203.28 391.14 205.75 391.61
Q 207.96 392.04 209.16 391.35
Q 210.90 390.35 211.42 388.31
A 0.81 0.77 14.2 0 0 210.82 387.36
L 203.53 385.48
Q 200.14 384.60 198.36 384.73
Q 182.26 385.82 166.50 386.54
Q 163.48 386.68 160.51 386.26
Q 157.37 385.82 154.98 386.11
Q 146.15 387.17 137.25 387.30
Q 135.31 387.33 135.93 386.38
A 1.27 0.93 7.0 0 1 136.74 385.93
Q 161.31 382.56 185.96 379.81
Q 186.02 379.80 187.03 379.64
Q 188.46 379.42 188.35 380.21
A 0.98 0.63 -10.8 0 1 187.71 380.82
L 185.46 381.57
Q 184.79 381.79 185.50 381.78
L 197.52 381.53
Q 198.98 381.50 197.82 380.53
Q 195.51 378.60 196.47 377.99
A 0.92 0.65 41.0 0 1 197.35 378.08
Q 204.68 382.75 207.31 383.44
Q 216.86 385.93 226.60 383.73
Q 228.06 383.40 226.57 383.25
Q 224.40 383.04 221.66 383.53
Q 212.92 385.10 205.09 380.56
A 0.84 0.83 -46.3 0 1 205.06 379.14
Q 205.52 378.84 206.33 378.35
Q 206.87 378.03 207.13 377.60
Q 208.11 376.01 205.75 376.75
Q 203.38 377.50 200.85 378.30
A 2.09 2.08 -33.6 0 1 198.89 377.91
Q 197.85 377.03 197.86 376.50
Q 197.87 376.02 198.93 376.02
Q 200.77 376.02 202.19 375.44
Q 209.17 372.55 216.01 367.71
Q 216.63 367.27 217.02 366.80
Q 218.73 364.77 214.59 366.72
A 0.79 0.78 -11.5 0 1 213.47 365.98
Q 213.53 364.02 212.98 363.73
Q 212.45 363.46 212.61 364.24
Q 213.44 368.27 210.43 369.64
Q 210.38 369.66 205.56 370.91
Q 188.80 375.25 171.44 374.95
A 1.08 0.98 -67.9 0 0 170.63 375.34
Q 169.63 376.56 168.75 376.50
Q 156.44 375.72 146.00 376.25
Q 139.43 376.58 134.50 376.28
A 1.46 1.18 64.4 0 1 133.66 375.88
L 133.12 375.33
A 1.19 0.98 -21.0 0 0 132.25 375.04
Q 124.88 375.58 117.51 375.91
Q 117.47 375.91 113.53 376.39
Q 111.39 376.65 109.32 376.17
Q 106.50 375.52 105.08 375.60
Q 94.59 376.18 86.56 378.81
Q 83.57 379.80 84.18 382.32
Q 84.44 383.39 85.06 385.25
Q 85.57 386.76 86.81 387.86
Q 87.65 388.60 88.13 389.20
Q 88.74 389.95 89.44 390.60
A 1.52 1.30 -17.7 0 0 90.32 390.97
Q 94.42 391.25 98.22 392.75
Q 98.70 392.94 98.20 392.90
Q 89.48 392.28 80.75 391.81
Q 59.62 390.70 38.66 393.49
Q 33.10 394.23 27.49 394.68
Q 25.23 394.86 23.25 395.96"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
M 23.25 395.96
L 21.44 398.00"
/>
<path stroke="#7b7b74" vector-effect="non-scaling-stroke" d="
M 21.19 398.00
Q 20.67 397.58 20.41 396.97
A 1.01 0.84 80.9 0 0 19.76 396.40
Q 13.73 395.20 7.57 395.23
Q 7.45 395.24 5.46 395.04
Q 2.93 394.79 3.44 398.00"
/>
<path stroke="#807001" vector-effect="non-scaling-stroke" d="
M 210.08 3.96
A 0.62 0.62 0.0 0 0 209.46 3.34
L 3.44 3.34
A 0.62 0.62 0.0 0 0 2.82 3.96
L 2.82 68.88
A 0.62 0.62 0.0 0 0 3.44 69.50
L 209.46 69.50
A 0.62 0.62 0.0 0 0 210.08 68.88
L 210.08 3.96"
/>
<path stroke="#4a6d7c" vector-effect="non-scaling-stroke" d="
M 211.79 44.00
L 211.75 70.36
A 0.83 0.83 -1.1 0 1 210.95 71.19
Q 200.77 71.59 191.29 71.46
Q 174.77 71.25 174.71 71.25
Q 89.01 71.21 3.32 71.31
A 0.51 0.50 0.0 0 0 2.81 71.81
L 3.04 94.50"
/>
<path stroke="#52707d" vector-effect="non-scaling-stroke" d="
M 3.04 94.50
Q 2.42 109.25 3.04 124.00"
/>
<path stroke="#5a727d" vector-effect="non-scaling-stroke" d="
M 3.04 124.00
L 3.04 136.00"
/>
<path stroke="#61757e" vector-effect="non-scaling-stroke" d="
M 3.04 136.00
L 3.01 180.13
A 0.92 0.92 -1.2 0 0 3.97 181.05
Q 15.62 180.60 26.00 180.27
Q 39.75 179.85 53.25 182.50
Q 54.69 182.78 54.71 184.00"
/>
<path stroke="#686f32" vector-effect="non-scaling-stroke" d="
M 54.71 184.00
Q 48.45 183.17 42.19 182.36
Q 35.71 181.53 29.63 181.58
Q 16.68 181.71 3.75 182.47
Q 3.24 182.50 3.68 182.75
Q 10.00 186.34 16.25 184.50
Q 18.99 183.69 20.30 183.41
Q 20.47 183.37 22.12 182.84
Q 23.75 182.33 25.05 183.80
A 1.60 1.60 49.5 0 0 27.28 183.98
Q 31.49 180.47 34.32 183.81
Q 35.98 185.77 38.52 185.39
Q 42.44 184.82 44.25 187.00
Q 44.98 187.88 43.94 187.44
Q 39.90 185.73 35.49 186.19
A 0.94 0.91 66.4 0 1 34.69 185.86
Q 31.52 182.07 27.44 185.44
Q 26.34 186.34 25.03 185.89
A 1.36 0.76 75.9 0 1 24.40 185.22
Q 23.65 183.68 20.84 184.80
A 2.63 2.57 -50.0 0 1 19.43 184.94
Q 18.36 184.74 17.50 185.79"
/>
<path stroke="#35332c" vector-effect="non-scaling-stroke" d="
M 17.50 185.79
Q 14.03 185.98 17.46 186.75"
/>
<path stroke="#686f32" vector-effect="non-scaling-stroke" d="
M 17.46 186.75
Q 17.44 187.30 17.75 187.71"
/>
<path stroke="#42632f" vector-effect="non-scaling-stroke" d="
M 17.75 187.71
L 3.86 184.57
A 0.72 0.70 6.1 0 0 2.98 185.26
L 3.29 197.50"
/>
<path stroke="#161913" vector-effect="non-scaling-stroke" d="
M 3.29 197.50
Q 3.20 197.88 3.29 198.25"
/>
<path stroke="#5d6d40" vector-effect="non-scaling-stroke" d="
M 3.29 198.25
L 3.29 216.50"
/>
<path stroke="#45642f" vector-effect="non-scaling-stroke" d="
M 3.29 216.50
L 3.54 261.25"
/>
<path stroke="#4d6731" vector-effect="non-scaling-stroke" d="
M 3.54 261.25
L 3.29 279.50"
/>
<path stroke="#566a33" vector-effect="non-scaling-stroke" d="
M 3.29 279.50
L 3.56 338.69
A 0.83 0.78 -78.4 0 0 4.01 339.43
L 8.71 341.51
A 0.65 0.58 -59.6 0 0 9.46 341.27
Q 10.92 339.17 11.83 342.23
A 0.63 0.62 -11.4 0 1 11.30 343.02
Q 8.53 343.37 5.98 342.13
Q 4.90 341.61 4.45 341.55
Q 2.69 341.32 3.79 343.75"
/>
<path stroke="#010100" vector-effect="non-scaling-stroke" d="
M 3.79 343.75
Q 3.71 344.00 3.79 344.25"
/>
<path stroke="#5f5c53" vector-effect="non-scaling-stroke" d="
M 3.79 344.25
L 3.55 362.93
A 0.50 0.49 -0.0 0 0 4.06 363.43
Q 19.58 363.19 35.09 363.68
Q 36.39 363.72 39.35 364.22
Q 41.50 364.58 43.67 364.47
Q 46.44 364.33 48.10 362.54
Q 51.88 358.45 49.19 352.31
Q 46.52 346.23 40.71 344.00"
/>
<path stroke="#566a33" vector-effect="non-scaling-stroke" d="
M 40.71 344.00
