temps_reel/hardware/Chargeur/1593K PCB.igs
Sébastien DI MERCURIO 776a2f4ce6 initial commit
2018-08-27 16:39:49 +02:00

733 lines
59 KiB
Text

S 1
,,,9H1593K PCB,22HAutodesk Inventor 2016,7Hunknown,32,38,7,99,15,,1.,2, G 1
2HMM,1,0.08,15H20160920.150514,0.01,10000.,8Hdimercur,,11,0,15H20160920.G 2
125417; G 3
186 1 00000000D 1
186 -241 1 0 0D 2
514 2 00010000D 3
514 2 1 0D 4
510 4 00010000D 5
510 -241 1 1 0D 6
510 5 00010000D 7
510 -241 1 1 0D 8
510 6 00010000D 9
510 -241 1 1 0D 10
510 7 00010000D 11
510 -241 1 1 0D 12
510 8 00010000D 13
510 -241 1 1 0D 14
510 9 00010000D 15
510 -241 1 1 0D 16
510 10 00010000D 17
510 -241 1 1 0D 18
510 11 00010000D 19
510 -241 1 1 0D 20
510 12 00010000D 21
510 -241 1 1 0D 22
510 13 00010000D 23
510 -241 1 1 0D 24
510 14 00010000D 25
510 -241 1 1 0D 26
510 15 00010000D 27
510 -241 1 1 0D 28
510 16 00010000D 29
510 -241 1 1 0D 30
510 17 00010000D 31
510 -241 1 1 0D 32
510 18 00010000D 33
510 -241 1 1 0D 34
510 19 00010000D 35
510 -241 1 1 0D 36
510 20 00010000D 37
510 -241 1 1 0D 38
510 21 00010000D 39
510 -241 1 1 0D 40
508 22 00010000D 41
508 2 1 0D 42
508 24 00010000D 43
508 2 1 0D 44
508 26 00010000D 45
508 2 1 0D 46
508 28 00010000D 47
508 2 1 0D 48
508 30 00010000D 49
508 1 1 0D 50
508 31 00010000D 51
508 1 1 0D 52
508 32 00010000D 53
508 1 1 0D 54
508 33 00010000D 55
508 1 1 0D 56
508 34 00010000D 57
508 1 1 0D 58
508 35 00010000D 59
508 1 1 0D 60
508 36 00010000D 61
508 1 1 0D 62
508 37 00010000D 63
508 1 1 0D 64
508 38 00010000D 65
508 1 1 0D 66
508 39 00010000D 67
508 1 1 0D 68
508 40 00010000D 69
508 1 1 0D 70
508 41 00010000D 71
508 1 1 0D 72
508 42 00010000D 73
508 3 1 0D 74
508 45 00010000D 75
508 1 1 0D 76
508 46 00010000D 77
508 1 1 0D 78
508 47 00010000D 79
508 1 1 0D 80
508 48 00010000D 81
508 1 1 0D 82
508 49 00010000D 83
508 3 1 0D 84
508 52 00010000D 85
508 1 1 0D 86
508 53 00010000D 87
508 1 1 0D 88
508 54 00010000D 89
508 1 1 0D 90
508 55 00010000D 91
508 1 1 0D 92
126 56 00010000D 93
126 0 10 0 0D 94
126 66 00010000D 95
126 0 3 0 0D 96
126 69 00010000D 97
126 0 6 0 0D 98
126 75 00010000D 99
126 0 6 0 0D 100
126 81 00010000D 101
126 0 9 0 0D 102
126 90 00010000D 103
126 0 3 0 0D 104
126 93 00010000D 105
126 0 7 0 0D 106
126 100 00010000D 107
126 0 7 0 0D 108
126 107 00010000D 109
126 0 10 0 0D 110
126 117 00010000D 111
126 0 3 0 0D 112
126 120 00010000D 113
126 0 8 0 0D 114
126 128 00010000D 115
126 0 8 0 0D 116
126 136 00010000D 117
126 0 10 0 0D 118
126 146 00010000D 119
126 0 3 0 0D 120
126 149 00010000D 121
126 0 6 0 0D 122
126 155 00010000D 123
126 0 6 0 0D 124
126 161 00010000D 125
126 0 3 0 0D 126
126 164 00010000D 127
126 0 3 0 0D 128
126 167 00010000D 129
126 0 3 0 0D 130
126 170 00010000D 131
126 0 3 0 0D 132
126 173 00010000D 133
126 0 8 0 0D 134
126 181 00010000D 135
126 0 3 0 0D 136
126 184 00010000D 137
126 0 8 0 0D 138
126 192 00010000D 139
126 0 3 0 0D 140
126 195 00010000D 141
126 0 3 0 0D 142
126 198 00010000D 143
126 0 3 0 0D 144
126 201 00010000D 145
126 0 3 0 0D 146
126 204 00010000D 147
126 0 3 0 0D 148
126 207 00010000D 149
126 0 3 0 0D 150
126 210 00010000D 151
126 0 3 0 0D 152
126 213 00010000D 153
126 0 3 0 0D 154
126 216 00010000D 155
126 0 3 0 0D 156
126 219 00010000D 157
126 0 3 0 0D 158
126 222 00010000D 159
126 0 3 0 0D 160
126 225 00010000D 161
126 0 3 0 0D 162
126 228 00010000D 163
126 0 3 0 0D 164
126 231 00010000D 165
126 0 3 0 0D 166
126 234 00010000D 167
126 0 3 0 0D 168
126 237 00010000D 169
126 0 7 0 0D 170
126 244 00010000D 171
126 0 3 0 0D 172
126 247 00010000D 173
126 0 7 0 0D 174
126 254 00010000D 175
126 0 3 0 0D 176
126 257 00010000D 177
126 0 3 0 0D 178
126 260 00010000D 179
126 0 3 0 0D 180
126 263 00010000D 181
126 0 3 0 0D 182
126 266 00010000D 183
126 0 3 0 0D 184
126 269 00010000D 185
126 0 3 0 0D 186
126 272 00010000D 187
126 0 3 0 0D 188
126 275 00010000D 189
126 0 3 0 0D 190
126 278 00010000D 191
126 0 3 0 0D 192
126 281 00010000D 193
126 0 3 0 0D 194
126 284 00010000D 195
126 0 3 0 0D 196
128 287 00010000D 197
128 0 -241 17 0 0D 198
128 304 00010000D 199
128 0 -241 15 0 0D 200
128 319 00010000D 201
128 0 -241 17 0 0D 202
128 336 00010000D 203
128 0 -241 21 0 0D 204
128 357 00010000D 205
128 0 -241 5 0 0D 206
128 362 00010000D 207
128 0 -241 13 0 0D 208
128 375 00010000D 209
128 0 -241 5 0 0D 210
128 380 00010000D 211
128 0 -241 5 0 0D 212
128 385 00010000D 213
128 0 -241 5 0 0D 214
128 390 00010000D 215
128 0 -241 5 0 0D 216
128 395 00010000D 217
128 0 -241 5 0 0D 218
128 400 00010000D 219
128 0 -241 13 0 0D 220
128 413 00010000D 221
128 0 -241 5 0 0D 222
128 418 00010000D 223
128 0 -241 5 0 0D 224
128 423 00010000D 225
128 0 -241 5 0 0D 226
128 428 00010000D 227
128 0 -241 5 0 0D 228
128 433 00010000D 229
128 0 -241 7 0 0D 230
128 440 00010000D 231
128 0 -241 7 0 0D 232
502 447 00010000D 233
502 22 1 0D 234
504 469 00010001D 235
504 15 1 0D 236
406 484 00000000D 237
406 1 15 0D 238
314 485 00000200D 239
314 1 0 0D 240
314 486 00000200D 241
314 1 0 0D 242
186,3,1,0,0,1,237; 1P 1
514,18,5,1,7,1,9,1,11,1,13,1,15,1,17,1,19,1,21,1,23,1,25,1,27,1, 3P 2
29,1,31,1,33,1,35,1,37,1,39,1; 3P 3
510,197,1,1,41; 5P 4
510,199,1,1,43; 7P 5
510,201,1,1,45; 9P 6
510,203,1,1,47; 11P 7
510,205,1,1,49; 13P 8
510,207,1,1,51; 15P 9
510,209,1,1,53; 17P 10
510,211,1,1,55; 19P 11
510,213,1,1,57; 21P 12
510,215,1,1,59; 23P 13
510,217,1,1,61; 25P 14
510,219,1,1,63; 27P 15
510,221,1,1,65; 29P 16
510,223,1,1,67; 31P 17
510,225,1,1,69; 33P 18
510,227,1,1,71; 35P 19
510,229,5,1,73,75,77,79,81; 37P 20
510,231,5,1,83,85,87,89,91; 39P 21
508,5,0,235,1,0,0,0,235,2,1,0,0,235,3,0,0,0,235,4,0,0,0,235,2,0, 41P 22
0; 41P 23
508,5,0,235,5,0,0,0,235,6,1,0,0,235,7,0,0,0,235,8,0,0,0,235,6,0, 43P 24
0; 43P 25
508,5,0,235,9,0,0,0,235,10,1,0,0,235,11,0,0,0,235,12,0,0,0,235, 45P 26
10,0,0; 45P 27
508,5,0,235,13,0,0,0,235,14,1,0,0,235,15,0,0,0,235,16,0,0,0,235, 47P 28
14,0,0; 47P 29
508,4,0,235,17,1,0,0,235,18,0,0,0,235,19,0,0,0,235,20,1,0; 49P 30
508,4,0,235,21,1,0,0,235,22,0,0,0,235,23,0,0,0,235,18,1,0; 51P 31
508,4,0,235,24,1,0,0,235,25,0,0,0,235,26,0,0,0,235,22,1,0; 53P 32
508,4,0,235,27,1,0,0,235,28,0,0,0,235,29,0,0,0,235,25,1,0; 55P 33
508,4,0,235,30,1,0,0,235,31,0,0,0,235,32,0,0,0,235,28,1,0; 57P 34
508,4,0,235,33,1,0,0,235,34,0,0,0,235,35,0,0,0,235,31,1,0; 59P 35
508,4,0,235,36,1,0,0,235,37,0,0,0,235,38,0,0,0,235,34,1,0; 61P 36
508,4,0,235,39,1,0,0,235,40,0,0,0,235,41,0,0,0,235,37,1,0; 63P 37
508,4,0,235,42,1,0,0,235,43,0,0,0,235,44,0,0,0,235,40,1,0; 65P 38
508,4,0,235,45,1,0,0,235,46,0,0,0,235,47,0,0,0,235,43,1,0; 67P 39
508,4,0,235,48,1,0,0,235,49,0,0,0,235,50,0,0,0,235,46,1,0; 69P 40
508,4,0,235,51,1,0,0,235,20,0,0,0,235,52,0,0,0,235,49,1,0; 71P 41
508,12,0,235,17,0,0,0,235,51,0,0,0,235,48,0,0,0,235,45,0,0,0, 73P 42
235,42,0,0,0,235,39,0,0,0,235,36,0,0,0,235,33,0,0,0,235,30,0,0, 73P 43
0,235,27,0,0,0,235,24,0,0,0,235,21,0,0; 73P 44
508,2,0,235,3,1,0,0,235,4,1,0; 75P 45
508,2,0,235,7,1,0,0,235,8,1,0; 77P 46
508,2,0,235,11,1,0,0,235,12,1,0; 79P 47
508,2,0,235,15,1,0,0,235,16,1,0; 81P 48
508,12,0,235,52,1,0,0,235,19,1,0,0,235,23,1,0,0,235,26,1,0,0, 83P 49
235,29,1,0,0,235,32,1,0,0,235,35,1,0,0,235,38,1,0,0,235,41,1,0, 83P 50
0,235,44,1,0,0,235,47,1,0,0,235,50,1,0; 83P 51
508,1,0,235,1,1,0; 85P 52
508,1,0,235,5,1,0; 87P 53
508,1,0,235,9,1,0; 89P 54
508,1,0,235,13,1,0; 91P 55
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 93P 56
3.14159265358979,3.14159265358979,4.71238898038469, 93P 57
4.71238898038469,6.28318530717959,6.28318530717959, 93P 58
6.28318530717959,1.,0.707106781186545,1.,0.707106781186545,1., 93P 59
0.707106781186545,1.,0.707106781186545,1.,29.6, 93P 60
-27.9999999999999,0.,29.6,-29.5999999999999,0.,28., 93P 61
-29.5999999999999,0.,26.4,-29.5999999999999,0.,26.4, 93P 62
-27.9999999999999,0.,26.4,-26.3999999999999,0.,28., 93P 63
-26.3999999999999,0.,29.6,-26.3999999999999,0.,29.6, 93P 64
-27.9999999999999,0.,0.,6.28318530717959,0.,0.,0.; 93P 65
126,1,1,0,0,1,0,-0.5,-0.5,0.499999999999999,0.499999999999999, 95P 66
1.,1.,29.6,-27.9999999999999,0.,29.6,-27.9999999999999,-1.6, 95P 67
-0.5,0.499999999999999,0.,0.,0.; 95P 68
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 97P 69
-3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0.,0.,1., 97P 70
0.707106781186545,1.,0.707106781186545,1.,26.4, 97P 71
-27.9999999999999,-1.6,26.4,-29.5999999999999,-1.6,28., 97P 72
-29.5999999999999,-1.6,29.6,-29.5999999999999,-1.6,29.6, 97P 73
-27.9999999999999,-1.6,-3.14159265358979,0.,0.,0.,0.; 97P 74
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 99P 75
3.14159265358979,3.14159265358979,3.14159265358979,1., 99P 76
0.707106781186545,1.,0.707106781186545,1.,29.6, 99P 77
-27.9999999999999,-1.6,29.6,-26.3999999999999,-1.6,28., 99P 78
-26.3999999999999,-1.6,26.4,-26.3999999999999,-1.6,26.4, 99P 79
-27.9999999999999,-1.6,0.,3.14159265358979,0.,0.,0.; 99P 80
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 101P 81
3.14159265358979,3.14159265358979,4.71238898038469, 101P 82
4.71238898038469,6.28318530717959,6.28318530717959, 101P 83
6.28318530717959,1.,0.707106781186548,1.,0.707106781186548,1., 101P 84
0.707106781186548,1.,0.707106781186547,1.,1.6,0.,0.,1.6,-1.6,0., 101P 85
9.79717439317883D-17,-1.6,0.,-1.6,-1.6,0.,-1.6, 101P 86
-1.95943487863577D-16,0.,-1.6,1.6,0.,-2.93915231795365D-16,1.6, 101P 87
0.,1.6,1.6,0.,1.6,3.91886975727153D-16,0.,0.,6.28318530717959, 101P 88
0.,0.,0.; 101P 89
126,1,1,0,0,1,0,-0.5,-0.5,0.5,0.5,1.,1.,1.6, 103P 90
1.95943487863577D-16,0.,1.6,1.95943487863577D-16,-1.6,-0.5,0.5, 103P 91
0.,0.,0.; 103P 92
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 105P 93
-3.14159265358979,-1.5707963267949,-1.5707963267949, 105P 94
1.22464679914736D-16,1.22464679914736D-16,1.22464679914736D-16, 105P 95
1.,0.707106781186548,1.,0.707106781186548,1.,-1.6, 105P 96
-1.95943487863577D-16,-1.6,-1.6,-1.6,-1.6,9.79717439317883D-17, 105P 97
-1.6,-1.6,1.6,-1.6,-1.6,1.6,1.95943487863577D-16,-1.6, 105P 98
-3.14159265358979,1.22464679914736D-16,0.,0.,0.; 105P 99
126,4,2,0,0,0,0,1.22464679914736D-16,1.22464679914736D-16, 107P 100
1.22464679914736D-16,1.5707963267949,1.5707963267949, 107P 101
3.14159265358979,3.14159265358979,3.14159265358979,1., 107P 102
0.707106781186548,1.,0.707106781186548,1.,1.6, 107P 103
1.95943487863577D-16,-1.6,1.6,1.6,-1.6,9.79717439317883D-17,1.6, 107P 104
-1.6,-1.6,1.6,-1.6,-1.6,1.95943487863577D-16,-1.6, 107P 105
1.22464679914736D-16,3.14159265358979,0.,0.,0.; 107P 106
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 109P 107
3.14159265358979,3.14159265358979,4.71238898038469, 109P 108
4.71238898038469,6.28318530717959,6.28318530717959, 109P 109
6.28318530717959,1.,0.707106781186546,1.,0.707106781186547,1., 109P 110
0.707106781186547,1.,0.707106781186546,1.,29.6, 109P 111
6.21724893790088D-14,0.,29.6,-1.59999999999994,0.,28., 109P 112
-1.59999999999994,0.,26.4,-1.59999999999994,0.,26.4, 109P 113
6.19765458911452D-14,0.,26.4,1.60000000000006,0.,28., 109P 114
1.60000000000006,0.,29.6,1.60000000000006,0.,29.6, 109P 115
6.2564376354736D-14,0.,0.,6.28318530717959,0.,0.,0.; 109P 116
126,1,1,0,0,1,0,-0.5,-0.5,0.499999999999999,0.499999999999999, 111P 117
1.,1.,29.6,6.23684328668724D-14,0.,29.6,6.23684328668724D-14, 111P 118
-1.6,-0.5,0.499999999999999,0.,0.,0.; 111P 119
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 113P 120
-3.14159265358979,-1.5707963267949,-1.5707963267949, 113P 121
1.22464679914747D-16,1.22464679914747D-16,1.22464679914747D-16, 113P 122
1.,0.707106781186547,1.,0.707106781186546,1.,26.4, 113P 123
6.19765458911452D-14,-1.6,26.4,-1.59999999999994,-1.6,28., 113P 124
-1.59999999999994,-1.6,29.6,-1.59999999999994,-1.6,29.6, 113P 125
6.23684328668724D-14,-1.6,-3.14159265358979, 113P 126
1.22464679914747D-16,0.,0.,0.; 113P 127
126,4,2,0,0,0,0,1.22464679914747D-16,1.22464679914747D-16, 115P 128
1.22464679914747D-16,1.5707963267949,1.5707963267949, 115P 129
3.14159265358979,3.14159265358979,3.14159265358979,1., 115P 130
0.707106781186547,1.,0.707106781186547,1.,29.6, 115P 131
6.23684328668724D-14,-1.6,29.6,1.60000000000006,-1.6,28., 115P 132
1.60000000000006,-1.6,26.4,1.60000000000006,-1.6,26.4, 115P 133
6.23684328668724D-14,-1.6,1.22464679914747D-16,3.14159265358979, 115P 134
0.,0.,0.; 115P 135
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 117P 136
3.14159265358979,3.14159265358979,4.71238898038469, 117P 137
4.71238898038469,6.28318530717959,6.28318530717959, 117P 138
6.28318530717959,1.,0.707106781186547,1.,0.707106781186547,1., 117P 139
0.707106781186546,1.,0.707106781186546,1.,1.60000000000001,-28., 117P 140
0.,1.60000000000001,-29.6,0.,8.97975594093304D-15,-29.6,0., 117P 141
-1.59999999999999,-29.6,0.,-1.59999999999999,-28.,0., 117P 142
-1.59999999999999,-26.4,0.,8.58786896520589D-15,-26.4,0., 117P 143
1.60000000000001,-26.4,0.,1.60000000000001,-28.,0.,0., 117P 144
6.28318530717959,0.,0.,0.; 117P 145
126,1,1,0,0,1,0,-0.500000000000001,-0.500000000000001,0.5,0.5, 119P 146
1.,1.,1.60000000000001,-28.,-1.38777878078145D-16, 119P 147
1.60000000000001,-28.,-1.6,-0.500000000000001,0.5,0.,0.,0.; 119P 148
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 121P 149
-3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0.,0.,1., 121P 150
0.707106781186547,1.,0.707106781186547,1.,-1.59999999999999, 121P 151
-28.,-1.6,-1.59999999999999,-29.6,-1.6,8.97975594093304D-15, 121P 152
-29.6,-1.6,1.60000000000001,-29.6,-1.6,1.60000000000001,-28., 121P 153
-1.6,-3.14159265358979,0.,0.,0.,0.; 121P 154
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 123P 155
3.14159265358979,3.14159265358979,3.14159265358979,1., 123P 156
0.707106781186547,1.,0.707106781186547,1.,1.60000000000001,-28., 123P 157
-1.6,1.60000000000001,-26.4,-1.6,8.97975594093304D-15,-26.4, 123P 158
-1.6,-1.59999999999999,-26.4,-1.6,-1.59999999999999,-28.,-1.6, 123P 159
0.,3.14159265358979,0.,0.,0.; 123P 160
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 125P 161
-3.35292539815827,-1.6,-11.0000000000002,-3.35292539815827,-1.6, 125P 162
0.,1.,0.,0.,0.; 125P 163
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 127P 164
-3.35292539815827,0.,-11.0000000000002,-3.35292539815827,-1.6, 127P 165
0.,1.,0.,0.,0.; 127P 166
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 129P 167
-3.35292539815827,0.,-11.0000000000002,-3.35292539815827,0.,0., 129P 168
1.,0.,0.,0.; 129P 169
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 131P 170
-3.35292539815827,0.,-14.3056266003596,-3.35292539815827,-1.6, 131P 171
0.,1.,0.,0.,0.; 131P 172
126,4,2,0,0,0,0,6.69597285349659D-16,6.69597285349659D-16, 133P 173
6.69597285349659D-16,1.5707963267949,1.5707963267949, 133P 174
3.14159265358979,3.14159265358979,3.14159265358979,1., 133P 175
0.707106781186548,1.,0.707106781186548,1.,-11.0000000000002, 133P 176
-3.35292539815827,-1.6,-7.68390822688196,-3.35292539815827,-1.6, 133P 177
-7.68390822688196,-6.66901717127651,-1.6,-7.68390822688196, 133P 178
-9.98510894439475,-1.6,-11.0000000000002,-9.98510894439475,-1.6, 133P 179
6.69597285349659D-16,3.14159265358979,0.,0.,0.; 133P 180
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 135P 181
-9.98510894439476,0.,-11.0000000000002,-9.98510894439476,-1.6, 135P 182
0.,1.,0.,0.,0.; 135P 183
126,4,2,0,0,0,0,6.69597285349659D-16,6.69597285349659D-16, 137P 184
6.69597285349659D-16,1.5707963267949,1.5707963267949, 137P 185
3.14159265358979,3.14159265358979,3.14159265358979,1., 137P 186
0.707106781186548,1.,0.707106781186548,1.,-11.0000000000002, 137P 187
-3.35292539815827,0.,-7.68390822688196,-3.35292539815827,0., 137P 188
-7.68390822688196,-6.66901717127651,0.,-7.68390822688196, 137P 189
-9.98510894439475,0.,-11.0000000000002,-9.98510894439475,0., 137P 190
6.69597285349659D-16,3.14159265358979,0.,0.,0.; 137P 191
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 139P 192
-9.98510894439476,-1.6,-14.3056266003596,-9.98510894439476,-1.6, 139P 193
0.,1.,0.,0.,0.; 139P 194
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 141P 195
-9.98510894439476,0.,-14.3056266003596,-9.98510894439476,-1.6, 141P 196
0.,1.,0.,0.,0.; 141P 197
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 143P 198
-9.98510894439476,0.,-14.3056266003596,-9.98510894439476,0.,0., 143P 199
1.,0.,0.,0.; 143P 200
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 145P 201
-9.98510894439476,-1.6,-14.3056266003596,-42.83098282869,-1.6, 145P 202
0.,1.,0.,0.,0.; 145P 203
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 147P 204
-42.83098282869,0.,-14.3056266003596,-42.83098282869,-1.6,0.,1., 147P 205
0.,0.,0.; 147P 206
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 149P 207
-9.98510894439476,0.,-14.3056266003596,-42.83098282869,0.,0.,1., 149P 208
0.,0.,0.; 149P 209
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 151P 210
-42.83098282869,-1.6,42.3056266003596,-42.83098282869,-1.6,0., 151P 211
1.,0.,0.,0.; 151P 212
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 153P 213
-42.83098282869,0.,42.3056266003596,-42.83098282869,-1.6,0.,1., 153P 214
0.,0.,0.; 153P 215
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 155P 216
-42.83098282869,0.,42.3056266003596,-42.83098282869,0.,0.,1.,0., 155P 217
0.,0.; 155P 218
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 157P 219
-42.83098282869,-1.6,42.3056266003596,-9.9851089443952,-1.6,0., 157P 220
1.,0.,0.,0.; 157P 221
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 159P 222
-9.9851089443952,0.,42.3056266003596,-9.9851089443952,-1.6,0., 159P 223
1.,0.,0.,0.; 159P 224
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 161P 225
-42.83098282869,0.,42.3056266003596,-9.9851089443952,0.,0.,1., 161P 226
0.,0.,0.; 161P 227
126,1,1,0,0,1,0,0.,0.,0.999999999999999,0.999999999999999,1.,1., 163P 228
42.3056266003596,-9.9851089443952,-1.6,38.9999999999998, 163P 229
-9.9851089443952,-1.6,0.,0.999999999999999,0.,0.,0.; 163P 230
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,38.9999999999998, 165P 231
-9.9851089443952,0.,38.9999999999998,-9.9851089443952,-1.6,0., 165P 232
1.,0.,0.,0.; 165P 233
126,1,1,0,0,1,0,0.,0.,0.999999999999999,0.999999999999999,1.,1., 167P 234
42.3056266003596,-9.9851089443952,0.,38.9999999999998, 167P 235
-9.9851089443952,0.,0.,0.999999999999999,0.,0.,0.; 167P 236
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 169P 237
3.14159265358979,3.14159265358979,3.14159265358979,1., 169P 238
0.707106781186547,1.,0.707106781186546,1.,38.9999999999998, 169P 239
-9.98510894439519,-1.6,35.6839082268816,-9.98510894439519,-1.6, 169P 240
35.6839082268816,-6.66901717127695,-1.6,35.6839082268816, 169P 241
-3.35292539815871,-1.6,38.9999999999998,-3.35292539815871,-1.6, 169P 242
0.,3.14159265358979,0.,0.,0.; 169P 243
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,38.9999999999998, 171P 244
-3.35292539815871,0.,38.9999999999998,-3.35292539815871,-1.6,0., 171P 245
1.,0.,0.,0.; 171P 246
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 173P 247
3.14159265358979,3.14159265358979,3.14159265358979,1., 173P 248
0.707106781186547,1.,0.707106781186546,1.,38.9999999999998, 173P 249
-9.98510894439519,0.,35.6839082268816,-9.98510894439519,0., 173P 250
35.6839082268816,-6.66901717127695,0.,35.6839082268816, 173P 251
-3.35292539815871,0.,38.9999999999998,-3.35292539815871,0.,0., 173P 252
3.14159265358979,0.,0.,0.; 173P 253
126,1,1,0,0,1,0,0.,0.,0.999999999999999,0.999999999999999,1.,1., 175P 254
38.9999999999998,-3.35292539815871,-1.6,42.3056266003596, 175P 255
-3.35292539815871,-1.6,0.,0.999999999999999,0.,0.,0.; 175P 256
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 177P 257
-3.35292539815871,0.,42.3056266003596,-3.35292539815871,-1.6,0., 177P 258
1.,0.,0.,0.; 177P 259
126,1,1,0,0,1,0,0.,0.,0.999999999999999,0.999999999999999,1.,1., 179P 260
38.9999999999998,-3.35292539815871,0.,42.3056266003596, 179P 261
-3.35292539815871,0.,0.,0.999999999999999,0.,0.,0.; 179P 262
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 181P 263
-3.35292539815871,-1.6,42.3056266003596,14.8309828286996,-1.6, 181P 264
0.,1.,0.,0.,0.; 181P 265
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 183P 266
14.8309828286996,0.,42.3056266003596,14.8309828286996,-1.6,0., 183P 267
1.,0.,0.,0.; 183P 268
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 185P 269
-3.35292539815871,0.,42.3056266003596,14.8309828286996,0.,0.,1., 185P 270
0.,0.,0.; 185P 271
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 187P 272
14.8309828286996,-1.6,-14.3056266003596,14.8309828286996,-1.6, 187P 273
0.,1.,0.,0.,0.; 187P 274
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 189P 275
14.8309828286996,0.,-14.3056266003596,14.8309828286996,-1.6,0., 189P 276
1.,0.,0.,0.; 189P 277
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,42.3056266003596, 191P 278
14.8309828286996,0.,-14.3056266003596,14.8309828286996,0.,0.,1., 191P 279
0.,0.,0.; 191P 280
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 193P 281
14.8309828286996,-1.6,-14.3056266003596,-3.35292539815827,-1.6, 193P 282
0.,1.,0.,0.,0.; 193P 283
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 195P 284
14.8309828286996,0.,-14.3056266003596,-3.35292539815827,0.,0., 195P 285
1.,0.,0.,0.; 195P 286
128,1,8,1,2,0,1,0,0,1,-0.499999999999999,-0.499999999999999,0.5, 197P 287
0.5,-3.14159265358979,-3.14159265358979,-3.14159265358979, 197P 288
-1.5707963267949,-1.5707963267949,0.,0.,1.5707963267949, 197P 289
1.5707963267949,3.14159265358979,3.14159265358979, 197P 290
3.14159265358979,1.,1.,0.707106781186548,0.707106781186548,1., 197P 291
1.,0.707106781186548,0.707106781186548,1.,1.,0.707106781186548, 197P 292
0.707106781186548,1.,1.,0.707106781186548,0.707106781186548,1., 197P 293
1.,29.6,-27.9999999999999,-1.6,29.6,-27.9999999999999,0.,29.6, 197P 294
-26.3999999999999,-1.6,29.6,-26.3999999999999,0.,28., 197P 295
-26.3999999999999,-1.6,28.,-26.3999999999999,0.,26.4, 197P 296
-26.3999999999999,-1.6,26.4,-26.3999999999999,0.,26.4, 197P 297
-27.9999999999999,-1.6,26.4,-27.9999999999999,0.,26.4, 197P 298
-29.5999999999999,-1.6,26.4,-29.5999999999999,0.,28., 197P 299
-29.5999999999999,-1.6,28.,-29.5999999999999,0.,29.6, 197P 300
