Compare commits
	
		
			2 commits
		
	
	
		
			09d6c4ac0e
			...
			cf4f9aefe7
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | cf4f9aefe7 | ||
|  | 8b38182704 | 
					 1 changed files with 26 additions and 52 deletions
				
			
		
							
								
								
									
										78
									
								
								insert.sql
									
									
									
									
									
								
							
							
						
						
									
										78
									
								
								insert.sql
									
									
									
									
									
								
							|  | @ -353,158 +353,132 @@ INSERT INTO Scientifique VALUES ( | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     11, |     11, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     12, |     12, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     13, |     13, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     14, |     14, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     15, |     15, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     16, |     16, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     17, |     17, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     18, |     18, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     19, |     19, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     20, |     20, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     21, |     21, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     22, |     22, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     23, |     23, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     24, |     24, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     25, |     25, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     26, |     26, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     27, |     27, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     28, |     28, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     29, |     29, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     30, |     30, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     31, |     31, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     32, |     32, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     33, |     33, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     34, |     34, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     35, |     35, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| INSERT INTO Scientifique VALUES ( | INSERT INTO Scientifique VALUES ( | ||||||
|     36, |     36, | ||||||
|     3, |     'cr1' | ||||||
|     '7' |  | ||||||
| ); | ); | ||||||
| 
 | 
 | ||||||
| ---------------------------------------------------------------------- | ---------------------------------------------------------------------- | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue