No Description
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

GPIO_demo_io_placed.rpt 60KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277
  1. Copyright 1986-2016 Xilinx, Inc. All Rights Reserved.
  2. ------------------------------------------------------------------------------------
  3. | Tool Version : Vivado v.2016.4 (win64) Build 1756540 Mon Jan 23 19:11:23 MST 2017
  4. | Date : Fri Apr 09 23:16:08 2021
  5. | Host : DESKTOP-GN6T5R2 running 64-bit major release (build 9200)
  6. | Command : report_io -file GPIO_demo_io_placed.rpt
  7. | Design : GPIO_demo
  8. | Device : xc7a35t
  9. | Speed File : -1
  10. | Package : cpg236
  11. ------------------------------------------------------------------------------------
  12. IO Information
  13. Table of Contents
  14. -----------------
  15. 1. Summary
  16. 2. IO Assignments by Package Pin
  17. 1. Summary
  18. ----------
  19. +---------------+
  20. | Total User IO |
  21. +---------------+
  22. | 67 |
  23. +---------------+
  24. 2. IO Assignments by Package Pin
  25. --------------------------------
  26. +------------+--------------+------------+------------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+
  27. | Pin Number | Signal Name | Bank Type | Pin Name | Use | IO Standard | IO Bank | Drive (mA) | Slew | On-Chip Termination | Off-Chip Termination | Voltage | Constraint | Pull Type | DQS Bias | Vref | Signal Integrity |
  28. +------------+--------------+------------+------------------------------+---------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+----------+------+------------------+
  29. | A1 | | | GND | GND | | | | | | | 0.0 | | | | | |
  30. | A2 | | | MGTPTXN1_216 | Gigabit | | | | | | | | | | | | |
  31. | A3 | | | GND | GND | | | | | | | 0.0 | | | | | |
  32. | A4 | | | MGTPRXN0_216 | Gigabit | | | | | | | | | | | | |
  33. | A5 | | | GND | GND | | | | | | | 0.0 | | | | | |
  34. | A6 | | | MGTPRXN1_216 | Gigabit | | | | | | | | | | | | |
  35. | A7 | | | GND | GND | | | | | | | 0.0 | | | | | |
  36. | A8 | | | MGTREFCLK0N_216 | Gigabit | | | | | | | | | | | | |
  37. | A9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  38. | A10 | | | MGTREFCLK1N_216 | Gigabit | | | | | | | | | | | | |
  39. | A11 | | Dedicated | DXP_0 | Temp Sensor | | 0 | | | | | | | | | | |
  40. | A12 | | Dedicated | VP_0 | XADC | | 0 | | | | | | | | | | |
  41. | A13 | | Dedicated | VREFN_0 | XADC | | 0 | | | | | | | | | | |
  42. | A14 | | High Range | IO_L6P_T0_16 | User IO | | 16 | | | | | | | | | | |
  43. | A15 | | High Range | IO_L6N_T0_VREF_16 | User IO | | 16 | | | | | | | | | | |
  44. | A16 | | High Range | IO_L12P_T1_MRCC_16 | User IO | | 16 | | | | | | | | | | |
  45. | A17 | | High Range | IO_L12N_T1_MRCC_16 | User IO | | 16 | | | | | | | | | | |
  46. | A18 | UART_TXD | High Range | IO_L19N_T3_VREF_16 | OUTPUT | LVCMOS33 | 16 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  47. | A19 | | | GND | GND | | | | | | | 0.0 | | | | | |
  48. | B1 | | | MGTAVTT | Gigabit Power | | | | | | | | | | | | |
  49. | B2 | | | MGTPTXP1_216 | Gigabit | | | | | | | | | | | | |
  50. | B3 | | | GND | GND | | | | | | | 0.0 | | | | | |
  51. | B4 | | | MGTPRXP0_216 | Gigabit | | | | | | | | | | | | |
  52. | B5 | | | GND | GND | | | | | | | 0.0 | | | | | |
  53. | B6 | | | MGTPRXP1_216 | Gigabit | | | | | | | | | | | | |
  54. | B7 | | | GND | GND | | | | | | | 0.0 | | | | | |
  55. | B8 | | | MGTREFCLK0P_216 | Gigabit | | | | | | | | | | | | |
  56. | B9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  57. | B10 | | | MGTREFCLK1P_216 | Gigabit | | | | | | | | | | | | |
  58. | B11 | | Dedicated | DXN_0 | Temp Sensor | | 0 | | | | | | | | | | |
  59. | B12 | | Dedicated | VREFP_0 | XADC | | 0 | | | | | | | | | | |
  60. | B13 | | Dedicated | VN_0 | XADC | | 0 | | | | | | | | | | |
  61. | B14 | | | GND | GND | | | | | | | 0.0 | | | | | |
  62. | B15 | | High Range | IO_L11N_T1_SRCC_16 | User IO | | 16 | | | | | | | | | | |
  63. | B16 | | High Range | IO_L13N_T2_MRCC_16 | User IO | | 16 | | | | | | | | | | |
  64. | B17 | PS2_DATA | High Range | IO_L14N_T2_SRCC_16 | BIDIR | LVCMOS33 | 16 | 12 | SLOW | | FP_VTT_50 | | FIXED | PULLUP | | | NONE |
  65. | B18 | | High Range | IO_L19P_T3_16 | User IO | | 16 | | | | | | | | | | |
  66. | B19 | | High Range | VCCO_16 | VCCO | | 16 | | | | | 3.30 | | | | | |
  67. | C1 | | | MGTAVCC | Gigabit Power | | | | | | | | | | | | |
  68. | C2 | | | GND | GND | | | | | | | 0.0 | | | | | |
  69. | C3 | | | GND | GND | | | | | | | 0.0 | | | | | |
  70. | C4 | | | GND | GND | | | | | | | 0.0 | | | | | |
  71. | C5 | | | MGTAVTT | Gigabit Power | | | | | | | | | | | | |
  72. | C6 | | | GND | GND | | | | | | | 0.0 | | | | | |
  73. | C7 | | | MGTRREF_216 | Gigabit | | | | | | | | | | | | |
  74. | C8 | | Dedicated | TCK_0 | Config | | 0 | | | | | | | | | | |
  75. | C9 | | Dedicated | VCCBATT_0 | Config | | 0 | | | | | | | | | | |
  76. | C10 | | | GND | GND | | | | | | | 0.0 | | | | | |
  77. | C11 | | Dedicated | CCLK_0 | Config | | 0 | | | | | | | | | | |
  78. | C12 | | Dedicated | GNDADC_0 | XADC | | 0 | | | | | | | | | | |
  79. | C13 | | Dedicated | VCCADC_0 | XADC | | 0 | | | | | | | | | | |
  80. | C14 | | High Range | VCCO_16 | VCCO | | 16 | | | | | 3.30 | | | | | |
  81. | C15 | | High Range | IO_L11P_T1_SRCC_16 | User IO | | 16 | | | | | | | | | | |
  82. | C16 | | High Range | IO_L13P_T2_MRCC_16 | User IO | | 16 | | | | | | | | | | |
  83. | C17 | PS2_CLK | High Range | IO_L14P_T2_SRCC_16 | BIDIR | LVCMOS33 | 16 | 12 | SLOW | | FP_VTT_50 | | FIXED | PULLUP | | | NONE |
  84. | C18 | | High Range | VCCO_16 | VCCO | | 16 | | | | | 3.30 | | | | | |
  85. | C19 | | | GND | GND | | | | | | | 0.0 | | | | | |
  86. | D1 | | | MGTPTXN0_216 | Gigabit | | | | | | | | | | | | |
  87. | D2 | | | MGTPTXP0_216 | Gigabit | | | | | | | | | | | | |
  88. | D3 | | | GND | GND | | | | | | | 0.0 | | | | | |
  89. | D17 | VGA_GREEN[3] | High Range | IO_0_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  90. | D18 | | High Range | IO_L1P_T0_D00_MOSI_14 | User IO | | 14 | | | | | | | | | | |
  91. | D19 | | High Range | IO_L1N_T0_D01_DIN_14 | User IO | | 14 | | | | | | | | | | |
  92. | E1 | | | MGTAVCC | Gigabit Power | | | | | | | | | | | | |
  93. | E2 | | | MGTAVTT | Gigabit Power | | | | | | | | | | | | |
  94. | E3 | | | GND | GND | | | | | | | 0.0 | | | | | |
  95. | E17 | | | GND | GND | | | | | | | 0.0 | | | | | |
  96. | E18 | | High Range | IO_L3P_T0_DQS_PUDC_B_14 | User IO | | 14 | | | | | | | | | | |
  97. | E19 | LED[1] | High Range | IO_L3N_T0_DQS_EMCCLK_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  98. | F1 | | | GND | GND | | | | | | | 0.0 | | | | | |
  99. | F2 | | | GND | GND | | | | | | | 0.0 | | | | | |
  100. | F3 | | | MGTAVCC | Gigabit Power | | | | | | | | | | | | |
  101. | F17 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  102. | F18 | | High Range | IO_L2N_T0_D03_14 | User IO | | 14 | | | | | | | | | | |
  103. | F19 | | | GND | GND | | | | | | | 0.0 | | | | | |
  104. | G1 | | | GND | GND | | | | | | | 0.0 | | | | | |
  105. | G2 | | High Range | IO_L1N_T0_AD4N_35 | User IO | | 35 | | | | | | | | | | |
  106. | G3 | | High Range | IO_L1P_T0_AD4P_35 | User IO | | 35 | | | | | | | | | | |
  107. | G7 | | | MGTAVTT | Gigabit Power | | | | | | | | | | | | |
  108. | G8 | | | GND | GND | | | | | | | 0.0 | | | | | |
  109. | G9 | | | MGTAVCC | Gigabit Power | | | | | | | | | | | | |
  110. | G10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  111. | G11 | | | GND | GND | | | | | | | 0.0 | | | | | |
  112. | G12 | | Dedicated | VCCO_0 | VCCO | | 0 | | | | | 3.30 | | | | | |
  113. | G13 | | High Range | VCCO_16 | VCCO | | 16 | | | | | 3.30 | | | | | |
  114. | G17 | VGA_GREEN[2] | High Range | IO_L5N_T0_D07_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  115. | G18 | | High Range | IO_L2P_T0_D02_14 | User IO | | 14 | | | | | | | | | | |
  116. | G19 | VGA_RED[0] | High Range | IO_L4N_T0_D05_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  117. | H1 | | High Range | IO_L3P_T0_DQS_AD5P_35 | User IO | | 35 | | | | | | | | | | |
  118. | H2 | | High Range | IO_L2P_T0_AD12P_35 | User IO | | 35 | | | | | | | | | | |
  119. | H3 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  120. | H7 | | | GND | GND | | | | | | | 0.0 | | | | | |
  121. | H8 | | | GND | GND | | | | | | | 0.0 | | | | | |
  122. | H9 | | | MGTAVCC | Gigabit Power | | | | | | | | | | | | |
  123. | H10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  124. | H11 | | | GND | GND | | | | | | | 0.0 | | | | | |
  125. | H12 | | | GND | GND | | | | | | | 0.0 | | | | | |
  126. | H13 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | |
  127. | H17 | VGA_GREEN[1] | High Range | IO_L5P_T0_D06_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  128. | H18 | | | GND | GND | | | | | | | 0.0 | | | | | |
  129. | H19 | VGA_RED[1] | High Range | IO_L4P_T0_D04_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  130. | J1 | | High Range | IO_L3N_T0_DQS_AD5N_35 | User IO | | 35 | | | | | | | | | | |
  131. | J2 | | High Range | IO_L2N_T0_AD12N_35 | User IO | | 35 | | | | | | | | | | |
  132. | J3 | | High Range | IO_L7P_T1_AD6P_35 | User IO | | 35 | | | | | | | | | | |
  133. | J7 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  134. | J8 | | | GND | GND | | | | | | | 0.0 | | | | | |
  135. | J9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  136. | J10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  137. | J11 | | | GND | GND | | | | | | | 0.0 | | | | | |
  138. | J12 | | | GND | GND | | | | | | | 0.0 | | | | | |
  139. | J13 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | | |
  140. | J17 | VGA_GREEN[0] | High Range | IO_L7P_T1_D09_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  141. | J18 | VGA_BLUE[3] | High Range | IO_L7N_T1_D10_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  142. | J19 | VGA_RED[2] | High Range | IO_L6N_T0_D08_VREF_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  143. | K1 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  144. | K2 | | High Range | IO_L5P_T0_AD13P_35 | User IO | | 35 | | | | | | | | | | |
  145. | K3 | | High Range | IO_L7N_T1_AD6N_35 | User IO | | 35 | | | | | | | | | | |
  146. | K7 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  147. | K8 | | | GND | GND | | | | | | | 0.0 | | | | | |
  148. | K12 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  149. | K13 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  150. | K17 | | High Range | IO_L12N_T1_MRCC_14 | User IO | | 14 | | | | | | | | | | |
  151. | K18 | VGA_BLUE[2] | High Range | IO_L8N_T1_D12_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  152. | K19 | | High Range | IO_L6P_T0_FCS_B_14 | User IO | | 14 | | | | | | | | | | |
  153. | L1 | LED[15] | High Range | IO_L6N_T0_VREF_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  154. | L2 | | High Range | IO_L5N_T0_AD13N_35 | User IO | | 35 | | | | | | | | | | |
  155. | L3 | | High Range | IO_L8P_T1_AD14P_35 | User IO | | 35 | | | | | | | | | | |
  156. | L7 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  157. | L8 | | | GND | GND | | | | | | | 0.0 | | | | | |
  158. | L9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  159. | L10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  160. | L11 | | | GND | GND | | | | | | | 0.0 | | | | | |
  161. | L12 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  162. | L13 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  163. | L17 | | High Range | IO_L12P_T1_MRCC_14 | User IO | | 14 | | | | | | | | | | |
  164. | L18 | VGA_BLUE[1] | High Range | IO_L8P_T1_D11_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  165. | L19 | | | GND | GND | | | | | | | 0.0 | | | | | |
  166. | M1 | | High Range | IO_L9N_T1_DQS_AD7N_35 | User IO | | 35 | | | | | | | | | | |
  167. | M2 | | High Range | IO_L9P_T1_DQS_AD7P_35 | User IO | | 35 | | | | | | | | | | |
  168. | M3 | | High Range | IO_L8N_T1_AD14N_35 | User IO | | 35 | | | | | | | | | | |
  169. | M7 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | | |
  170. | M8 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  171. | M9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  172. | M10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  173. | M11 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | |
  174. | M12 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  175. | M13 | | | GND | GND | | | | | | | 0.0 | | | | | |
  176. | M17 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  177. | M18 | | High Range | IO_L11P_T1_SRCC_14 | User IO | | 14 | | | | | | | | | | |
  178. | M19 | | High Range | IO_L11N_T1_SRCC_14 | User IO | | 14 | | | | | | | | | | |
  179. | N1 | | High Range | IO_L10N_T1_AD15N_35 | User IO | | 35 | | | | | | | | | | |
  180. | N2 | | High Range | IO_L10P_T1_AD15P_35 | User IO | | 35 | | | | | | | | | | |
  181. | N3 | LED[13] | High Range | IO_L12P_T1_MRCC_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  182. | N7 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  183. | N8 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  184. | N9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  185. | N10 | | | VCCINT | VCCINT | | | | | | | | | | | | |
  186. | N11 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | | |
  187. | N12 | | | GND | GND | | | | | | | 0.0 | | | | | |
  188. | N13 | | | GND | GND | | | | | | | 0.0 | | | | | |
  189. | N17 | | High Range | IO_L13P_T2_MRCC_14 | User IO | | 14 | | | | | | | | | | |
  190. | N18 | VGA_BLUE[0] | High Range | IO_L9P_T1_DQS_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  191. | N19 | VGA_RED[3] | High Range | IO_L9N_T1_DQS_D13_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  192. | P1 | LED[14] | High Range | IO_L19N_T3_VREF_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  193. | P2 | | | GND | GND | | | | | | | 0.0 | | | | | |
  194. | P3 | LED[12] | High Range | IO_L12N_T1_MRCC_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  195. | P17 | | High Range | IO_L13N_T2_MRCC_14 | User IO | | 14 | | | | | | | | | | |
  196. | P18 | | High Range | IO_L14P_T2_SRCC_14 | User IO | | 14 | | | | | | | | | | |
  197. | P19 | VGA_HS | High Range | IO_L10P_T1_D14_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  198. | R1 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  199. | R2 | SW[15] | High Range | IO_L1P_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  200. | R3 | SW[11] | High Range | IO_L2P_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  201. | R17 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  202. | R18 | | High Range | IO_L14N_T2_SRCC_14 | User IO | | 14 | | | | | | | | | | |
  203. | R19 | VGA_VS | High Range | IO_L10N_T1_D15_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  204. | T1 | SW[14] | High Range | IO_L3P_T0_DQS_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  205. | T2 | SW[10] | High Range | IO_L1N_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  206. | T3 | SW[9] | High Range | IO_L2N_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  207. | T17 | BTN[2] | High Range | IO_L17P_T2_A14_D30_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  208. | T18 | BTN[0] | High Range | IO_L17N_T2_A13_D29_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  209. | T19 | | | GND | GND | | | | | | | 0.0 | | | | | |
  210. | U1 | SW[13] | High Range | IO_L3N_T0_DQS_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  211. | U2 | SSEG_AN[0] | High Range | IO_L9N_T1_DQS_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  212. | U3 | LED[11] | High Range | IO_L9P_T1_DQS_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  213. | U4 | SSEG_AN[1] | High Range | IO_L11P_T1_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  214. | U5 | SSEG_CA[4] | High Range | IO_L16P_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  215. | U6 | | | GND | GND | | | | | | | 0.0 | | | | | |
  216. | U7 | SSEG_CA[6] | High Range | IO_L19P_T3_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  217. | U8 | SSEG_CA[2] | High Range | IO_L14P_T2_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  218. | U9 | | | GND | GND | | | | | | | 0.0 | | | | | |
  219. | U10 | | Dedicated | M2_0 | Config | | 0 | | | | | | | | | | |
  220. | U11 | | Dedicated | INIT_B_0 | Config | | 0 | | | | | | | | | | |
  221. | U12 | | Dedicated | DONE_0 | Config | | 0 | | | | | | | | | | |
  222. | U13 | | High Range | VCCO_14 | VCCO | | 14 | | | | | 3.30 | | | | | |
  223. | U14 | LED[6] | High Range | IO_25_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  224. | U15 | LED[5] | High Range | IO_L23P_T3_A03_D19_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  225. | U16 | LED[0] | High Range | IO_L23N_T3_A02_D18_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  226. | U17 | BTN[3] | High Range | IO_L18P_T2_A12_D28_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  227. | U18 | BTN[4] | High Range | IO_L18N_T2_A11_D27_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  228. | U19 | LED[2] | High Range | IO_L15P_T2_DQS_RDWR_B_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  229. | V1 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  230. | V2 | SW[8] | High Range | IO_L5P_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  231. | V3 | LED[9] | High Range | IO_L6P_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  232. | V4 | SSEG_AN[2] | High Range | IO_L11N_T1_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  233. | V5 | SSEG_CA[5] | High Range | IO_L16N_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  234. | V6 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | | |
  235. | V7 | SSEG_CA[7] | High Range | IO_L19N_T3_VREF_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  236. | V8 | SSEG_CA[3] | High Range | IO_L14N_T2_SRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  237. | V9 | | Dedicated | VCCO_0 | VCCO | | 0 | | | | | 3.30 | | | | | |
  238. | V10 | | Dedicated | PROGRAM_B_0 | Config | | 0 | | | | | | | | | | |
  239. | V11 | | Dedicated | CFGBVS_0 | Config | | 0 | | | | | 3.30 | | | | | |
  240. | V12 | | Dedicated | M0_0 | Config | | 0 | | | | | | | | | | |
  241. | V13 | LED[8] | High Range | IO_L24P_T3_A01_D17_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  242. | V14 | LED[7] | High Range | IO_L24N_T3_A00_D16_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  243. | V15 | SW[5] | High Range | IO_L21P_T3_DQS_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  244. | V16 | SW[1] | High Range | IO_L19P_T3_A10_D26_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  245. | V17 | SW[0] | High Range | IO_L19N_T3_A09_D25_VREF_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  246. | V18 | | | GND | GND | | | | | | | 0.0 | | | | | |
  247. | V19 | LED[3] | High Range | IO_L15N_T2_DQS_DOUT_CSO_B_14 | OUTPUT | LVCMOS33 | 14 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  248. | W1 | | | GND | GND | | | | | | | 0.0 | | | | | |
  249. | W2 | SW[12] | High Range | IO_L5N_T0_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  250. | W3 | LED[10] | High Range | IO_L6N_T0_VREF_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  251. | W4 | SSEG_AN[3] | High Range | IO_L12N_T1_MRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  252. | W5 | CLK | High Range | IO_L12P_T1_MRCC_34 | INPUT | LVCMOS33 | 34 | | | | NONE | | FIXED | | | | NONE |
  253. | W6 | SSEG_CA[1] | High Range | IO_L13N_T2_MRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  254. | W7 | SSEG_CA[0] | High Range | IO_L13P_T2_MRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | | NONE |
  255. | W8 | | Dedicated | TDO_0 | Config | | 0 | | | | | | | | | | |
  256. | W9 | | Dedicated | TMS_0 | Config | | 0 | | | | | | | | | | |
  257. | W10 | | Dedicated | TDI_0 | Config | | 0 | | | | | | | | | | |
  258. | W11 | | Dedicated | M1_0 | Config | | 0 | | | | | | | | | | |
  259. | W12 | | | GND | GND | | | | | | | 0.0 | | | | | |
  260. | W13 | SW[7] | High Range | IO_L22P_T3_A05_D21_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  261. | W14 | SW[6] | High Range | IO_L22N_T3_A04_D20_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  262. | W15 | SW[4] | High Range | IO_L21N_T3_DQS_A06_D22_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  263. | W16 | SW[2] | High Range | IO_L20P_T3_A08_D24_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
  264. | W17 | SW[3] | High Range | IO_L20N_T3_A07_D23_14 | INPUT | LVCMOS33 | 14 | | | | NONE | | FIXED | | | | NONE |
