{% extends 'dashboard.twig' %} {% set test_piwikUrl='http://demo.matomo.org/' %} {% set isPiwikDemo %}{{ piwikUrl == 'http://demo.matomo.org/' or piwikUrl == 'https://demo.matomo.org/'}}{% endset %} {% set headline %}{{ 'General_AboutPiwikX'|translate(piwikVersion) }}{% endset %} {% block content %}
• {{helpTopic.title|translate}}
{% endfor %}• {{ 'Feedback_KnowledgeBase'|translate }} - {{ 'Feedback_KnowledgeBaseDescription'|translate }}
• {{ 'Feedback_MatomoVideoTraining'|translate }} - {{ 'Feedback_MatomoVideoTrainingDescription'|translate }}
• {{ 'Feedback_MtmVideoTraining'|translate }} - {{ 'Feedback_MtmVideoTrainingDescription'|translate }}
• {{ 'Feedback_CommunityForum'|translate }} - {{ 'Feedback_CommunityForumDescription'|translate }}
• {{ 'API_Glossary'|translate }} - {{ 'Feedback_GlossaryDescription'|translate }}
{{ 'Feedback_ProfessionalServicesIntro'|translate }}
{{ 'Feedback_ProfessionalServicesOfferIntro'|translate }}
• {{ 'Feedback_ProfessionalServicesDedicatedSupport'|translate }}
• {{ 'Feedback_ProfessionalServicesOnboarding'|translate }}
• {{ 'Feedback_ProfessionalServicesTraining'|translate }}
• {{ 'Feedback_ProfessionalServicesSupport'|translate }}
• {{ 'Feedback_ProfessionalServicesEmailAlerts'|translate }}
{{ 'General_MatomoIsACollaborativeProjectYouCanContributeAndDonateNextRelease'|translate( "", "", "", "", "", "", "", "" )|raw }}
Grow your business, understand your audience better and increase your sales and conversions with a premium plugin:
• Users Flow: a visual representation of the most popular paths your users take through your website or app.
• A/B Testing: compare different versions of your websites or apps and detect the winning variation.
• Funnels: identify and understand where your visitors drop off in your conversion funnels.
• Form Analytics: increase conversions and get better leads from your website forms.
• Video and Audio Analytics: powerful insights into how your audience watches your videos and listens to your audio.
• Roll-Up Reporting: aggregate data from multiple websites, apps and shops into a Roll-Up site to gain new insights.
• Search Keywords Performance: all keywords searched by your users on Google+Bing+Yahoo into your Matomo reports.
• Audit log: better security and problem diagnostic with a detailed audit log of Matomo user activities.
• White Label: give your clients access to their analytics reports where all Matomo-branded widgets are removed.