Launch valide
This commit is contained in:
		
							parent
							
								
									0deb15ea13
								
							
						
					
					
						commit
						d1dd889c1b
					
				
					 3 changed files with 12 additions and 5 deletions
				
			
		|  | @ -1,7 +1,9 @@ | ||||||
| package org.insa.graphs.gui.simple; | package org.insa.graphs.gui.simple; | ||||||
| 
 | 
 | ||||||
| import java.awt.BorderLayout; | import java.awt.BorderLayout; | ||||||
|  | import java.awt.Color; | ||||||
| import java.awt.Dimension; | import java.awt.Dimension; | ||||||
|  | import java.awt.color.*; | ||||||
| import java.io.BufferedInputStream; | import java.io.BufferedInputStream; | ||||||
| import java.io.DataInputStream; | import java.io.DataInputStream; | ||||||
| import java.io.FileInputStream; | import java.io.FileInputStream; | ||||||
|  | @ -14,6 +16,7 @@ import org.insa.graphs.gui.drawing.components.BasicDrawing; | ||||||
| import org.insa.graphs.model.Graph; | import org.insa.graphs.model.Graph; | ||||||
| import org.insa.graphs.model.Path; | import org.insa.graphs.model.Path; | ||||||
| import org.insa.graphs.model.io.BinaryGraphReader; | import org.insa.graphs.model.io.BinaryGraphReader; | ||||||
|  | import org.insa.graphs.model.io.BinaryPathReader; | ||||||
| import org.insa.graphs.model.io.GraphReader; | import org.insa.graphs.model.io.GraphReader; | ||||||
| import org.insa.graphs.model.io.PathReader; | import org.insa.graphs.model.io.PathReader; | ||||||
| 
 | 
 | ||||||
|  | @ -46,28 +49,32 @@ public class Launch { | ||||||
|     public static void main(String[] args) throws Exception { |     public static void main(String[] args) throws Exception { | ||||||
| 
 | 
 | ||||||
|         // Visit these directory to see the list of available files on Commetud. |         // Visit these directory to see the list of available files on Commetud. | ||||||
|         final String mapName = "/home/commetud/3eme Annee MIC/Graphes-et-Algorithmes/Maps/insa.mapgr"; |         final String mapName = "/mnt/commetud/3eme Annee MIC/Graphes-et-Algorithmes/Maps/insa.mapgr"; | ||||||
|         final String pathName = "/home/commetud/3eme Annee MIC/Graphes-et-Algorithmes/Paths/path_fr31insa_rangueil_r2.path"; |         final String pathName = "/mnt/commetud/3eme Annee MIC/Graphes-et-Algorithmes/Paths/path_fr31insa_rangueil_r2.path"; | ||||||
| 
 | 
 | ||||||
|         // Create a graph reader. |         // Create a graph reader. | ||||||
|         final GraphReader reader = new BinaryGraphReader( |         final GraphReader reader = new BinaryGraphReader( | ||||||
|                 new DataInputStream(new BufferedInputStream(new FileInputStream(mapName)))); |                 new DataInputStream(new BufferedInputStream(new FileInputStream(mapName)))); | ||||||
| 
 | 
 | ||||||
|         // TODO: Read the graph. |         // TODO: Read the graph. | ||||||
|         final Graph graph = null; |         final Graph graph = reader.read(); | ||||||
| 
 | 
 | ||||||
|         // Create the drawing: |         // Create the drawing: | ||||||
|         final Drawing drawing = createDrawing(); |         final Drawing drawing = createDrawing(); | ||||||
| 
 | 
 | ||||||
|         // TODO: Draw the graph on the drawing. |         // TODO: Draw the graph on the drawing. | ||||||
|  |         drawing.drawGraph(graph); | ||||||
| 
 | 
 | ||||||
|         // TODO: Create a PathReader. |         // TODO: Create a PathReader. | ||||||
|         final PathReader pathReader = null; |         final PathReader pathReader = new BinaryPathReader(new DataInputStream(new BufferedInputStream(new FileInputStream(pathName))));; | ||||||
| 
 | 
 | ||||||
|         // TODO: Read the path. |         // TODO: Read the path. | ||||||
|         final Path path = null; |         final Path path = pathReader.readPath(graph); | ||||||
| 
 | 
 | ||||||
|  |          | ||||||
|         // TODO: Draw the path. |         // TODO: Draw the path. | ||||||
|  |         drawing.drawPath(path,Color.green); | ||||||
|  | 
 | ||||||
|     } |     } | ||||||
| 
 | 
 | ||||||
| } | } | ||||||
|  |  | ||||||
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
		Loading…
	
		Reference in a new issue