Fix issue with no drawing not updated due to its size.
This commit is contained in:
		
							parent
							
								
									d5fcf036b9
								
							
						
					
					
						commit
						f2f65b85d4
					
				
					 1 changed files with 4 additions and 1 deletions
				
			
		|  | @ -1,5 +1,6 @@ | |||
| package org.insa.base; | ||||
| 
 | ||||
| import java.awt.BorderLayout; | ||||
| import java.awt.Dimension; | ||||
| import java.io.BufferedInputStream; | ||||
| import java.io.DataInputStream; | ||||
|  | @ -29,10 +30,12 @@ public class Launch { | |||
|             @Override | ||||
|             public void run() { | ||||
|                 JFrame frame = new JFrame("BE Graphes - Launch"); | ||||
|                 frame.setContentPane(basicDrawing); | ||||
|                 frame.setLayout(new BorderLayout()); | ||||
|                 frame.setDefaultCloseOperation(JFrame.EXIT_ON_CLOSE); | ||||
|                 frame.setVisible(true); | ||||
|                 frame.setSize(new Dimension(800, 600)); | ||||
|                 frame.setContentPane(basicDrawing); | ||||
|                 frame.validate(); | ||||
|             } | ||||
|         }); | ||||
|         return basicDrawing; | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue